NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2026

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 26  1   8.4   1.8   5.4   0.8   313     0  11.8  12  -8.3    6    0    0    9    0
 26  2  10.9   5.7   8.1   3.5   205     0  17.1  25   0.1   17    0    0    0    0
 26  3  13.8   3.8   8.7   1.9   213     2  19.9  31  -1.3   22    0    0    5    0
 26  4  17.7   5.1  11.4   2.6   142    19  26.5   8  -1.1    6    0    0    1    0
 26  5  21.4   8.6  15.1   3.1    85    72  33.6  26   0.5   11    7    0    0    0
 26  6  24.1  13.0  18.4   3.5    27   116  38.4  24   5.4   10    7    0    0    0
 26  7  29.5  14.1  21.8   4.7     7   203  35.6  10   9.4   20   24    0    0    0
 26  8  27.3  13.2  20.0   3.0    17   155  35.4  12   6.9    7   16    0    0    0
 26  9  22.2  11.4  16.7   1.7    36    72  26.6   6   6.9   10    0    0    0    0
 26 10  17.2   7.4  12.2   1.1   116    14  23.9   5   3.7   28    0    0    0    0
 26 11  10.7   3.9   7.1  -0.4   159     0  14.3  17  -4.0   14    0    0    4    0
 26 12
------------------------------------------------------------------------------------
        18.5   8.0  13.2   2.3  1326   657  38.4 Jun  -8.3  Jan   54    0   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 26  1 202.0 121.9  41.2  27    26   18    1
 26  2 132.0  53.2  24.6  18    23   16    1
 26  3  33.6 -24.0  10.0  12    16    7    0
 26  4  10.6 -43.1   4.6  15     9    2    0
 26  5  29.6 -25.0   8.4  19    13    5    0
 26  6  62.2  11.0  15.2   6    13    7    0
 26  7   0.6 -51.1   0.4   2     2    0    0
 26  8  31.6 -25.8  13.8  29     5    3    0
 26  9  34.2 -28.1  21.4   8     9    4    1
 26 10 143.8  51.0  27.2  23    21   11    3
 26 11  21.2 -66.1  15.6  10     8    2    0
 26 12
---------------------------------------------
       701.4 -26.1  41.2  Jan  145   75    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   4.3  36.5   11     S
 26  2   4.4  35.3   16   SSW
 26  3   4.0  41.0   12     W
 26  4   4.6  43.3   11     S
 26  5   3.2  30.8   13     W
 26  6   4.1  34.2    3   WSW
 26  7   3.6  27.4   13   NNW
 26  8   3.3  30.8   28     W
 26  9   3.0  27.4   29   WSW
 26 10   3.3  42.2   24     W
 26 11   2.8  27.4   17    NE
 26 12
------------------------------
         3.7  43.3  Apr   WSW

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5