|
Dawn 05:50
Dusk 18:43
Day length 11:48
Daylight length 12:53
Sunrise 06:23
Sunset 18:11
Moonset 06:26 Moonrise 18:39 15 days old 100% illuminated Full moon Current Conditions:- System Forecast:- |
|
| Today | Yesterday |
| High 9.7 | High 8.1 |
| @ 12:33 | @ 13:54 |
| Low -3.0 | Low -0.7 |
| @ 05:36 | @ 05:47 |
| Today | Yesterday |
| High 7.4 | High 5.1 |
| @ 12:33 | @ 16:08 |
| Low -5.7 | Low -2.9 |
| @ 05:53 | @ 05:47 |
| 4.9 | 4.9°C |
| Heat | Chill |
| Today | Today |
| High 9.7 | Low -5.4 |
| @ 12:33 | @ 05:46 |
| Yesterday | Yesterday |
| High 8.1 | Low -3.0 |
| @ 13:54 | @ 06:30 |
| 0.0 mm | |
| Rate now : | 0.0 mm/hr |
| High rate today : | 0.0 mm/hr |
| Last 24 hrs : | 0.0 mm |
| Yesterday : | 0.0 mm |
| This month : | 0.8 mm |
| This year : | 212.4 mm |
| Today | Yesterday |
| High 1015.31 | High 1006.61 |
| @ 20:14 | @ 23:00 |
| Low 1006.44 | Low 1002.81 |
| @ 00:02 | @ 03:10 |
| Today | Yesterday |
| High 96 | High 95 |
| @ 03:25 | @ 06:26 |
| Low
52
@ 13:04 | Low
60
@ 14:00 |
| Today | Yesterday |
| High 3.1 | High 2.3 |
| @ 10:13 | @ 09:54 |
| Low
-3.6
@ 05:19 | Low
-1.7
@ 05:47 |