|
Dawn 06:54
Dusk 16:51
Day length 08:43
Daylight length 09:57
Sunrise 07:31
Sunset 16:14
Moonset 02:00 Moonrise 13:59 10 days old 82% illuminated Waxing Gibbous Current Conditions:- System Forecast:- |
|
| Today | Yesterday |
| High 9.4 | High 11.3 |
| @ 13:51 | @ 14:34 |
| Low 3.1 | Low 3.4 |
| @ 01:17 | @ 06:03 |
| Today | Yesterday |
| High 8.9 | High 10.6 |
| @ 13:51 | @ 14:34 |
| Low 1.5 | Low 1.9 |
| @ 01:17 | @ 06:03 |
| 7.3 | 7.3°C |
| Heat | Chill |
| Today | Today |
| High 9.4 | Low 2.6 |
| @ 13:51 | @ 08:25 |
| Yesterday | Yesterday |
| High 11.3 | Low 3.4 |
| @ 14:34 | @ 06:03 |
| 5.0 mm | |
| Rate now : | 0.0 mm/hr |
| High rate today : | 3.8 mm/hr |
| Last 24 hrs : | 5.0 mm |
| Yesterday : | 3.8 mm |
| This month : | 26.2 mm |
| This year : | 706.4 mm |
| Today | Yesterday |
| High 1013.99 | High 994.18 |
| @ 20:53 | @ 23:59 |
| Low 994.18 | Low 982.83 |
| @ 00:00 | @ 04:43 |
| Today | Yesterday |
| High 98 | High 98 |
| @ 05:40 | @ 08:58 |
| Low
89
@ 14:37 | Low
89
@ 14:50 |
| Today | Yesterday |
| High 8.1 | High 10.1 |
| @ 12:05 | @ 14:11 |
| Low
2.7
@ 01:15 | Low
3.0
@ 06:03 |