V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2015
Name: Fordingbridge Weather City: Fordingbridge State: Hampshire
Elevation: 31 m Lat: N 50° 55' 53" Lon: W 001° 47' 21"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
15 1 9.6 2.0 6.0 1.4 294 0 14.6 9 -4.9 23 0 0 10 0
15 2 8.2 1.3 4.8 0.3 298 0 13.4 25 -3.3 2 0 0 12 0
15 3 11.7 3.3 7.6 0.8 246 0 14.9 12 -2.2 5 0 0 2 0
15 4 16.9 4.7 10.8 2.0 155 14 24.7 15 0.3 6 0 0 0 0
15 5 17.6 8.1 13.0 1.0 94 17 22.2 23 2.6 13 0 0 0 0
15 6 22.1 10.4 16.5 1.6 42 72 28.4 30 5.3 7 1 0 0 0
15 7 22.8 12.5 17.7 0.6 24 93 32.1 1 6.6 31 2 0 0 0
15 8 21.9 12.2 17.1 0.1 25 76 28.6 22 6.5 1 2 0 0 0
15 9 19.6 8.6 13.8 -1.2 79 26 23.1 10 4.7 27 0 0 0 0
15 10 15.8 7.9 11.9 0.8 117 4 19.2 2 1.6 25 0 0 0 0
15 11 13.4 8.4 11.2 3.7 127 0 16.5 7 -1.6 22 0 0 3 0
15 12 13.7 9.2 11.8 6.8 104 0 15.4 17 0.5 9 0 0 0 0
------------------------------------------------------------------------------------
16.1 7.4 11.8 1.5 1608 305 32.1 Jul -4.9 Jan 5 0 27 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
15 1 100.8 20.7 15.0 3 22 12 0
15 2 58.5 -20.3 14.1 22 14 7 0
15 3 21.6 -36.0 6.9 26 15 5 0
15 4 17.1 -36.6 4.2 25 8 4 0
15 5 69.0 14.4 15.0 29 16 8 0
15 6 21.0 -30.2 6.6 22 7 4 0
15 7 105.3 53.6 44.1 4 17 5 2
15 8 206.1 148.7 48.3 14 17 13 4
15 9 74.1 11.8 32.1 16 14 8 1
15 10 76.2 -16.6 23.4 5 10 6 2
15 11 91.8 4.5 16.5 5 26 12 0
15 12 75.6 -8.2 11.4 15 23 10 0
---------------------------------------------
917.1 105.8 48.3 Aug 189 94 9
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 8.8 56.4 15 WSW
15 2 7.3 37.2 13 WNW
15 3 8.2 51.3 31 WNW
15 4 6.8 32.9 29 NW
15 5 8.6 45.9 5 WSW
15 6 7.6 39.8 2 W
15 7 7.5 32.9 27 WSW
15 8 6.0 39.0 26 SW
15 9 5.5 32.1 21 NW
15 10 5.4 32.1 30 NNE
15 11 9.6 42.6 18 WSW
15 12 12.3 47.7 5 SW
------------------------------
7.8 56.4 Jan W