V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2016
Name: Fordingbridge Weather City: Fordingbridge State: Hampshire
Elevation: 31 m Lat: N 50° 55' 53" Lon: W 001° 47' 21"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
16 1 9.6 3.0 6.5 1.9 279 0 13.7 31 -5.0 20 0 0 5 0
16 2 9.5 2.6 6.1 1.5 271 0 14.0 21 -3.8 16 0 0 9 0
16 3 11.3 2.8 6.9 0.1 264 0 15.7 21 -3.5 8 0 0 5 0
16 4 14.2 4.2 9.1 0.3 193 1 20.0 21 -1.1 28 0 0 3 0
16 5 19.6 8.8 14.2 2.2 76 36 25.1 8 -0.1 1 0 0 1 0
16 6 21.4 12.5 16.6 1.7 26 58 26.8 8 9.4 19 0 0 0 0
16 7 24.1 13.5 18.6 1.5 14 111 32.7 19 8.8 6 6 0 0 0
16 8 24.2 13.4 18.6 1.6 16 111 30.1 24 8.2 9 2 0 0 0
16 9 21.8 12.3 16.9 1.9 26 69 27.7 13 7.1 11 2 0 0 0
16 10 15.7 7.2 11.2 0.1 136 2 18.4 31 2.4 22 0 0 0 0
16 11 10.3 3.0 6.8 -0.7 260 0 16.6 15 -4.3 30 0 0 8 0
16 12 10.0 3.1 6.6 1.6 278 0 14.6 9 -5.1 1 0 0 8 0
------------------------------------------------------------------------------------
16.0 7.2 11.5 1.1 1845 392 32.7 Jul -5.1 Dec 10 0 39 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
16 1 157.8 77.7 17.7 3 26 17 0
16 2 85.2 6.4 18.6 6 16 9 0
16 3 82.2 24.6 45.0 9 15 9 1
16 4 48.9 -4.8 9.0 15 20 8 0
16 5 46.8 -7.8 9.0 21 14 6 0
16 6 62.7 11.5 15.3 20 18 11 0
16 7 22.2 -29.5 10.8 2 11 2 0
16 8 34.5 -22.9 15.9 1 11 5 0
16 9 76.2 13.9 22.8 16 20 8 1
16 10 54.6 -38.2 30.9 16 16 6 1
16 11 94.8 7.5 21.3 21 20 10 1
16 12 19.7 -64.1 4.8 23 17 4 0
---------------------------------------------
785.6 -25.7 45.0 Mar 204 95 4
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 8.7 44.1 7 SW
16 2 9.3 54.6 6 W
16 3 9.1 57.1 28 NW
16 4 7.2 37.2 6 WNW
16 5 6.9 27.8 31 NW
16 6 6.1 29.6 28 W
16 7 6.5 28.6 9 WSW
16 8 6.5 32.9 3 WSW
16 9 5.5 27.8 24 SW
16 10 4.7 28.6 5 N
16 11 6.4 37.2 20 NNW
16 12 2.7 28.5 23 SW
------------------------------
6.6 57.1 Mar W