V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: Fordingbridge Weather City: Fordingbridge State: Hampshire
Elevation: 31 m Lat: N 50° 55' 53" Lon: W 001° 47' 21"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 7.0 1.1 4.3 -0.3 346 0 13.5 28 -5.2 1 0 1 14 0
21 2 8.9 2.1 5.6 1.0 275 0 14.2 24 -3.3 11 0 0 11 0
21 3 12.2 2.5 7.4 0.6 252 2 23.6 30 -3.7 8 0 0 5 0
21 4 13.5 0.6 7.2 -1.6 251 1 19.3 20 -3.7 7 0 0 16 0
21 5 15.9 5.7 10.9 -1.1 153 11 24.7 31 -1.1 1 0 0 3 0
21 6 22.2 11.3 16.5 1.6 35 66 27.3 16 5.8 23 2 0 0 0
21 7 24.1 13.8 18.6 1.5 11 108 32.6 21 10.8 11 7 0 0 0
21 8 21.5 11.6 16.4 -0.6 30 58 24.4 14 7.8 27 0 0 0 0
21 9 22.0 10.8 16.1 1.1 43 61 29.9 6 4.7 30 3 0 0 0
21 10 16.6 7.8 12.4 1.3 104 7 19.7 10 1.9 22 0 0 0 0
21 11 11.1 3.3 7.5 0.0 241 0 14.7 12 -2.6 5 0 0 8 0
21 12 10.2 4.8 8.0 3.0 231 0 15.2 29 -2.7 22 0 0 4 0
------------------------------------------------------------------------------------
15.4 6.3 10.9 0.5 1978 317 32.6 Jul -5.2 Jan 12 1 61 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 95.4 15.3 20.8 20 21 12 1
21 2 73.2 -5.6 17.4 14 19 10 0
21 3 37.4 -20.2 11.2 10 11 4 0
21 4 15.0 -38.7 5.0 10 7 3 0
21 5 79.0 24.4 14.8 24 21 9 0
21 6 80.6 29.4 28.2 28 12 7 1
21 7 74.6 22.9 17.8 12 16 9 0
21 8 32.2 -25.2 8.8 9 11 7 0
21 9 33.6 -28.7 14.6 28 7 3 0
21 10 167.0 74.2 35.0 2 19 12 4
21 11 9.6 -77.7 3.0 26 13 1 0
21 12 81.8 -2.0 12.0 25 19 10 0
---------------------------------------------
779.4 -31.9 35.0 Oct 176 87 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 2.6 35.3 20 W
21 2 3.8 35.3 2 SSE
21 3 3.4 41.0 11 WSW
21 4 1.9 30.8 6 NNE
21 5 2.2 42.2 3 SW
21 6 1.2 21.7 1 NW
21 7 1.8 27.4 30 WSW
21 8 1.1 23.9 5 NNW
21 9 1.0 29.6 27 WNW
21 10 3.0 49.0 31 SW
21 11 2.9 43.3 27 NW
21 12 4.1 34.2 30 WSW
------------------------------
2.4 49.0 Oct WSW