V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2018
Name: Fordingbridge Weather City: Fordingbridge State: Hampshire
Elevation: 31 m Lat: N 50° 55' 53" Lon: W 001° 47' 21"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 9.7 3.0 6.5 1.9 279 0 13.2 2 -2.4 30 0 0 5 0
18 2 7.3 -0.9 3.2 -1.4 344 0 12.5 19 -7.3 27 0 1 19 0
18 3 9.3 1.8 5.5 -1.3 308 0 13.6 15 -5.0 1 0 1 9 0
18 4 14.9 7.1 10.8 2.0 155 13 28.0 19 3.0 1 1 0 0 0
18 5 20.4 8.2 14.3 2.3 84 48 28.2 7 1.1 1 1 0 0 0
18 6 23.8 11.5 17.6 2.7 27 89 29.9 30 6.1 22 7 0 0 0
18 7 27.3 13.5 20.5 3.4 10 163 31.3 26 10.2 17 18 0 0 0
18 8 23.3 12.2 17.6 0.6 28 94 31.3 3 5.5 25 6 0 0 0
18 9 20.0 8.8 14.2 -0.8 83 44 26.4 3 0.9 30 0 0 0 0
18 10 15.6 6.0 10.8 -0.3 160 13 22.9 10 -3.3 31 0 0 3 0
18 11 11.9 4.1 8.4 0.9 214 0 16.4 5 -3.7 2 0 0 6 0
18 12 10.5 4.7 8.0 3.0 230 0 14.2 2 -1.0 4 0 0 5 0
------------------------------------------------------------------------------------
16.1 6.7 11.4 1.1 1929 468 31.3 Jul -7.3 Feb 33 2 47 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 89.0 8.9 14.0 21 25 11 0
18 2 45.6 -33.2 15.2 14 12 5 0
18 3 131.4 73.8 18.0 30 23 17 0
18 4 89.2 35.5 13.4 25 16 12 0
18 5 55.2 0.6 11.4 2 14 7 0
18 6 0.2 -51.0 0.2 1 1 0 0
18 7 29.4 -22.3 25.2 29 3 2 1
18 8 80.6 23.2 42.8 26 9 6 1
18 9 39.6 -22.7 13.6 23 13 4 0
18 10 47.4 -45.4 26.6 14 17 5 1
18 11 120.2 32.9 23.2 9 22 12 1
18 12 135.0 51.2 22.2 15 22 12 2
---------------------------------------------
862.8 51.5 42.8 Aug 177 93 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 5.2 46.7 24 WSW
18 2 4.5 37.6 28 N
18 3 4.6 31.9 14 E
18 4 4.4 30.8 4 SSW
18 5 3.5 34.2 26 N
18 6 3.7 22.8 14 N
18 7 4.2 34.2 28 SW
18 8 2.9 26.2 26 WSW
18 9 3.7 44.5 20 WSW
18 10 5.5 35.3 12 NW
18 11 4.2 41.0 28 SSE
18 12 4.0 34.2 8 SW
------------------------------
4.2 46.7 Jan W