V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2017
Name: Fordingbridge Weather City: Fordingbridge State: Hampshire
Elevation: 31 m Lat: N 50° 55' 53" Lon: W 001° 47' 21"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
17 1 7.7 0.5 4.1 -0.5 352 0 11.4 30 -4.5 3 0 0 15 0
17 2 9.7 4.0 6.8 2.2 242 0 14.8 20 -2.9 6 0 0 5 0
17 3 13.5 5.5 9.5 2.7 186 1 18.9 27 0.7 22 0 0 0 0
17 4 15.6 3.6 9.8 1.0 175 4 22.7 9 -2.0 27 0 0 3 0
17 5 19.2 8.7 14.0 2.0 81 35 26.5 25 1.4 10 0 0 0 0
17 6 22.6 11.7 17.2 2.3 30 83 33.2 20 7.2 4 5 0 0 0
17 7 23.1 13.4 18.1 1.0 13 93 31.2 6 7.9 23 6 0 0 0
17 8 21.7 11.5 16.4 -0.6 34 62 29.3 28 6.3 31 2 0 0 0
17 9 18.4 9.6 14.0 -1.0 65 19 22.1 4 2.6 22 0 0 0 0
17 10 16.5 8.5 12.7 1.6 93 7 19.4 8 -0.4 30 0 0 1 0
17 11 11.6 2.5 7.4 -0.1 240 0 16.6 1 -2.3 25 0 0 10 0
17 12 8.7 2.3 5.7 0.7 302 0 13.7 30 -5.3 12 0 0 10 0
------------------------------------------------------------------------------------
15.7 6.8 11.3 0.9 1818 306 33.2 Jun -5.3 Dec 13 0 44 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 90.0 9.9 20.8 31 18 10 1
17 2 60.0 -18.8 10.0 2 15 11 0
17 3 61.2 3.6 21.8 3 16 7 1
17 4 11.6 -42.1 5.0 30 7 3 0
17 5 64.2 9.6 22.2 17 16 10 1
17 6 55.8 4.6 19.4 28 10 6 0
17 7 83.6 31.9 25.6 21 14 8 1
17 8 72.4 15.0 25.0 2 16 6 1
17 9 87.8 25.5 18.4 8 27 15 0
17 10 46.6 -46.2 12.2 21 19 6 0
17 11 69.2 -18.1 39.0 4 24 6 1
17 12 113.0 29.2 20.2 10 22 13 1
---------------------------------------------
815.4 4.1 39.0 Nov 204 101 7
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 2.4 36.5 9 W
17 2 4.8 42.2 23 SW
17 3 5.9 38.8 1 WSW
17 4 3.5 30.8 30 NW
17 5 3.9 30.8 26 ESE
17 6 4.1 37.6 5 WSW
17 7 4.2 33.1 28 WSW
17 8 3.2 31.9 2 WSW
17 9 3.8 34.2 13 SW
17 10 4.0 45.6 16 WSW
17 11 4.9 37.6 22 WSW
17 12 4.2 37.6 25 W
------------------------------
4.1 45.6 Oct WSW