NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2023

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   8.5   1.3   5.0   0.4   325     0  13.2   4  -5.7   23    0    0   11    0
 23  2  10.8   2.2   6.2   1.6   259     0  14.8  14  -4.2    8    0    0   13    0
 23  3  11.0   4.8   7.8   1.0   237     0  15.6  18  -1.3   15    0    0    6    0
 23  4  14.5   4.1   9.2   0.4   189     1  19.4  29  -1.2    4    0    0    3    0
 23  5  19.7   8.2  13.8   1.8    81    28  23.9  28   3.5   16    0    0    0    0
 23  6  25.1  12.0  18.4   3.5    26   113  30.7  10   7.2    6   10    0    0    0
 23  7  21.5  12.3  16.9  -0.2    23    67  29.2   7   7.0   26    1    0    0    0
 23  8  22.2  12.4  17.0   0.0    26    73  27.3  23   7.5   30    1    0    0    0
 23  9  23.4  12.2  17.4   2.4    30    88  31.8   9   4.3   22    8    0    0    0
 23 10  17.1   8.6  12.6   1.5   108    18  25.0   8   0.2   15    0    0    0    0
 23 11  11.4   4.0   8.0   0.5   223     0  14.8  13  -4.1   25    0    0    6    0
 23 12  10.5   5.1   8.3   3.3   224     0  13.8  24  -3.0    1    0    0    4    0
------------------------------------------------------------------------------------
        16.3   7.3  11.7   1.4  1757   392  31.8 Sep  -5.7  Jan   20    0   43    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 115.0  34.9  21.4  14    24   12    1
 23  2  10.4 -68.4   3.8  22    10    2    0
 23  3 118.2  60.6  15.2   8    24   21    0
 23  4  68.0  14.3  18.0  11    16   10    0
 23  5  45.8  -8.8  17.2   6     9    4    0
 23  6  24.6 -26.6  14.2  20     6    2    0
 23  7 106.6  54.9  24.2  14    20   12    1
 23  8  49.8  -7.6  14.4   2    14    7    0
 23  9  91.6  29.3  42.2  20    15    6    2
 23 10 180.8  88.0  29.2  20    22   15    2
 23 11 152.4  65.1  27.2   2    21   13    2
 23 12 143.8  60.0  24.0   7    22   13    1
---------------------------------------------
      1107.0 295.7  42.2  Sep  203  117    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   4.4  41.0   11   WSW
 23  2   3.1  28.5    2   WNW
 23  3   5.3  44.5   13   WSW
 23  4   4.1  45.6   12   WNW
 23  5   4.2  28.5   12   NNE
 23  6   3.9  25.1   25    NE
 23  7   4.5  38.8   15   WSW
 23  8   3.3  27.4   12   WSW
 23  9   3.0  35.3   20    SW
 23 10   2.6  28.5    3    SW
 23 11   3.8  38.8   13     W
 23 12   5.5  42.2   28   WSW
------------------------------
         4.0  45.6  Apr     W

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5