V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: Fordingbridge Weather City: Fordingbridge State: Hampshire
Elevation: 31 m Lat: N 50° 55' 53" Lon: W 001° 47' 21"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 8.3 1.8 5.2 0.6 319 0 13.2 2 -8.0 19 0 0 12 0
24 2 11.6 5.0 8.6 4.0 201 0 15.2 15 -2.1 24 0 0 5 0
24 3 12.6 4.6 8.5 1.7 217 0 17.8 20 -2.6 3 0 0 4 0
24 4 14.5 6.2 10.3 1.5 158 2 19.6 12 1.4 21 0 0 0 0
24 5 19.6 9.3 14.3 2.3 72 34 27.9 12 3.9 5 1 0 0 0
24 6 21.4 9.1 15.6 0.7 55 58 29.9 26 4.2 9 2 0 0 0
24 7 22.7 12.2 17.4 0.3 26 85 33.0 30 7.9 8 5 0 0 0
24 8 23.1 12.3 17.9 0.9 22 96 30.2 1 6.6 25 4 0 0 0
24 9 19.2 9.9 14.3 -0.7 67 31 26.6 1 1.8 13 0 0 0 0
24 10 16.2 7.8 12.1 1.0 109 4 18.5 17 2.6 11 0 0 0 0
24 11 11.6 4.7 8.3 0.8 214 0 17.7 24 -2.8 20 0 0 8 0
24 12 10.1 5.7 8.0 3.0 232 0 14.0 1 -1.4 4 0 0 2 0
------------------------------------------------------------------------------------
15.9 7.4 11.7 1.3 1697 314 33.0 Jul -8.0 Jan 12 0 31 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 81.6 1.5 27.4 4 13 6 1
24 2 150.6 71.8 29.2 8 23 15 1
24 3 145.2 87.6 31.0 28 24 13 2
24 4 62.8 9.1 13.4 2 16 8 0
24 5 74.8 20.2 19.0 13 16 11 0
24 6 16.8 -34.4 9.6 15 6 2 0
24 7 70.8 19.1 21.0 5 13 9 1
24 8 38.0 -19.4 17.4 24 10 7 0
24 9 164.0 101.7 29.4 5 20 10 2
24 10 103.8 11.0 17.8 16 22 9 0
24 11 106.4 19.1 38.0 23 18 7 3
24 12 47.2 -36.6 11.4 5 15 8 0
---------------------------------------------
1062.0 250.7 38.0 Nov 196 105 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 4.6 46.7 2 W
24 2 4.6 35.3 26 WSW
24 3 4.5 49.0 28 SW
24 4 5.3 42.2 9 WSW
24 5 3.3 26.2 14 WSW
24 6 3.4 31.9 15 W
24 7 3.4 30.8 6 WSW
24 8 3.6 30.8 20 WSW
24 9 3.2 31.9 29 NNW
24 10 2.6 31.9 20 SSW
24 11 2.8 43.3 24 SSW
24 12 4.9 50.2 7 WNW
------------------------------
3.9 50.2 Dec WSW