NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2024

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  14.0   12:07  10.9   23:13   3.1   0.0   7.4   5.4  20.5   05:38   SSW
 2   8.3  10.9   00:00   6.6   06:14   7.2   0.0   0.2   4.6  27.4   12:49   WNW
 3   4.4   7.2   13:21  -0.7   23:43  11.1   0.0   0.0   0.9   9.1   10:03    NE
 4   5.5  11.2   23:27  -1.4   01:02  10.0   0.0   3.4   2.5  25.1   23:48   SSW
 5  12.5  13.8   10:42   9.0   23:56   3.0   0.0  11.4   7.9  31.9   19:24   WSW
 6   8.7  13.3   23:22   5.3   07:58   6.8   0.0   5.6   5.4  33.1   23:49   WSW
 7   8.9  12.8   00:00   7.1   12:14   6.6   0.0   2.2  13.7  50.2   07:24   WNW
 8   7.3   8.3   23:32   6.3   15:44   8.2   0.0   0.0  12.7  38.8   08:30     N
 9   7.3   8.3   00:12   6.4   07:56   8.2   0.0   0.0   8.3  28.5   21:35   NNE
10   6.8   7.2   00:00   6.2   04:29   8.7   0.0   0.0   8.4  31.9   11:21    NE
11   6.1   6.6   00:00   5.6   08:58   9.4   0.0   0.0   5.0  19.4   00:27    NE
12   6.6   7.5   12:44   5.8   02:40   8.9   0.0   0.0   2.5  12.5   09:28    NE
13   5.6   6.6   00:00   5.0   21:59   9.8   0.0   0.0   1.2  10.3   04:19   ESE
14   6.5   8.6   13:22   5.1   00:13   9.0   0.0   0.0   2.7  13.7   12:01   WNW
15  10.7  12.7   15:20   8.2   00:00   4.8   0.0   0.0   4.7  19.4   14:03     W
16  10.0  11.9   11:43   5.1   23:41   5.5   0.0   0.0   4.0  19.4   02:17   WSW
17   8.6  11.1   23:56   4.9   02:21   6.9   0.0   3.0   4.4  23.9   18:15     S
18  12.9  13.5   20:52  11.1   00:00   2.6   0.0   7.0   9.9  34.2   20:46    SW
19   6.3  13.0   00:00   3.8   20:50   9.2   0.0   0.0   6.7  26.2   01:48   WNW
20   6.3  10.2   14:16   2.3   09:00   9.2   0.0   4.2   2.7  19.4   14:57   WSW
21   9.1  13.2   14:46   5.3   02:59   6.4   0.0   0.8   6.5  29.6   22:16     W
22   6.3   7.4   00:04   4.9   06:07   9.2   0.0   0.6   8.9  34.2   10:53   WNW
23   6.3   8.1   13:48   3.9   06:42   9.2   0.0   0.0   3.7  18.2   00:44   WNW
24  11.1  12.9   13:12   7.9   00:00   4.4   0.0   0.0   2.2  13.7   12:35   WNW
25   9.1  10.2   00:00   8.0   09:32   6.4   0.0   0.2   1.5   9.1   11:20     W
26   6.9   8.0   00:00   6.3   09:16   8.6   0.0   0.6   0.7   5.7   21:17   ESE
27   7.0   7.6   13:26   5.9   23:18   8.5   0.0   0.4   0.6   5.7   09:01   SSE
28   5.9   6.8   16:29   5.2   06:37   9.6   0.0   0.0   1.2  10.3   18:35   WNW
29   6.2   8.7   20:59   3.9   06:18   9.3   0.0   0.2   1.9  10.3   21:39     W
30   8.2   9.9   14:28   7.2   07:49   7.3   0.0   0.0   3.0  14.8   02:23   WSW
31   9.8  12.2   14:50   5.9   07:06   5.7   0.0   0.0   7.3  36.5   17:20   WSW
----------------------------------------------------------------------------------
     8.0  14.0     1    -1.4     4   232.8   0.0  47.2   4.9  50.2     7     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 11.4 on day 5
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5