NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2023

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0.7   2.1   13:52  -3.0   08:03  16.2   0.0   0.2   3.6  14.8   14:03   NNE
 2  -1.7   0.1   23:51  -2.7   08:35  17.2   0.0   0.0   1.7  10.3   01:13     N
 3   6.1   9.1   19:34   0.1   00:00   9.4   0.0  17.2   3.0  27.4   19:44     S
 4   7.7   8.9   06:04   4.8   23:36   7.8   0.0  13.0   4.9  25.1   00:36   SSE
 5   4.2   6.6   12:53  -0.8   23:49  11.3   0.0   0.4   3.0  14.8   00:01   NNW
 6   2.6   7.6   22:30  -2.3   03:18  12.9   0.0   1.4   1.9  14.8   22:19    SE
 7   7.7  10.1   19:02   6.6   09:23   7.8   0.0  24.0   6.1  26.2   08:25   SSE
 8   6.5  10.9   13:09   0.6   07:30   9.0   0.0   0.2   2.7  18.2   20:24    SW
 9  10.6  13.3   10:38   6.9   00:24   4.9   0.0  18.8   7.7  30.8   12:18   WSW
10  10.5  13.2   13:27   8.4   07:11   5.0   0.0   4.2   6.6  36.5   22:46   WSW
11  10.3  11.9   13:14   8.7   08:09   5.2   0.0   1.2   4.4  30.8   00:43   WSW
12   9.5  11.7   00:46   4.2   23:38   6.0   0.0   5.4   3.3  25.1   09:12    SW
13   6.7   8.2   12:07   3.6   00:56   8.8   0.0   0.2   5.3  23.9   15:38   NNW
14   5.9  10.1   14:45   1.2   03:10   9.6   0.0   0.0   1.5  10.3   21:24     W
15   5.3  10.3   14:01   1.8   21:54  10.1   0.0   0.0   0.7   9.1   13:09   WSW
16   9.5  11.5   13:46   3.6   00:00   6.0   0.0   0.4   3.9  20.5   22:18   WSW
17  10.3  11.1   11:22   9.0   04:22   5.2   0.0   0.0   4.7  18.2   17:42    SW
18  11.5  12.5   22:16   9.4   00:31   4.0   0.0   0.0   6.1  22.8   15:56   WSW
19   9.9  12.7   07:31   4.2   23:47   5.6   0.0  12.0   5.3  25.1   00:58     W
20   9.0  11.7   23:01   4.3   00:00   6.5   0.0   0.0   6.2  26.2   23:11     W
21  11.8  13.1   13:30  10.5   21:52   3.7   0.0   0.0   9.8  34.2   09:51   WNW
22  10.8  11.7   05:00   9.9   22:18   4.7   0.0   0.0   9.5  30.8   13:33   WNW
23  10.8  11.9   12:47   9.7   01:30   4.7   0.0   0.0   7.8  29.6   22:50     W
24  12.4  13.8   11:29  11.3   01:41   3.1   0.0   1.4   8.3  29.6   12:32   WSW
25  12.0  12.7   09:43   9.4   23:58   3.5   0.0   3.8   7.1  29.6   16:00   WSW
26   7.3   9.4   00:00   5.5   08:53   8.2   0.0   0.6   1.7  13.7   22:52    SW
27  11.1  12.3   23:48   8.3   00:00   4.4   0.0   8.6   9.6  36.5   23:06    SW
28  11.5  12.7   12:57   9.1   04:56   4.0   0.0   7.4  12.1  42.2   15:07   WSW
29   9.2  11.1   13:50   5.8   23:58   6.3   0.0   2.8   5.6  26.2   13:08   WSW
30   9.4  11.6   13:06   3.8   01:40   6.1   0.0  10.2   7.0  38.8   19:11   SSW
31   8.1  10.7   13:05   5.1   05:23   7.4   0.0  10.4   8.0  30.8   12:45   WSW
----------------------------------------------------------------------------------
     8.3  13.8    24    -3.0     1   224.6   0.0 143.8   5.5  42.2    28     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 24.0 on day 7
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5