NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2024

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  13.3   12:37  10.1   05:57   4.0   0.0   0.0   1.4  10.3   14:53   NNE
 2  11.9  13.7   12:07  10.5   03:34   3.6   0.0   0.0   2.4  13.7   16:17     E
 3  11.5  12.1   00:01  10.8   22:45   4.0   0.0   0.0   2.8  11.4   10:38   ENE
 4  11.3  12.4   12:56  10.3   23:53   4.2   0.0   0.0   2.4  12.5   10:37   ENE
 5  10.7  12.1   11:48   9.6   04:44   4.8   0.0   0.0   1.1   8.0   02:48    NE
 6  11.0  12.7   14:43  10.1   03:17   4.5   0.0   0.2   1.0  10.3   19:35   ENE
 7  11.0  12.1   10:50  10.2   19:26   4.5   0.0   0.2   2.7  12.5   21:39     E
 8   9.1  10.6   01:03   7.4   23:25   6.4   0.0   0.0   3.3  18.2   10:14   ENE
 9   8.3  10.2   12:51   7.3   00:06   7.2   0.0   0.0   1.0   5.7   00:03    NE
10  10.9  14.2   15:14   7.8   00:05   4.6   0.0   0.0   0.4   6.8   13:19    SW
11   9.5  12.8   12:58   2.8   22:39   6.0   0.0   0.2   1.9  14.8   04:58   NNE
12   7.5  12.3   14:26   2.4   04:00   8.0   0.0   0.2   4.3  20.5   13:18   NNE
13   8.4  12.9   13:15   4.2   22:26   7.1   0.0   0.0   2.4  12.5   05:00   NNE
14   9.1  12.9   12:24   4.4   20:58   6.4   0.0   0.0   1.6  14.8   10:32    NE
15   7.6  11.9   12:43   1.3   23:58   7.9   0.0   0.0   0.7   9.1   12:53   WNW
16   7.8  11.7   15:00   1.2   00:09   7.6   0.0   0.0   1.6  12.5   22:07     W
17   8.7  10.6   13:31   7.1   07:13   6.8   0.0   1.4   3.0  12.5   10:05     W
18   8.9  12.2   22:50   6.8   08:23   6.6   0.0  10.2   2.2  27.4   22:58    SW
19   6.1  12.0   00:00  -1.3   23:59   9.4   0.0   4.0   5.4  25.1   07:17   NNW
20   0.6   6.7   13:35  -2.8   05:11  14.9   0.0   0.2   1.7  16.0   11:42   WNW
21   0.4   3.7   14:50  -1.9   19:58  15.1   0.0   4.2   2.3  16.0   06:58    NE
22   2.0   7.4   13:09  -2.3   00:57  13.5   0.0   0.2   2.9  19.4   12:58     W
23  10.0  14.7   21:42  -0.8   00:00   5.5   0.0  38.0   9.6  38.8   16:23   SSW
24  14.1  17.7   08:48   9.7   23:53   1.5   0.2  20.4   9.4  43.3   08:46   SSW
25   8.3  11.6   12:12   1.9   23:31   7.2   0.0   0.4   3.1  26.2   12:39   WSW
26   5.0  11.3   13:50  -0.2   07:52  10.5   0.0   3.6   1.3  18.2   23:36   ESE
27   4.8   8.9   05:04  -1.4   22:57  10.7   0.0  22.4   3.4  25.1   00:40     N
28   2.8   7.5   14:41  -1.6   06:10  12.7   0.0   0.2   1.2  12.5   14:28     E
29   8.5  11.6   23:50   5.5   04:36   7.0   0.0   0.2   4.0  23.9   12:16   SSE
30  12.8  14.7   12:08  11.6   00:00   2.7   0.0   0.2   3.7  17.1   21:54     S
----------------------------------------------------------------------------------
     8.3  17.7    24    -2.8    20   214.9   0.2 106.4   2.8  43.3    24     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 38.0 on day 23
Days of Rain: 18 (>= 0.2 mm)  7 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5