NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2026

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.3  20.3   15:29   8.8   07:30   2.3   1.1   1.0   2.0  17.1   14:09   WSW
 2  13.7  21.1   15:03   7.4   04:22   3.3   1.5   0.0   2.2  20.5   13:36    SW
 3  13.6  21.0   13:32   7.7   07:30   3.2   1.3   0.0   0.6   8.0   13:10   SSW
 4  14.9  23.1   15:00   9.7   23:55   2.4   1.8   0.0   0.9  10.3   15:29   WNW
 5  15.0  23.9   17:07   9.7   00:00   1.9   1.4   0.0   1.1   9.1   15:01   WSW
 6  15.0  21.3   14:15   9.1   01:55   1.8   1.3   0.0   0.0   2.3   00:32   ---
 7  12.2  14.3   05:22   8.4   23:48   3.3   0.0   8.2   3.4  23.9   15:15     N
 8  10.9  16.0   14:34   5.0   07:20   4.6   0.0   1.8   3.2  14.8   10:48   WNW
 9  15.2  18.6   12:21  10.4   23:59   1.1   0.8   1.8   5.7  25.1   14:31   WSW
10  11.0  16.2   14:31   6.2   04:17   4.5   0.0   0.0   3.4  21.7   13:00     W
11  12.0  17.1   14:11   8.7   01:34   3.6   0.2   0.4   1.2  12.5   13:09    SW
12  15.9  18.3   15:39  12.9   00:00   0.3   0.8   5.4   4.7  18.2   02:49     S
13  16.3  20.2   14:02   8.3   23:42   0.9   1.7   1.0   4.4  23.9   09:00     W
14  11.9  18.8   14:41   4.6   06:54   4.2   0.6   0.2   2.3  18.2   13:53    SW
15  16.7  20.4   14:30  11.5   23:55   0.5   1.7   0.0   3.6  21.7   12:59    SW
16  12.4  16.6   14:41   5.7   23:54   3.1   0.0   2.8   2.8  17.1   13:06   NNW
17   9.0  14.7   14:35   4.6   07:45   6.5   0.0   0.2   3.8  19.4   13:01   NNE
18   9.2  14.7   14:27   4.7   07:15   6.3   0.0   0.0   4.5  22.8   14:54   NNE
19  10.1  15.6   13:59   6.8   20:24   5.4   0.0   0.4   3.0  17.1   11:50   ENE
20   9.5  11.7   13:05   6.0   23:57   6.0   0.0  20.6   2.3  14.8   15:58   NNW
21   9.1  12.5   15:43   5.9   00:06   6.4   0.0  10.4   3.8  33.1   14:18     W
22  11.9  16.4   14:52   8.2   07:43   3.6   0.0  17.8   5.0  29.6   22:40    SW
23  10.6  13.2   02:00   8.8   23:59   4.9   0.0  27.2   8.5  41.0   14:13   WNW
24  10.9  15.9   20:41   6.6   01:23   4.6   0.0  24.0   6.6  42.2   21:07   WSW
25  10.5  13.3   14:06   8.3   19:41   5.2   0.0   2.0   7.2  34.2   12:15     W
26  13.3  16.8   21:00   7.5   02:25   2.5   0.3  10.0   6.4  31.9   23:41    SW
27  12.4  16.3   01:00   5.9   23:31   3.2   0.0   8.2   5.0  33.1   02:24   WSW
28  10.3  16.5   12:19   3.7   03:46   5.2   0.0   0.0   1.9  17.1   12:01   WSW
29  11.3  16.2   12:26   7.7   23:07   4.2   0.0   0.0   0.8  10.3   12:00    SE
30  10.1  16.8   13:17   6.5   22:44   5.5   0.1   0.2   1.8  17.1   12:34     E
31   9.1  15.9   14:12   4.9   23:47   6.4   0.0   0.2   1.3  10.3   12:16    NE
----------------------------------------------------------------------------------
    12.2  23.9     5     3.7    28   116.9  14.6 143.8   3.3  42.2    24       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.2 on day 23
Days of Rain: 21 (>= 0.2 mm)  11 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5