NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2025

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  20.1   15:34   5.8   06:05   4.6   1.0   0.0   1.1  11.4   12:50     S
 2  13.4  18.6   14:22   8.3   02:25   2.7   0.6   0.4   2.5  17.1   14:31   SSW
 3  16.3  17.5   19:26  14.7   00:46   0.1   0.9  13.8   8.0  35.3   18:57    SW
 4  12.6  17.1   00:00  10.4   07:50   2.9   0.0   4.0   8.5  38.8   13:50     W
 5  12.5  17.1   15:13   7.2   23:57   3.1   0.1   0.0   5.7  23.9   11:12   WNW
 6  13.7  19.6   15:32   6.6   01:38   2.6   0.8   0.0   2.0  14.8   15:17     W
 7  13.3  18.4   15:50   8.8   23:52   2.7   0.5   0.0   1.5  13.7   15:17   WSW
 8  12.9  20.3   15:35   7.4   02:15   3.4   0.7   0.0   1.1  10.3   18:54   WNW
 9  11.7  16.2   14:29   6.8   06:15   3.9   0.0   0.0   1.3  10.3   18:21    NW
10  13.4  15.4   14:09  12.4   05:17   2.1   0.0   0.0   0.6   6.8   15:33   NNW
11  12.5  17.6   14:48   7.1   23:06   3.2   0.2   0.0   1.1  10.3   16:10    NE
12  10.4  16.2   15:08   6.2   01:44   5.1   0.0   0.0   2.5  11.4   11:35    NE
13  13.0  15.7   12:52   8.7   00:00   2.5   0.0   0.2   2.9  14.8   13:15    NE
14  12.7  14.2   13:22  11.3   22:59   2.8   0.0   0.0   3.7  14.8   20:10    NE
15  11.4  12.8   12:54  10.4   02:30   4.1   0.0   0.0   3.5  14.8   01:46    NE
16  13.0  18.1   15:03  10.2   06:47   2.7   0.2   0.0   2.5  11.4   08:59   ENE
17  13.1  16.6   12:47   8.1   23:39   2.5   0.1   0.0   1.5  10.3   10:48   ENE
18  12.5  15.2   11:21   8.6   00:00   3.0   0.0   0.2   3.6  22.8   12:19    SE
19  13.8  15.6   19:30  11.8   04:31   1.7   0.0  24.0   5.2  31.9   14:28     S
20  13.3  15.1   14:31  11.8   00:00   2.2   0.0  17.4   4.7  23.9   11:17    SW
21  12.0  15.8   13:49   7.9   23:49   3.5   0.0   0.8   3.1  25.1   13:42   WSW
22   9.5  15.7   13:44   5.4   07:52   6.0   0.0   8.2   2.0  21.7   23:20   ENE
23   8.9  13.3   13:24   4.9   23:58   6.6   0.0   5.6   6.9  26.2   14:10    NW
24   8.4  13.7   14:23   1.4   07:48   7.0   0.0   0.0   4.3  25.1   12:03   WSW
25   8.7  12.7   12:00   6.4   18:38   6.8   0.0   1.4   3.8  23.9   16:36   WNW
26   8.3  12.1   23:36   3.4   07:20   7.5   0.0   2.2   4.5  20.5   12:52     W
27  12.3  14.7   14:34  10.8   07:02   3.2   0.0   0.0   6.3  25.1   12:18   WNW
28  12.6  15.9   15:11   9.9   18:51   2.9   0.0   0.2   4.8  20.5   11:44   WSW
29  10.0  13.6   12:33   3.1   23:59   5.5   0.0   0.2   1.4  17.1   00:00     W
30   8.7  13.9   23:38   1.5   04:06   6.8   0.0   1.2   4.5  29.6   20:58     S
31  14.4  15.4   22:09  12.8   02:37   1.1   0.0   7.4   6.8  30.8   22:01   SSW
----------------------------------------------------------------------------------
    12.0  20.3     8     1.4    24   114.8   5.1  87.2   3.6  38.8     4     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.0 on day 19
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5