NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2024

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  15.9   16:19   9.2   07:12   3.1   0.0   0.0   4.4  18.2   16:19    NW
 2  13.6  16.8   14:53  10.9   23:06   2.0   0.1   0.2   5.4  19.4   18:23   NNE
 3  11.4  17.0   13:28   6.5   07:38   4.2   0.1   0.2   2.7  19.4   13:19   ENE
 4   9.8  17.2   13:39   4.5   07:24   5.9   0.2   0.0   1.8  14.8   11:55   SSE
 5  11.3  17.7   14:47   4.6   07:10   4.4   0.3   0.4   3.5  23.9   15:15   SSE
 6  13.8  15.7   18:02  10.8   23:57   1.7   0.0   6.2   3.3  19.4   17:19     S
 7  13.4  17.7   14:58   9.0   06:22   2.3   0.2  10.8   2.4  19.4   21:07     S
 8  13.6  16.4   13:14  10.3   03:53   1.9   0.1  16.4   4.1  29.6   15:41   SSW
 9  13.1  15.8   12:55   9.1   07:45   2.4   0.0   0.0   3.1  20.5   20:53    NW
10  10.6  13.2   14:07   7.7   23:27   4.9   0.0   3.6   3.1  13.7   07:17     N
11   8.6  14.1   16:33   2.6   06:20   6.9   0.0   0.0   1.5  10.3   08:25   ENE
12  11.8  15.7   15:36   6.8   23:23   3.7   0.0   0.8   2.8  17.1   16:23   WSW
13   7.6  11.7   14:23   3.0   05:45   7.9   0.0   0.6   1.3  11.4   23:10     E
14  11.6  13.6   13:57   7.6   00:00   3.9   0.0  13.0   1.8  10.3   03:47    NE
15  14.7  18.2   13:42  12.3   02:44   1.2   0.4   0.8   3.8  30.8   21:52   ESE
16  16.6  18.0   13:48  15.9   00:00   0.0   1.1  17.8   3.7  18.2   00:09   SSE
17  13.9  18.5   16:00   8.4   23:18   2.1   0.5   0.4   2.4  18.2   15:10   WSW
18  11.4  16.7   14:44   6.7   04:59   4.2   0.1   1.8   2.6  21.7   15:01   SSW
19  14.0  18.0   15:43   9.9   23:03   1.8   0.3  12.0   3.5  19.4   02:24   WSW
20  14.4  16.9   12:12  10.3   00:16   1.3   0.2  11.8   7.5  31.9   11:45    SW
21  10.9  14.2   13:00   6.7   22:33   4.6   0.0   0.0   0.7  12.5   00:12    SW
22  10.1  16.7   13:16   3.9   07:04   5.4   0.1   0.2   1.5  17.1   14:53   WSW
23  11.3  17.7   14:45   7.4   06:11   4.5   0.2   0.0   1.4  16.0   13:43     S
24  12.2  17.4   13:10   6.7   04:56   3.4   0.1   0.2   2.5  17.1   13:59   SSE
25  14.0  17.3   15:06   8.8   22:08   1.7   0.2   1.8   2.1  19.4   15:16     S
26  12.0  18.3   15:49   5.4   23:54   3.8   0.3   0.4   0.7   8.0   15:03     W
27   8.8  16.4   14:04   3.1   05:17   7.0   0.0   0.0   1.0  10.3   15:54    SW
28  13.6  15.1   10:32  10.6   00:00   1.9   0.0   4.2   3.9  22.8   15:20    SW
29  12.7  15.7   12:19   8.8   05:16   2.8   0.0   0.2   0.7   9.1   14:32   WNW
30  12.2  15.3   13:35   7.7   23:40   3.3   0.0   0.0   1.5   9.1   10:43    NE
31  10.4  14.5   15:01   7.7   04:15   5.1   0.0   0.0   1.2   9.1   05:55    NE
----------------------------------------------------------------------------------
    12.1  18.5    17     2.6    11   109.3   4.5 103.8   2.6  31.9    20     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.8 on day 16
Days of Rain: 22 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5