NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2022

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  19.8   14:37  12.1   07:40   1.0   0.9   0.0   4.7  25.1   18:13     W
 2  14.3  21.0   16:44   9.0   23:56   1.9   0.7   4.0   1.3  12.5   15:33   NNE
 3  13.0  19.2   13:33   6.7   03:31   3.3   0.8   0.0   2.0  14.8   14:38   SSE
 4  16.0  18.1   14:32  14.7   02:42   0.2   0.7   0.2   5.4  25.1   16:04    SW
 5  15.4  18.5   10:00   9.1   23:41   1.0   0.9   1.6   7.6  39.9   10:47   WSW
 6  11.7  18.6   13:13   3.6   07:05   4.4   0.6   0.0   3.2  20.5   11:43   WSW
 7  13.7  17.9   16:17   9.7   23:58   2.2   0.4   2.4   4.0  25.1   12:51   WSW
 8   9.7  17.9   15:31   3.2   07:23   6.1   0.3   0.4   1.0  10.3   14:19   WSW
 9   9.5  18.0   14:54   1.9   04:23   6.4   0.4   0.0   2.4  21.7   10:46     S
10  11.7  16.6   15:15   3.9   23:54   3.9   0.1   2.0   3.1  21.7   07:33   NNE
11   7.4  17.6   15:26   1.2   07:54   8.2   0.1   0.2   0.9   6.8   12:14    NE
12  11.4  18.6   13:46   3.9   01:05   4.4   0.3   3.0   2.4  18.2   16:02    SW
13  13.2  18.3   14:58   9.2   22:50   2.6   0.3   5.0   1.0  12.5   13:32   NNE
14  11.5  16.0   13:56   7.6   23:59   4.0   0.0   0.0   1.1  11.4   13:30   WSW
15  11.4  16.7   13:13   6.8   02:53   4.1   0.1   6.4   4.2  26.2   12:39    SW
16  12.0  16.7   14:27   4.6   07:38   3.7   0.2  16.0   3.4  25.1   20:57     S
17  14.3  18.6   15:38   6.8   23:45   1.8   0.5   0.4   3.4  18.2   03:27    SW
18  11.9  19.2   15:00   5.9   03:40   4.2   0.6   0.4   2.7  16.0   13:16     E
19  16.0  20.4   13:54  12.9   06:15   0.8   1.3   0.0   6.1  26.2   19:16     E
20  14.4  18.7   16:43   9.3   22:28   1.6   0.5   3.4   1.1  11.4   00:22   SSW
21  15.1  17.4   13:23  10.0   00:00   0.7   0.3  24.4   6.7  34.2   17:20   SSW
22  13.9  16.2   15:34   9.6   08:28   1.7   0.1   4.6   2.8  17.1   11:27   SSW
23  15.0  18.7   14:04  12.4   19:10   0.9   0.4  26.6   3.3  21.7   07:07   SSE
24  13.1  17.2   13:24   9.5   07:11   2.6   0.2   1.0   4.4  28.5   13:28   WSW
25  13.8  17.3   14:24   9.8   01:40   2.1   0.3   0.6   3.2  20.5   21:19     S
26  15.6  18.5   13:37   9.9   23:48   0.7   0.8   1.8   6.1  29.6   13:33    SW
27  16.4  20.3   15:04  10.1   00:03   0.5   1.4   1.6   3.3  22.8   13:50   SSW
28  15.0  17.7   14:56  10.8   21:27   1.1   0.6   1.6   3.4  20.5   07:40    SW
29  16.0  19.7   12:55  12.7   00:00   0.6   1.1   3.2   3.3  18.2   18:56     S
30  14.3  16.5   13:49  11.8   01:00   1.4   0.1   3.0   4.2  25.1   12:32    SW
31  13.8  17.9   12:15  10.7   01:28   1.9   0.2  13.8   4.4  41.0   23:57     S
----------------------------------------------------------------------------------
    13.4  21.0     2     1.2    11    80.0  15.2 127.6   3.4  41.0    31     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.6 on day 23
Days of Rain: 25 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5