NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2021

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.9  17.4   12:53   5.1   23:59   1.8   0.3   4.0   1.9  22.8   03:33   WSW
 2  11.0  14.8   13:10   4.4   00:27   4.4   0.0  35.0   1.4  26.2   13:46   SSW
 3  11.3  16.1   12:42   7.6   06:46   4.2   0.0   0.2   1.2  22.8   16:16   WSW
 4  12.2  16.4   13:14   7.3   07:30   3.3   0.0   7.2   2.8  27.4   23:31   SSW
 5  12.3  15.3   14:57   9.2   07:27   3.2   0.0  11.0   4.2  36.5   01:20   WSW
 6  12.8  17.8   16:20   9.2   04:05   3.1   0.3   0.0   1.3  18.2   12:38     W
 7  15.7  19.1   14:27  12.2   00:00   0.6   0.8   0.2   0.0   0.0   00:00   ---
 8  15.4  18.1   15:31  13.6   00:00   0.7   0.6   0.0   0.0   6.8   15:29   ---
 9  12.2  18.8   16:11   6.8   07:05   3.7   0.4   0.0   0.8   9.1   12:55    NE
10  12.8  19.7   15:10   7.9   03:54   3.5   0.8   0.0   1.6  13.7   11:40     N
11   9.2  15.8   16:17   3.7   07:11   6.3   0.0   0.0   1.3  12.5   10:45     N
12   9.8  16.8   13:51   3.1   04:37   5.8   0.1   0.2   1.5  14.8   12:05     N
13  12.5  17.5   14:06   7.8   00:58   3.2   0.2   0.0   0.7   8.0   14:06   WSW
14  12.3  18.5   15:16   7.6   07:48   3.6   0.4   0.0   1.6  16.0   14:46   WSW
15  12.0  16.2   12:51   7.3   01:53   3.5   0.0   0.0   1.1  10.3   10:43    NE
16  12.5  19.2   16:09   7.2   23:58   3.5   0.5   0.0   0.8  11.4   16:49    SW
17  10.7  17.9   16:28   6.2   02:21   5.2   0.4   0.0   1.1  14.8   14:09     S
18  12.6  16.6   19:54   6.0   03:46   3.2   0.3   6.4   2.6  20.5   16:18   SSW
19  17.0  19.1   12:41  16.1   23:26   0.0   1.5  24.4   7.8  28.5   07:31    SW
20  14.7  17.4   13:34   9.4   23:51   1.1   0.3  31.4   7.2  33.1   23:44   WSW
21   8.9  13.3   17:25   3.7   23:38   6.6   0.0   3.4   4.4  27.4   00:07    NW
22   8.2  14.2   14:15   1.9   03:57   7.3   0.0   0.0   2.7  20.5   13:23     W
23  11.1  13.9   15:26   8.7   07:36   4.4   0.0   0.0   2.0  18.2   14:56   SSW
24  13.0  15.7   12:28  10.0   23:59   2.5   0.0   1.8   3.8  21.7   14:12   SSW
25  10.9  16.1   14:38   7.2   04:56   4.6   0.0   2.2   1.8  17.1   15:05   WSW
26  12.4  16.5   13:54   7.4   05:46   3.1   0.1   1.0   3.3  22.8   13:50    SW
27  15.1  16.9   14:56  14.1   04:42   0.5   0.2   0.2   6.9  26.2   15:24    SW
28  14.7  15.4   19:58  14.1   04:17   0.8   0.0   0.8   6.5  26.2   23:26     S
29  12.9  15.1   00:00   8.4   19:54   2.6   0.0   9.0   6.1  36.5   06:38   SSW
30  11.3  15.1   14:05   5.1   23:48   4.2   0.0   6.0   4.4  29.6   06:42    SW
31  11.8  14.9   13:38   4.7   00:12   3.8   0.0  22.6   9.0  49.0   08:25    SW
----------------------------------------------------------------------------------
    12.4  19.7    10     1.9    22   104.3   7.2 167.0   3.0  49.0    31      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.0 on day 2
Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5