NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Aug 2024

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.3  30.2   14:47  18.2   23:56   0.0   7.8   0.0   2.1  14.8   17:16   WNW
 2  20.2  26.2   14:08  14.0   06:01   0.1   4.8   0.0   3.2  17.1   17:49     W
 3  19.0  22.6   12:17  13.8   23:54   0.1   3.6   0.0   4.3  16.0   09:37     W
 4  16.6  22.9   13:43   9.7   05:47   1.4   2.4   0.0   2.7  17.1   14:13    SW
 5  18.7  23.7   14:33  13.3   02:13   0.3   3.6   0.0   3.8  19.4   12:48    SW
 6  18.3  22.1   16:01  13.1   23:55   0.1   2.9   6.4   3.1  14.8   07:31   WSW
 7  16.4  21.5   13:55  10.2   05:36   1.3   2.2   0.0   3.1  20.5   12:40   WSW
 8  16.7  19.0   09:37  11.4   06:02   0.7   1.9   2.6   4.9  23.9   22:33    SW
 9  19.7  24.6   17:07  14.1   23:56   0.0   4.2   0.0   5.0  20.5   07:48     W
10  17.9  24.1   18:44  11.6   05:30   0.9   3.3   0.0   3.1  21.7   13:06    SW
11  22.8  28.6   17:30  17.7   03:39   0.0   7.3   0.0   3.1  17.1   15:47   ESE
12  23.4  30.2   13:16  14.8   23:53   0.0   7.9   0.0   4.0  19.4   00:18    SW
13  17.6  24.3   15:55  10.1   06:21   1.2   3.3   0.0   2.8  17.1   14:07    SW
14  18.4  20.5   09:51  13.7   23:58   0.1   3.0   3.0   1.3  10.3   16:14    NW
15  16.4  20.3   13:04   9.8   04:57   1.4   2.3   2.0   4.9  25.1   14:18    SW
16  19.1  25.8   16:17  13.6   06:25   0.2   3.8   0.2   2.2  14.8   16:30   WSW
17  16.3  23.9   15:49   8.4   06:17   1.4   2.2   0.0   2.5  13.7   10:15    NW
18  17.3  23.1   15:59  12.1   23:47   0.6   2.4   0.0   2.8  17.1   14:05   WNW
19  15.1  20.9   16:23   8.9   04:25   2.1   1.7   0.2   3.3  22.8   23:13   SSW
20  17.6  21.2   14:13  12.9   23:59   0.2   2.4   1.6   5.2  30.8   11:04     W
21  15.8  20.3   14:18   9.8   06:21   1.2   1.5   0.0   4.6  21.7   11:37   WSW
22  17.1  18.5   15:56  16.1   02:58   0.0   1.6   2.4   7.6  25.1   03:20    SW
23  18.0  21.8   17:17  15.0   23:56   0.0   2.5   2.2   7.1  29.6   04:31   WSW
24  15.2  19.6   16:54  10.9   23:58   0.9   0.6  17.4   3.6  21.7   16:08     W
25  14.3  20.1   14:14   6.6   05:41   2.4   1.3   0.0   5.3  27.4   14:45   WSW
26  17.4  22.1   16:23  12.8   06:59   0.4   2.3   0.0   3.4  18.2   13:26   WSW
27  18.4  24.9   15:18  13.7   03:51   0.3   3.3   0.0   2.8  17.1   12:51     S
28  19.3  27.1   13:05  13.2   23:59   0.2   4.0   0.0   1.7  11.4   18:55    SW
29  16.0  22.2   13:24   8.8   06:13   1.7   2.2   0.0   2.0  13.7   13:26     W
30  16.0  24.5   15:38   9.1   06:07   2.1   2.6   0.0   1.9  11.4   13:00    NE
31  16.5  19.6   15:57  12.9   05:35   0.7   1.7   0.0   4.5  20.5   12:27    NE
----------------------------------------------------------------------------------
    17.9  30.2     1     6.6    25    22.0  96.6  38.0   3.6  30.8    20     WSW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.4 on day 24
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5