NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jun 2023

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  20.4   17:07   9.9   06:14   2.3   1.2   0.0   7.2  23.9   04:40    NE
 2  14.2  20.2   17:24  10.4   04:47   2.3   1.0   0.0   6.3  20.5   09:22    NE
 3  15.5  22.4   15:12   7.8   04:03   2.4   2.4   0.0   5.2  20.5   17:12    NE
 4  17.1  24.4   17:16   9.4   05:21   1.6   3.2   0.0   4.8  18.2   09:46    NE
 5  14.5  20.4   16:32   8.3   05:09   2.3   1.3   0.0   5.3  20.5   13:50    NE
 6  14.0  19.8   16:50   7.2   05:17   2.5   1.0   0.0   5.2  19.4   10:38    NE
 7  16.3  24.2   16:42   8.8   05:34   2.0   2.7   0.0   5.3  17.1   07:22    NE
 8  17.5  25.0   16:27   9.2   05:30   1.5   3.5   0.0   6.0  20.5   16:16   ENE
 9  19.8  28.5   16:57  11.4   05:04   0.8   5.1   0.0   6.6  22.8   14:34   ENE
10  21.4  30.7   14:05  14.1   05:33   0.1   6.0   0.0   3.2  12.5   09:10   ENE
11  19.6  23.2   15:42  17.4   03:43   0.0   4.1   7.4   1.5  11.4   18:28     W
12  20.9  26.7   15:41  14.8   05:21   0.0   5.4   0.0   2.0  13.7   13:38   SSW
13  22.0  30.6   16:14  13.4   05:20   0.2   6.7   0.0   2.9  18.2   16:20    NE
14  20.1  30.2   16:31  10.5   05:29   1.0   5.6   0.0   2.9  16.0   14:49   ENE
15  20.6  28.9   14:55  11.6   04:50   0.7   5.7   0.0   2.7  16.0   12:41   ENE
16  20.3  28.8   14:00  11.3   04:47   0.8   5.6   0.0   2.2  14.8   14:48     S
17  19.3  28.6   14:11  13.1   02:37   0.6   4.4   0.4   2.2  12.5   17:11   SSE
18  18.6  24.1   11:59  14.7   23:54   0.1   3.2   0.4   2.0  13.7   14:09   SSW
19  18.8  24.1   12:26  13.1   02:07   0.3   3.6   0.0   3.5  17.1   15:10   SSW
20  18.1  24.0   17:32  14.9   01:35   0.1   2.8  14.2   3.3  14.8   17:05     W
21  19.3  24.8   14:05  13.3   04:57   0.2   4.0   0.0   3.5  23.9   12:35    SW
22  19.8  27.1   15:02  12.6   05:09   0.5   4.9   0.0   2.4  17.1   18:23    NW
23  19.1  25.3   14:34  11.7   04:59   0.7   4.3   0.0   3.2  18.2   16:39   WSW
24  21.3  27.9   16:27  14.7   23:57   0.0   5.8   0.0   3.1  14.8   10:33   SSW
25  20.3  28.4   13:14  11.8   04:31   0.7   5.5   0.0   4.4  25.1   15:19    SW
26  17.6  22.6   14:07  11.7   04:14   0.7   2.8   0.0   4.0  18.2   10:57     W
27  17.9  22.4   16:40  12.8   05:17   0.6   2.9   0.0   3.6  18.2   17:14   WSW
28  20.2  25.4   15:07  16.6   04:06   0.0   4.7   0.0   3.9  19.4   15:58   WSW
29  18.3  23.4   17:30  13.4   23:58   0.2   3.0   1.6   4.5  16.0   10:24   NNW
30  15.1  19.1   14:41   8.8   04:17   1.6   1.2   0.6   4.3  25.1   13:46    SW
----------------------------------------------------------------------------------
    18.4  30.7    10     7.2     6    26.8 113.6  24.6   3.9  25.1    25      NE

Max >=  27.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.2 on day 20
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5