NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2022

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.0  12.3   16:10   8.2   02:49   5.5   0.0   1.8   1.4   9.1   14:43   SSW
 2  11.2  16.1   14:01   8.5   04:07   4.4   0.0   0.2   0.8   9.1   14:02   WNW
 3  13.1  18.5   14:28   8.7   05:40   2.9   0.4   0.2   1.8  11.4   16:06    NE
 4  13.8  19.3   17:46   9.7   05:59   2.4   0.8   0.0   3.3  19.4   17:35   WNW
 5  13.3  20.8   16:42   3.8   05:34   3.6   1.4   0.0   2.3  14.8   16:38    NW
 6  14.1  21.2   14:51   7.6   03:30   2.5   1.1   0.0   2.8  17.1   15:38   WNW
 7  15.4  21.6   17:03   9.4   06:00   1.7   1.6   0.0   3.6  18.2   10:48   NNE
 8  14.6  21.4   13:44   8.2   23:51   2.3   1.4   0.0   2.8  13.7   17:08    SE
 9  13.7  21.7   14:47   4.0   04:55   3.4   1.6   0.0   3.2  17.1   10:59     S
10  14.9  19.8   16:39  11.7   23:24   1.3   0.7   0.4   5.3  20.5   12:52   WSW
11  12.9  16.6   18:23  10.1   23:57   2.6   0.0   5.8   5.5  22.8   12:38   WSW
12  11.8  17.2   13:23   4.7   05:09   3.8   0.1   0.0   3.5  21.7   15:07   WSW
13  13.5  19.6   14:42   7.9   05:10   2.8   0.8   0.0   4.5  22.8   09:02   WSW
14  14.0  21.6   15:17   6.1   02:56   3.0   1.5   0.0   2.0  14.8   16:42   SSW
15  14.6  18.7   18:50  10.9   04:13   1.4   0.5  11.6   3.1  20.5   13:14     E
16  15.4  18.4   18:43  11.7   23:57   0.8   0.7  14.0   4.4  25.1   14:45    SW
17  16.5  24.8   14:42  10.3   05:55   1.6   2.6   2.8   3.3  22.8   15:09   SSE
18  15.1  20.9   14:43   9.5   04:26   1.7   1.3   1.8   3.0  18.2   14:51     S
19  15.4  21.3   15:58  10.4   05:39   1.7   1.5   0.0   3.0  18.2   14:04   WSW
20  13.5  18.2   15:06  10.9   09:59   2.3   0.3   2.0   3.8  29.6   15:28   WSW
21  14.2  20.6   14:10   8.1   05:32   2.5   1.2   0.0   2.6  13.7   14:10     W
22  14.9  21.9   15:44   6.8   05:40   2.6   2.0   0.0   2.3  16.0   13:05   SSW
23  12.3  18.4   14:23   7.3   04:21   3.6   0.5   5.2   2.5  19.4   17:33   WNW
24  13.0  18.7   16:32   8.0   23:59   3.0   0.5   0.4   4.1  21.7   15:32     W
25  12.4  17.1   17:38   6.4   01:38   3.3   0.1   0.8   4.6  25.1   09:49   WSW
26  14.5  19.4   15:41   7.4   05:01   1.9   0.9   0.0   4.2  21.7   13:36   WSW
27  16.1  20.7   16:33  11.1   23:40   0.8   1.4   0.0   4.2  16.0   12:01    NW
28  13.4  18.9   17:19   6.8   05:30   2.9   0.8   0.0   3.2  16.0   08:28   NNE
29  12.2  17.3   14:01   7.4   23:58   3.4   0.0   0.6   3.0  17.1   10:43    NE
30  10.7  16.2   13:25   6.6   01:25   4.8   0.0   6.2   1.9  19.4   13:34   SSW
31  12.3  18.3   15:33   6.6   06:01   3.6   0.4   0.2   3.2  18.2   14:41     W
----------------------------------------------------------------------------------
    13.6  24.8    17     3.8     5    84.1  26.1  54.0   3.2  29.6    20     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.0 on day 16
Days of Rain: 16 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5