NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Apr 2024

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.5  14.5   16:34   3.8   05:46   6.0   0.0   1.0   3.5  20.5   14:48   SSW
 2  10.1  13.8   11:50   7.6   07:27   5.4   0.0  13.4   5.9  26.2   20:37    SW
 3  11.2  13.8   16:00   9.8   07:08   4.3   0.0   2.0   7.1  28.5   13:27   WSW
 4  12.1  14.4   11:54   9.1   05:55   3.4   0.0   8.4   7.3  29.6   14:07   WSW
 5  13.1  15.4   14:48  11.6   05:17   2.4   0.0   4.4   8.2  29.6   11:49    SW
 6  14.9  17.3   12:21  12.1   23:19   0.9   0.3   0.0   9.5  35.3   12:17   SSW
 7  13.0  15.4   16:45  11.5   05:07   2.5   0.0   0.0  10.8  37.6   13:29    SW
 8  11.9  16.3   11:39   9.1   23:50   3.6   0.0   3.4   5.8  33.1   22:38     S
 9   9.6  12.7   14:45   6.8   06:25   5.9   0.0   1.2  10.3  42.2   12:59     W
10   9.5  13.3   10:57   3.8   05:27   6.0   0.0   3.0   5.3  29.6   11:50    SW
11  13.7  18.8   14:58  11.1   23:29   2.2   0.4   0.0   4.7  20.5   02:53    SW
12  13.6  19.6   14:50   8.3   04:36   2.6   0.8   0.0   4.9  27.4   15:18    SW
13  13.9  18.4   14:18  10.4   23:56   2.1   0.5   0.0   4.7  20.5   13:54   WSW
14  10.2  13.8   11:36   6.9   05:57   5.3   0.0   0.0   3.0  14.8   17:55     W
15   9.2  12.4   13:27   6.4   19:50   6.3   0.0   1.6   9.3  38.8   19:24     W
16  10.2  14.9   14:24   5.7   22:53   5.3   0.0   0.0   5.9  27.4   01:33    NW
17   8.1  12.9   14:35   2.6   04:32   7.4   0.0   0.0   3.8  19.4   14:16    NW
18   8.9  14.9   14:21   3.1   06:30   6.6   0.0   0.0   3.9  20.5   16:38   WNW
19  11.6  16.3   18:02   5.6   23:58   3.9   0.0   1.4   5.0  22.8   09:04    NW
20   8.5  13.7   16:15   1.6   06:23   7.0   0.0   0.0   3.7  19.4   11:47    NE
21   7.5  13.4   15:54   1.4   03:24   8.0   0.0   0.0   4.3  23.9   15:30    NE
22   6.3   9.6   10:58   1.7   02:18   9.2   0.0   0.8   1.5  10.3   09:36   NNE
23   8.8  13.0   18:08   4.3   23:56   6.7   0.0   0.2   3.3  18.2   14:08     N
24   7.5  13.2   16:19   2.6   04:22   8.0   0.0   0.0   2.1  16.0   15:16   NNE
25   7.6  11.7   11:41   1.4   05:48   7.9   0.0   1.4   2.4  16.0   14:51     W
26   8.5  11.0   12:30   5.7   05:08   7.0   0.0   0.4   2.9  14.8   11:16     E
27   8.5  12.8   13:27   5.4   03:25   7.0   0.0  12.8   5.2  18.2   00:55    NE
28   8.0  14.2   15:41   3.7   23:57   7.5   0.0   7.4   5.2  25.1   06:39    NW
29  10.1  15.3   17:15   2.7   01:56   5.4   0.0   0.0   5.3  29.6   16:57   SSW
30  12.9  18.1   14:40   9.1   03:15   2.9   0.3   0.0   5.5  26.2   08:30     S
----------------------------------------------------------------------------------
    10.3  19.6    12     1.4    21   158.7   2.3  62.8   5.3  42.2     9     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.4 on day 2
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5