NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mar 2021

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.9  13.7   15:04   1.6   02:23   8.6   0.0   0.0   3.2  18.2   11:38   ENE
 2   4.6  10.1   15:16   1.3   02:46  10.9   0.0   0.0   3.0  13.7   09:46   NNE
 3   7.9  12.3   12:27   3.8   02:12   7.6   0.0   0.8   0.6   9.1   05:57    SE
 4   6.0   8.3   00:00   4.3   21:33   9.5   0.0   0.0   2.9  16.0   18:59   NNE
 5   4.2   7.2   11:37  -1.6   23:54  11.3   0.0   0.0   3.4  20.5   01:22    NE
 6   2.4   8.6   14:35  -2.0   00:16  13.1   0.0   0.0   1.4  17.1   10:04    NE
 7   1.7   7.3   15:48  -3.0   23:59  13.8   0.0   0.0   0.7  10.3   10:54   NNE
 8   3.2  10.9   15:20  -3.7   02:41  12.3   0.0   0.0   0.6  10.3   15:30    NW
 9   5.2  12.3   13:48  -1.8   06:47  10.3   0.0   0.0   2.5  19.4   13:20    SW
10   8.4  10.8   19:31   6.5   05:30   7.1   0.0  11.2   9.1  36.5   20:00    SW
11   8.8  11.6   11:52   3.3   23:21   6.7   0.0   0.8   9.7  41.0   00:41   WSW
12   7.4  10.1   13:46   3.4   00:00   8.0   0.0   7.8   6.3  35.3   23:50   WSW
13   6.7  10.1   13:21   3.8   19:07   8.8   0.0   5.4   7.8  37.6   00:44     W
14   8.2  11.0   15:22   5.7   05:55   7.3   0.0   0.4   6.9  30.8   11:20     W
15  10.0  13.4   13:33   6.1   23:58   5.5   0.0   0.0   3.6  19.4   00:47   WNW
16   9.8  16.4   16:26   3.4   03:20   5.8   0.0   0.6   2.6  22.8   16:29    NW
17   6.9  11.1   12:35   1.4   22:51   8.6   0.0   0.0   1.0  14.8   12:51     N
18   7.4  12.0   15:49   0.1   04:29   8.1   0.0   0.0   2.1  18.2   23:43     N
19   8.6  12.0   16:01   3.7   23:49   6.9   0.0   0.0   4.0  21.7   02:49   NNE
20   7.2  11.2   14:55   1.4   02:43   8.3   0.0   0.0   1.2  11.4   12:55    NW
21   8.8  13.3   13:39   5.2   23:48   6.7   0.0   0.0   1.8  12.5   13:41     N
22   7.3  12.8   16:08   2.4   23:18   8.2   0.0   0.0   1.0  11.4   11:42   WNW
23   7.1  12.7   15:07   2.0   23:59   8.4   0.0   0.0   2.2  18.2   12:15    SW
24   6.6  12.3   12:32   0.4   03:07   8.9   0.0   1.2   1.1  14.8   12:06    SW
25   7.5  12.7   16:19   0.1   05:20   8.0   0.0   0.6   3.6  25.1   12:53    SW
26   8.6  10.8   09:47   3.3   22:57   6.9   0.0   8.2   6.8  31.9   10:26    SW
27   7.7  12.1   15:15   3.1   05:31   7.8   0.0   0.4   4.5  23.9   15:09   WSW
28  10.4  12.0   16:11   9.3   04:11   4.8   0.0   0.0   8.6  34.2   14:31    SW
29  11.2  17.2   15:40   5.2   22:42   4.4   0.2   0.0   3.8  20.5   05:12    SW
30  11.6  23.6   16:00   0.9   06:42   5.9   2.1   0.0   0.7  12.5   15:24   SSE
31  12.2  19.4   13:54   6.7   07:06   3.9   0.6   0.0   0.5  10.3   13:57     S
----------------------------------------------------------------------------------
     7.4  23.6    30    -3.7     8   252.4   2.9  37.4   3.4  41.0    11     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 11.2 on day 10
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5