NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2024

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.1  10.4   00:27   1.3   23:44   9.4   0.0   0.4   1.5  13.7   03:52   WNW
 2   9.5  13.0   13:02   1.3   00:05   6.0   0.0   0.0   4.7  22.8   14:57     W
 3  11.2  13.0   13:25   9.9   07:38   4.3   0.0   0.0   3.5  12.5   13:37   WSW
 4  11.7  13.6   13:09   9.8   21:29   3.8   0.0   0.0   5.2  22.8   14:48   WSW
 5  10.3  11.2   22:42   9.1   06:36   5.2   0.0   0.0   6.9  25.1   22:26   WSW
 6  11.8  13.1   14:29  10.5   08:12   3.7   0.0   6.6  10.4  34.2   18:42   WSW
 7   6.5  11.6   00:14   5.1   07:00   9.0   0.0   5.0   3.2  25.1   00:17   NNE
 8   9.5  12.3   13:25   5.7   00:00   6.0   0.0  29.2   6.2  26.2   18:42   SSW
 9  10.6  12.1   13:23   8.4   23:57   4.9   0.0   9.2   6.1  25.1   12:02    SW
10   8.3  11.6   15:30   4.5   02:49   7.2   0.0   2.6   2.5  16.0   13:33   SSE
11   7.6  11.1   12:57   1.4   23:54   8.0   0.0   1.6   3.0  23.9   14:49    NW
12   4.1  10.3   15:21  -0.7   07:33  11.4   0.0   0.2   2.0  16.0   11:26     W
13   8.4  11.8   17:24   1.5   00:19   7.1   0.0   4.6   4.5  21.7   11:40    SW
14  11.9  12.6   11:08  11.1   19:32   3.6   0.0   4.8   6.6  23.9   05:47    SW
15  12.0  15.2   13:29  10.3   06:41   3.5   0.0   5.2   3.0  16.0   11:31     S
16   9.9  12.1   11:42   5.9   23:05   5.6   0.0   1.2   3.3  18.2   11:48     W
17  10.7  11.9   12:54   6.7   00:00   4.8   0.0  12.8   4.5  25.1   21:41    SW
18  11.8  14.6   11:54   9.3   23:11   3.7   0.0  13.6   5.2  21.7   14:38     W
19  10.0  12.9   13:16   7.6   23:55   5.5   0.0   0.0   3.8  20.5   13:01     W
20   8.7  11.8   14:07   4.3   04:33   6.8   0.0   0.2   4.7  25.1   12:52    SW
21  10.2  12.1   15:21   9.3   08:03   5.3   0.0  15.2   7.2  33.1   10:48    SW
22   7.4  11.2   09:02   3.6   23:44   8.1   0.0  12.6   5.6  28.5   14:45   WSW
23   4.7   9.3   13:50  -0.4   23:59  10.8   0.0   1.2   3.2  19.4   03:03   WSW
24   2.4   9.3   15:54  -2.1   06:28  13.0   0.0   0.2   1.0  12.5   08:21   WNW
25   3.9   8.1   10:47  -1.8   04:59  11.6   0.0  15.8   5.7  35.3   23:34   ENE
26   6.5   9.6   16:10   3.5   23:54   9.0   0.0   0.0  10.8  35.3   03:58   NNE
27   5.1  10.1   14:43  -0.5   05:59  10.4   0.0   0.2   1.9  13.7   12:08   WSW
28   9.1  11.1   16:29   6.4   06:45   6.4   0.0   2.2   3.6  22.8   22:39    SW
29   8.4  10.6   06:12   2.7   23:58   7.1   0.0   6.0   3.6  23.9   01:57   WSW
----------------------------------------------------------------------------------
     8.6  15.2    15    -2.1    24   201.2   0.0 150.6   4.6  35.3    25     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 29.2 on day 8
Days of Rain: 23 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5