NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2024

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.7  12.3   23:22   5.9   08:30   6.8   0.0  14.4   6.3  30.8   17:09    SW
 2  11.5  13.2   11:54  10.1   22:23   4.0   0.0  10.2   8.7  46.7   13:44   WSW
 3   9.6  11.1   11:47   8.3   21:58   5.8   0.0   0.4   6.1  25.1   13:02   WSW
 4   5.8   8.8   00:00   2.9   08:39   9.6   0.0  27.4   4.1  25.1   20:55     N
 5   6.0   8.7   13:37   3.5   07:48   9.5   0.0   0.0   2.9  18.2   00:16   WNW
 6   5.2   7.8   14:08   2.3   09:15  10.3   0.0   0.2   3.2  16.0   10:24     N
 7   2.7   5.1   12:31  -0.5   23:48  12.8   0.0   0.0   4.0  21.7   14:42   NNE
 8   1.2   3.6   14:28  -0.6   00:44  14.3   0.0   0.0   4.4  20.5   14:36    NE
 9   1.8   3.9   14:02   0.7   23:26  13.6   0.0   0.0   6.7  27.4   13:19   ENE
10   1.7   4.9   13:30  -1.1   08:40  13.8   0.0   0.0   5.2  21.7   12:54    NE
11   2.6   5.4   21:09  -0.4   04:44  12.9   0.0   0.0   4.5  20.5   12:58    NE
12   4.9   5.6   13:16   3.6   23:48  10.6   0.0   0.0   4.2  18.2   02:13    NE
13   2.1   3.6   00:00   1.0   08:51  13.4   0.0   0.0   1.5  12.5   06:41   NNW
14   3.4   7.1   13:28   1.3   03:20  12.1   0.0   0.0   2.1  11.4   14:01   WNW
15   0.8   3.9   12:01  -4.8   23:54  14.7   0.0   0.0   2.2  17.1   12:30   NNW
16  -2.3   4.8   13:54  -7.1   07:41  17.8   0.0   0.0   0.5   8.0   13:35    SW
17   0.4   2.9   12:24  -2.4   23:49  15.1   0.0   0.0   3.3  17.1   14:46   NNE
18  -2.4   3.4   13:34  -6.3   08:29  17.9   0.0   0.0   2.5  16.0   12:29     N
19  -2.9   6.1   15:13  -8.0   07:54  18.4   0.0   0.0   0.7  13.7   14:31   WSW
20   3.5   6.8   11:42  -4.1   01:34  12.0   0.0   0.2   5.0  26.2   23:51   SSW
21  10.3  12.1   13:08   5.2   00:32   5.2   0.0  16.4  11.7  43.3   23:05    SW
22   9.6  12.7   01:32   6.7   22:00   5.9   0.0   1.6   9.1  45.6   00:33     W
23   9.8  12.6   21:35   4.3   04:05   5.7   0.0   5.6   8.3  41.0   21:27   WSW
24  10.1  12.5   01:35   5.9   23:40   5.4   0.0   0.0   5.8  31.9   00:56     W
25  10.5  12.4   12:20   5.8   00:09   5.0   0.0   1.8   4.9  34.2   22:40    SW
26   7.2  12.4   01:37  -0.9   23:48   8.3   0.0   3.0   5.6  45.6   04:20     W
27   3.5   9.2   13:21  -1.8   01:20  12.0   0.0   0.2   1.7  16.0   12:24     S
28   8.1  11.4   12:32   3.7   04:09   7.4   0.0   0.0   3.4  16.0   11:39     S
29  10.5  11.8   21:28   9.3   09:14   5.0   0.0   0.0   5.0  27.4   23:06   SSW
30   7.9  10.1   00:00   6.3   22:55   7.6   0.0   0.0   4.2  25.1   00:25     W
31   8.8  11.3   17:45   5.8   03:50   6.7   0.0   0.2   4.3  23.9   17:31   WSW
----------------------------------------------------------------------------------
     5.2  13.2     2    -8.0    19   319.6   0.0  81.6   4.6  46.7     2       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 27.4 on day 4
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5