NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2022

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.7  13.7   11:13  11.7   05:56   2.8   0.0   1.0   5.7  22.8   16:13   SSW
 2  10.7  12.8   02:01   7.8   19:22   4.8   0.0   8.6   6.9  25.1   05:11   WSW
 3   9.6  11.1   12:54   7.3   23:57   5.9   0.0   0.0   4.4  19.4   05:56   WSW
 4   4.6   7.3   00:00   1.8   17:51  10.9   0.0   0.4   3.9  31.9   10:03   NNW
 5   2.4   6.7   13:23  -3.2   23:59  13.1   0.0   0.0   3.3  17.1   04:13   WNW
 6   1.9   8.1   18:42  -4.7   03:21  13.6   0.0   4.4   2.8  25.1   17:34    SW
 7   3.5   7.1   13:20   1.4   18:56  12.0   0.0   4.8   3.7  22.8   13:43     W
 8   6.6  10.7   13:03   1.3   00:10   8.9   0.0  12.6   5.5  28.5   18:33     W
 9   5.5   8.4   12:50   1.7   07:35  10.0   0.0   0.0   3.6  18.2   00:15     W
10   7.2   9.6   18:00   4.6   02:08   8.3   0.0   1.2   1.5  12.5   18:45     S
11   9.4  11.2   14:22   6.3   23:57   6.1   0.0   2.0   1.6  11.4   20:30     N
12   3.1   8.2   13:45  -0.7   23:57  12.4   0.0   0.2   1.3   8.0   01:24   NNE
13   0.9   7.9   15:11  -2.2   03:25  14.6   0.0   0.2   0.6   4.6   06:50   NNE
14   1.6   8.2   15:01  -1.8   08:22  13.9   0.0   0.2   1.5   6.8   03:46   NNE
15   2.6   6.5   15:06  -1.6   06:21  12.9   0.0   0.4   0.3   3.4   01:13     N
16   6.3  10.6   14:04   3.9   02:41   9.2   0.0   0.2   1.4  14.8   14:12    NW
17   1.7   8.1   13:54  -2.4   07:45  13.9   0.0   0.2   0.6   8.0   12:03   NNE
18   1.3   7.2   15:15  -3.4   05:46  14.2   0.0   0.2   0.9   5.7   02:45   NNE
19   4.9  10.2   15:03   1.2   23:59  10.6   0.0   0.2   2.0  18.2   15:21    NW
20   1.1   6.0   13:56  -2.3   22:51  14.4   0.0   0.0   2.1  17.1   14:41   NNE
21   0.6   5.6   14:15  -5.3   07:53  14.9   0.0   0.2   1.1   9.1   15:20   WNW
22   4.7   6.0   12:12   3.7   00:00  10.8   0.0   0.0   1.7  10.3   12:23   NNW
23   4.8   6.1   14:13   3.6   03:32  10.7   0.0   0.0   1.0   8.0   09:37   ESE
24   5.0   5.8   14:16   3.3   23:46  10.5   0.0   0.0   1.7  10.3   03:50     E
25   2.5   3.3   00:00   1.8   16:53  13.0   0.0   0.0   1.8   8.0   14:54   NNE
26   4.8   8.4   15:32   1.9   00:00  10.7   0.0   0.0   2.0  13.7   13:45   WSW
27   7.5  12.8   15:18  -0.1   23:58   8.0   0.0   0.0   2.8  14.8   07:01     W
28   3.9   9.9   23:06  -2.5   07:07  11.6   0.0   0.0   2.2  14.8   19:13   WSW
29  10.0  12.9   14:59   2.8   23:57   5.5   0.0   0.2   6.1  23.9   08:05     W
30   3.9   9.4   14:36  -2.0   08:00  11.6   0.0   0.8   2.6  23.9   23:59   WSW
31   6.4   8.6   11:29   2.8   18:46   9.1   0.0   0.0   4.7  25.1   10:44    NW
----------------------------------------------------------------------------------
     4.9  13.7     1    -5.3    21   328.9   0.0  38.0   2.6  31.9     4       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 12.6 on day 8
Days of Rain: 19 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5