NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2021

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1.1   2.7   21:02  -5.2   07:05  16.6   0.0   0.4   0.0   8.0   22:01   NNW
 2   2.5   4.9   12:32   0.4   23:08  12.8   0.0   0.4   1.2  13.7   10:30     N
 3   2.9   5.2   13:54   0.3   00:17  12.5   0.0   0.0   2.4  17.1   12:55   NNE
 4   3.4   5.4   14:14   1.2   06:18  12.1   0.0   0.0   3.5  23.9   12:54   NNE
 5   2.9   4.8   13:35   1.1   09:17  12.6   0.0   0.0   4.0  20.5   15:57   NNE
 6   2.1   4.1   15:21  -2.0   23:49  13.4   0.0   1.2   1.7  16.0   00:53     N
 7  -1.7  -0.4   15:21  -3.1   02:24  17.2   0.0   0.0   0.6  10.3   05:06     N
 8  -0.3   1.7   14:36  -3.2   01:13  15.8   0.0   0.2   0.8  11.4   18:42   NNE
 9   0.4   2.1   13:41  -1.1   23:51  15.1   0.0   0.0   1.6  16.0   03:17   NNE
10   1.1   4.2   22:21  -1.8   04:55  14.4   0.0   0.0   0.3   6.8   02:09   WNW
11   7.0   8.9   23:21   3.9   00:06   8.5   0.0   0.0   3.3  22.8   13:09   WSW
12   8.3  10.2   10:57   5.1   21:39   7.2   0.0   5.6   3.7  28.5   02:10     W
13   8.5  10.8   14:10   5.1   00:03   7.0   0.0   0.6   2.4  23.9   16:56     W
14   8.4  10.4   09:55   3.6   23:41   7.1   0.0   2.2   3.6  20.5   12:39   WNW
15   1.5   4.9   23:38  -1.1   19:11  13.7   0.0   0.0   0.9  20.5   22:50   NNE
16   7.0   9.9   12:01   3.8   04:00   8.5   0.0  10.8   4.0  21.7   07:55   SSW
17   5.6   7.7   12:46   2.5   23:56   9.9   0.0   0.0   2.1  18.2   10:14     W
18   5.1  10.1   23:50  -0.1   02:39  10.3   0.0   3.4   2.4  25.1   23:47   SSW
19  10.3  10.8   02:19   9.6   17:26   5.2   0.0  11.0   8.4  31.9   09:42    SW
20   9.4  10.5   03:10   4.2   23:58   6.1   0.0  20.8   9.6  35.3   19:25   SSW
21   5.4   8.3   12:51   0.7   23:55  10.1   0.0   0.0   3.3  29.6   00:24   WSW
22   2.0   7.8   13:47  -3.1   08:04  13.5   0.0   0.8   0.9  21.7   16:47   WSW
23   0.2   5.5   15:33  -3.6   23:59  15.3   0.0   0.2   0.7  14.8   12:59    NW
24   0.6   4.4   15:10  -4.2   02:16  14.9   0.0   4.4   1.1  14.8   05:52   WNW
25   0.9   5.8   14:05  -3.1   08:08  14.6   0.0   0.2   2.0  18.2   12:50    NW
26   3.4   9.2   23:53  -2.7   00:00  12.1   0.0   5.8   1.6  21.7   13:46     S
27   9.1  10.6   14:17   7.8   04:48   6.4   0.0   3.4   0.4  11.4   01:09   WSW
28  11.3  13.5   12:42   9.7   00:00   4.2   0.0  11.6   3.5  21.7   18:38   WSW
29   8.9  10.6   11:52   6.2   23:04   6.6   0.0   1.6   4.4  31.9   10:33     W
30   6.1   7.6   02:44   4.1   19:59   9.4   0.0   8.4   4.8  29.6   16:34   ENE
31   2.0   4.2   00:00  -1.2   07:26  13.5   0.0   2.4   2.3  19.4   00:07    NE
----------------------------------------------------------------------------------
     4.3  13.5    28    -5.2     1   346.6   0.0  95.4   2.6  35.3    20       W

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 20.8 on day 20
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

Powered by  Davis Vantage Vue  and   Cumulus  v1.9.4 (b10992)    Valid HTML5