NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1   7.5   0.4   4.3  -0.3   347     0  12.8   5  -6.2    3    0    0   14    0
 25  2   8.8   2.6   5.6   1.0   276     0  14.1  22  -2.0    6    0    0    8    0
 25  3  13.8   2.2   7.9   1.1   239     2  20.1  20  -3.9    3    0    0   11    0
 25  4  18.9   4.3  11.5   2.7   145    23  28.7  30  -0.3    8    1    0    1    0
 25  5  21.3   8.2  14.7   2.7    76    51  29.2   1   1.1    6    1    0    0    0
 25  6  24.2  12.4  18.2   3.3    26   105  32.8  21   6.9    8    8    0    0    0
 25  7  26.0  13.4  19.7   2.6    12   141  32.9  10   7.8    3    9    0    0    0
 25  8  24.7  11.5  18.1   1.1    29   110  34.5  12   6.4   22    7    0    0    0
 25  9  19.6   8.8  14.0  -1.0    76    32  24.3  19   2.2   23    0    0    0    0
 25 10  15.9   8.1  12.0   0.9   114     5  20.3   8   1.4   24    0    0    0    0
 25 11  12.3   4.4   8.9   1.4   199     0  16.8  13  -3.7   20    0    0    9    0
 25 12   9.9   3.2   7.1   2.1   260     0  14.1   7  -5.0   31    0    0    7    0
------------------------------------------------------------------------------------
        16.9   6.6  11.8   1.5  1803   473  34.5 Aug  -6.2  Jan   26    0   50    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1 131.2  51.1  28.4  26    22   11    2
 25  2  80.4   1.6  16.2  24    18    9    0
 25  3   9.2 -48.4   4.8  23     8    2    0
 25  4  25.2 -28.5  10.2  23    10    3    0
 25  5  12.4 -42.2   7.8  21     6    2    0
 25  6  37.0 -14.2  10.6  12     7    5    0
 25  7  16.0 -35.7   7.2  20    12    2    0
 25  8  40.4 -17.0  17.6  29     7    6    0
 25  9  75.4  13.1  24.2   3    18   13    1
 25 10  87.2  -5.6  24.0  19    16    8    1
 25 11 113.2  25.9  17.2   9    24   16    0
 25 12 164.6  80.8  38.8  18    20   14    3
---------------------------------------------
       792.2 -19.1  38.8  Dec  168   91    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   3.3  44.5    1   WSW
 25  2   3.7  34.2   23    SE
 25  3   3.1  26.2   28    NE
 25  4   3.5  36.5   16     E
 25  5   4.0  31.9   27   NNW
 25  6   3.9  27.4   22   WSW
 25  7   3.4  28.5   14     W
 25  8   3.3  27.4   30   WSW
 25  9   3.7  38.8   15    SW
 25 10   3.6  38.8    4   WSW
 25 11   3.7  34.2   11    SW
 25 12   4.6  38.8    5   SSE
------------------------------
         3.7  44.5  Jan    SW