NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.7   1.2   4.9   0.3   328     0  13.7   1  -5.3   21    0    0   13    0
 22  2  11.2   3.4   7.7   3.1   218     0  14.9  16  -3.2   11    0    0    6    0
 22  3  13.6   3.5   8.4   1.6   224     4  19.6  23  -0.8   21    0    0    5    0
 22  4  15.6   4.1   9.8   1.0   178     7  21.4  16  -3.1    3    0    0    4    0
 22  5  19.3   8.2  13.6   1.6    84    26  24.8  17   3.8    5    0    0    0    0
 22  6  22.2   9.7  16.1   1.2    47    64  30.1  17   4.2    1    4    0    0    0
 22  7  25.8  12.6  19.4   2.3    20   142  36.8  18   7.2    5   11    0    0    0
 22  8  26.6  13.2  19.7   2.7    15   145  35.9  13   8.1    6   11    0    0    0
 22  9  20.2   9.8  14.7  -0.3    65    42  26.4  12   1.8   17    0    0    0    0
 22 10  18.2   8.4  13.4   2.3    79    15  21.0   2   1.2   11    0    0    0    0
 22 11  13.2   5.3   9.7   2.2   175     0  18.6  12  -0.7   19    0    0    2    0
 22 12   7.5   0.9   4.3  -0.7   348     0  13.8  31  -7.1   10    0    1   14    0
------------------------------------------------------------------------------------
        16.8   6.7  11.8   1.4  1787   447  36.8 Jul  -7.1  Dec   26    1   44    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  38.0 -42.1  12.6   8    19    5    0
 22  2  68.4 -10.4  19.0  13    19   10    0
 22  3  45.0 -12.6  15.6  16    11    6    0
 22  4  15.0 -38.7   4.2   7    10    3    0
 22  5  54.0  -0.6  14.0  16    16    7    0
 22  6  34.8 -16.4   8.4  27    13    6    0
 22  7   7.8 -43.9   7.4  22     3    1    0
 22  8  19.8 -37.6  14.0  16     6    3    0
 22  9  67.0   4.7  14.8   5    14    7    0
 22 10 127.6  34.8  26.6  23    25   14    2
 22 11 194.2 106.9  33.0  15    26   16    2
 22 12 141.6  57.8  32.2  19    20   10    2
---------------------------------------------
       813.2   1.9  33.0  Nov  182   88    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.6  31.9    4     W
 22  2   6.1  54.7   18   WSW
 22  3   4.1  34.2   31     E
 22  4   4.3  39.9    7     N
 22  5   3.2  29.6   20   WSW
 22  6   3.7  29.6   18    SW
 22  7   3.2  26.2   24     W
 22  8   2.9  25.1   31   NNW
 22  9   2.9  26.2   30   WNW
 22 10   3.4  41.0   31   SSW
 22 11   3.9  41.0    1    SW
 22 12   3.9  36.5   29   WSW
------------------------------
         3.7  54.7  Feb   WSW