^^

Trends as of 28/03/2024 at 16:50

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/03/2024 16:50. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 10.7 17.5 43.3 SSW 82 7.8 972.98 20.6
5 minutes ago 10.8 16.4 43.3 SSW 81 7.6 972.91 20.6
10 minutes ago 10.8 15.2 39.9 SSW 81 7.6 972.88 20.6
15 minutes ago 10.8 16.4 35.3 SSW 81 7.6 973.08 20.6
20 minutes ago 10.8 17.5 37.6 SSW 81 7.6 973.18 20.6
30 minutes ago 10.8 16.4 42.2 SSW 81 7.7 973.35 20.6
45 minutes ago 11.0 16.4 31.9 SSW 81 7.9 973.42 20.6
60 minutes ago 10.7 17.5 36.5 S 83 7.9 973.49 20.6
75 minutes ago 10.6 16.4 46.7 SSW 83 7.8 973.52 20.6
90 minutes ago 10.7 15.2 34.2 S 82 7.7 973.52 20.6
105 minutes ago 10.9 11.7 26.2 SSW 80 7.6 973.73 20.6
120 minutes ago 11.2 17.5 38.8 SSW 79 7.7 973.49 20.6

Records and Stats

RAIN RAIN HISTORY
Today 20.6 mm (0.0 mm last hour) Today 0 days since last rain on 28/03/2024 12:54
Yest. 13.4 mm    
Month  113.2 mm    
Year 345.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.3 °C at 14:13 Today 2.7 °C at 04:14
Yest. 10.0 °C at 15:43 Yest. 4.5 °C at 09:51
Month  17.8 °C on 20/03/2024 Month  -2.6 °C on 03/03/2024
Year 17.8 °C on 20/03/2024 Year -8.0 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.3 °C at 14:13 Today -0.8 °C at 02:19
Yest. 10.0 °C at 15:43 Yest. 0.9 °C at 03:56
Month  17.8 °C on 20/03/2024 Month  -3.3 °C on 03/03/2024
Year 17.8 °C on 20/03/2024 Year -9.5 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 976.10 hPa at 06:28 Today 971.15 hPa at 01:16
Yest. 981.62 hPa at 00:00 Yest. 971.39 hPa at 23:53
Month  1026.59 hPa on 21/03/2024 Month  971.15 hPa on 28/03/2024
Year  1038.24 hPa on 11/01/2024 Year  971.15 hPa on 28/03/2024

Wind Data

CURRENT Wind direction plot
Now 17.5 mph SSW
Gust 43.3 mph SSW
WIND GUST HIGHS
Today 49.0 mph SW at 15:29
Yest. 33.1 mph at 09:00
Month  49.0 mph on 28/03/2024
Year 49.0 mph on 28/03/2024