Trends as of 20/11/2026 at 20:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/11/2026 20:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.3 | 0.0 | 0.0 | --- | 94 | 6.4 | 1013.92 | 5.0 |
| 5 minutes ago | 7.3 | 0.0 | 0.0 | N | 94 | 6.4 | 1013.85 | 5.0 |
| 10 minutes ago | 7.3 | 0.0 | 0.0 | N | 94 | 6.4 | 1013.79 | 5.0 |
| 15 minutes ago | 7.3 | 0.0 | 0.0 | N | 94 | 6.4 | 1013.72 | 5.0 |
| 20 minutes ago | 7.3 | 0.0 | 0.0 | N | 94 | 6.4 | 1013.72 | 5.0 |
| 30 minutes ago | 7.3 | 0.0 | 0.0 | N | 94 | 6.4 | 1013.65 | 5.0 |
| 45 minutes ago | 7.4 | 0.0 | 0.0 | N | 94 | 6.5 | 1013.58 | 5.0 |
| 60 minutes ago | 7.4 | 0.0 | 1.1 | N | 93 | 6.4 | 1013.28 | 5.0 |
| 75 minutes ago | 7.6 | 0.0 | 1.1 | N | 93 | 6.5 | 1012.97 | 5.0 |
| 90 minutes ago | 7.6 | 0.0 | 1.1 | N | 93 | 6.5 | 1012.84 | 5.0 |
| 105 minutes ago | 7.6 | 1.2 | 3.4 | N | 93 | 6.6 | 1012.47 | 5.0 |
| 120 minutes ago | 7.7 | 1.2 | 3.4 | NNE | 93 | 6.6 | 1012.19 | 5.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/11/2026 06:50 |
| Yest. | 3.8 mm | ||
| Month | 26.2 mm | ||
| Year | 706.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.4 °C at 13:51 | Today | 3.1 °C at 01:17 |
| Yest. | 11.3 °C at 14:34 | Yest. | 3.4 °C at 06:03 |
| Month | 14.3 °C on 17/11/2026 | Month | -4.0 °C on 14/11/2026 |
| Year | 38.4 °C on 24/06/2026 | Year | -8.3 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.4 °C at 13:51 | Today | 2.6 °C at 08:25 |
| Yest. | 11.3 °C at 14:34 | Yest. | 3.4 °C at 06:03 |
| Month | 14.3 °C on 17/11/2026 | Month | -7.3 °C on 14/11/2026 |
| Year | 46.1 °C on 24/06/2026 | Year | -8.8 °C on 04/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.92 hPa at 20:49 | Today | 994.18 hPa at 00:00 |
| Yest. | 994.18 hPa at 23:59 | Yest. | 982.83 hPa at 04:43 |
| Month | 1036.37 hPa on 02/11/2026 | Month | 978.77 hPa on 17/11/2026 |
| Year | 1036.37 hPa on 02/11/2026 | Year | 970.37 hPa on 08/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph --- | |
| Gust | 0.0 mph --- | |
| WIND GUST HIGHS | ||
| Today | 13.7 mph N at 08:25 | |
| Yest. | 11.4 mph at 10:52 | |
| Month | 27.4 mph on 17/11/2026 | |
| Year | 43.3 mph on 11/04/2026 | |





