Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.0 -4.6 9.3 4.2 12.4 8.5 13.6 7.7 21.4 9.3 20.6 11.7 25.7 12.5 27.1 9.9 23.0 9.5 20.3 8.8 8.6 3.8 ------
25.1 -2.8 8.3 5.4 14.7 4.4 15.9 4.1 21.6 9.1 19.7 12.6 26.3 15.2 30.1 10.0 19.7 14.4 21.1 7.4 11.3 6.6 ------
34.1 -2.3 6.6 4.9 17.8 4.2 14.8 8.2 17.0 9.9 19.2 10.4 26.2 10.1 32.4 11.8 25.8 18.2 21.0 7.7 12.8 5.7 ------
43.9 -6.9 10.9 2.5 17.1 3.5 13.6 7.1 20.7 11.2 18.1 12.5 27.2 14.2 25.9 15.8 20.8 10.8 23.1 9.7 9.4 7.3 ------
52.9 -5.0 10.1 7.2 17.4 1.3 13.1 2.1 18.7 8.9 18.6 10.1 28.6 15.3 23.9 13.8 24.2 9.9 23.9 9.7 9.7 7.1 ------
65.9 -8.3 11.3 6.3 9.1 5.3 16.8 -1.1 17.4 6.0 14.2 11.2 32.1 11.6 24.0 11.5 26.6 11.7 21.3 9.1 13.7 6.3 ------
77.1 3.0 10.4 5.9 9.3 6.9 22.4 4.7 18.4 3.1 17.8 10.1 30.5 11.2 27.9 6.9 23.3 14.7 14.3 8.4 13.0 5.2 ------
89.4 3.4 9.4 6.2 9.4 7.8 26.5 6.9 20.7 8.2 17.8 8.7 33.1 15.4 27.3 7.9 18.9 13.0 16.0 5.0 8.4 4.9 ------
96.3 1.5 10.8 6.7 11.9 7.4 15.6 6.3 23.0 5.7 18.5 6.6 33.6 14.2 32.4 11.1 20.7 9.5 18.6 10.4 9.7 4.6 ------
105.4 -2.9 11.0 8.3 12.2 5.9 13.4 4.7 17.1 6.4 17.3 5.4 35.6 16.6 29.4 13.8 18.8 6.9 16.2 6.2 8.9 6.7 ------
1111.1 -2.4 12.1 7.7 13.3 6.0 12.9 7.6 15.2 0.5 17.8 6.6 34.3 17.3 30.1 13.9 23.4 10.8 17.1 8.7 8.9 7.6 ------
1211.8 10.0 11.4 5.2 11.8 6.1 14.6 3.6 16.9 0.6 22.8 13.6 32.7 15.9 35.4 13.4 22.0 7.4 18.3 12.9 8.6 -1.1 ------
1310.8 5.2 11.3 1.8 11.3 1.1 14.3 0.5 14.9 6.3 22.7 10.9 30.5 15.2 35.2 15.3 23.3 17.1 20.2 8.3 8.7 -3.8 ------
149.6 -1.8 7.2 1.0 12.4 -1.2 14.2 0.3 15.8 4.6 23.7 9.0 30.1 15.7 33.9 14.6 22.2 17.1 18.8 4.6 10.7 -4.0 ------
159.3 3.2 10.2 2.9 12.1 -0.4 16.2 10.7 13.6 2.7 23.9 11.2 31.9 16.7 30.8 17.4 21.7 13.4 20.4 11.5 11.2 -2.1 ------
168.6 0.9 10.6 4.1 12.6 5.1 16.9 10.5 15.3 2.0 23.8 15.0 32.8 15.1 28.1 17.6 20.3 8.4 16.6 5.7 9.6 1.6 ------
179.1 5.1 7.8 0.1 14.7 4.1 17.6 10.2 16.4 5.8 21.1 15.9 31.4 13.9 28.2 16.2 20.2 12.2 14.7 4.6 14.3 7.0 ------
189.8 6.4 6.9 3.5 18.9 2.1 16.9 3.8 14.1 6.6 24.5 14.8 27.8 15.4 26.7 16.7 19.5 10.8 14.7 4.7 13.9 8.0 ------
1910.1 6.8 6.6 4.2 19.2 3.3 16.1 3.5 16.4 10.8 24.6 14.2 26.3 13.6 24.1 15.5 21.2 16.7 15.6 6.8 11.3 3.4 ------
209.6 5.4 12.2 5.3 17.9 -0.2 17.0 1.2 18.7 10.4 25.7 16.5 28.8 9.4 22.7 13.2 22.2 10.7 11.7 6.0 ------------
2110.1 2.4 13.8 8.8 16.8 1.2 15.9 2.9 23.3 10.4 32.3 13.7 29.4 10.6 22.8 10.8 26.2 7.9 12.5 5.9 ------------
2210.1 4.7 13.9 7.7 16.1 -1.3 18.7 5.6 26.2 9.7 33.7 17.1 30.6 12.0 24.9 8.7 26.4 10.9 16.4 8.2 ------------
239.3 4.4 13.2 7.4 15.9 3.4 22.2 4.8 27.4 13.9 35.4 19.2 27.3 15.1 25.4 7.7 23.3 9.7 13.2 8.8 ------------
248.8 6.5 14.7 8.2 11.7 8.1 22.8 3.0 32.9 11.2 38.4 19.8 28.9 13.0 26.2 11.1 23.2 7.8 15.9 6.6 ------------
257.8 3.4 17.1 6.1 10.2 3.7 23.8 1.1 33.1 12.4 37.4 21.2 27.8 12.4 28.1 15.5 24.0 14.2 13.3 8.3 ------------
267.8 4.5 12.6 10.7 12.2 0.7 20.9 2.6 33.6 15.8 31.2 19.1 25.3 17.2 28.2 14.4 22.3 7.4 16.8 7.5 ------------
2710.2 5.2 ------12.1 6.2 24.1 4.9 32.1 14.1 30.4 15.9 25.9 13.8 26.1 16.9 20.2 7.8 16.3 5.9 ------------
289.9 1.4 ------11.3 2.5 17.4 9.1 27.6 16.3 24.9 12.8 29.0 17.4 23.8 14.2 18.6 8.3 16.5 3.7 ------------
297.7 1.6  10.5 -0.1 20.8 6.7 24.3 13.1 23.8 9.5 32.0 13.6 21.0 15.6 22.8 10.3 16.2 7.7 ------------
3010.7 5.4  14.6 3.9 22.7 9.0 28.0 9.4 23.4 13.9 27.5 13.9 22.5 13.3 22.4 14.4 16.8 6.5 ------------
3111.1 3.4  19.9 8.0  22.5 11.6  26.7 12.6 23.2 13.3  15.9 4.9  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.8 17.1 19.9 26.5 33.6 38.4 35.6 35.4 26.6 23.9 14.3 ---
Avg High8.410.813.817.721.424.129.527.322.217.210.7---
Mean5.48.08.711.415.118.421.820.016.712.27.1---
Avg Low1.85.53.85.18.613.014.113.211.47.43.9---
Low-8.30.1-1.3-1.10.55.49.46.96.93.7-4.0---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.