NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   9.6   3.7   6.9   2.3   266     0  12.7  14  -2.9   19    0    0    5    0
 20  2  10.7   3.7   7.5   2.9   232     0  14.7  23  -1.0    7    0    0    3    0
 20  3  11.7   3.1   7.3   0.5   254     0  15.9  25  -2.1   25    0    0    5    0
 20  4  18.5   5.2  11.7   2.9   141    26  26.2  11  -2.1    1    0    0    2    0
 20  5  20.8   6.6  13.9   1.9   104    54  27.3  21  -0.2   12    2    0    1    0
 20  6  21.3  10.9  16.1   1.2    43    62  32.1  25   5.4    7    3    0    0    0
 20  7  22.7  11.2  17.1   0.0    30    79  30.9  31   6.2   11    3    0    0    0
 20  8  23.8  14.0  18.6   1.6    17   112  34.5  12   7.1    4    8    0    0    0
 20  9  20.9   9.0  14.8  -0.2    67    47  27.8  14   0.3   28    2    0    0    0
 20 10  14.7   7.2  11.0  -0.1   140     0  17.3   8   2.7   26    0    0    0    0
 20 11  12.6   5.4   9.3   1.8   186     0  16.2   2  -1.0    5    0    0    2    0
 20 12   8.4   2.3   5.7   0.7   303     0  13.3  21  -4.1   31    0    0    9    0
------------------------------------------------------------------------------------
        16.3   6.9  11.6   1.3  1788   384  34.5 Aug  -4.1  Dec   18    0   27    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1 118.0  37.9  28.0  14    22   13    1
 20  2 158.8  80.0  26.4  16    25   15    2
 20  3  53.8  -3.8  15.8   5    15    7    0
 20  4  60.2   6.5  23.0  28     6    5    1
 20  5   2.2 -52.4   1.6  23     3    0    0
 20  6  53.6   2.4  11.0  11    10    8    0
 20  7  29.4 -22.3  13.4  25    11    3    0
 20  8 110.2  52.8  37.2  19    16    8    3
 20  9  25.0 -37.3  11.4  30    12    3    0
 20 10 171.0  78.2  33.4   3    23   15    3
 20 11  76.6 -10.7  23.2  14    24    9    1
 20 12 135.4  51.6  30.4   5    24   14    1
---------------------------------------------
       994.2 182.9  37.2  Aug  191  100   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3.8  44.5   14    SW
 20  2   6.9  50.2    9   WSW
 20  3   5.2  38.8   29   WNW
 20  4   3.2  31.9   13   ENE
 20  5   3.4  37.6   10     N
 20  6   3.9  31.9   28    SW
 20  7   4.0  30.8   27   WSW
 20  8   3.9  39.9   25   WSW
 20  9   3.1  27.4   30    NW
 20 10   4.1  41.0   28   WSW
 20 11   2.7  51.3    1    SW
 20 12   2.6  47.9   27    SW
------------------------------
         3.9  51.3  Nov   WSW