Extremes by Month
Date translation not yet available.
Records began on 05 September 2012. Extremes recorded since then.
Extremes for January
| Temperature / Humidity | ||
| Highest Temperature | 14.6 °C | at 20:01 on 09 January 2015 |
| Lowest Temperature | -8.3 °C | at 07:10 on 06 January 2026 |
| Highest Minimum | 11.7 °C | at 05:56 on 01 January 2022 |
| Lowest Maximum | -0.4 °C | at 15:21 on 07 January 2021 |
| Largest Daily Temperature Range | 14.5 °C | on 23 January 2015 |
| Smallest Daily Temperature Range | 1.0 °C | on 29 January 2016 |
| Highest Apparent Temperature | 13.1 °C | at 11:13 on 01 January 2022 |
| Lowest Apparent Temperature | -11.3 °C | at 07:10 on 06 January 2026 |
| Highest Heat Index | 14.6 °C | at 20:01 on 09 January 2015 |
| Lowest Wind Chill Temperature | -9.5 °C | at 07:09 on 18 January 2024 |
| Highest Dew Point | 13.0 °C | at 22:57 on 05 January 2014 |
| Lowest Dew Point | -9.1 °C | at 07:10 on 06 January 2026 |
| Highest Humidity | 99 % | at 05:33 on 05 January 2013 |
| Lowest Humidity | 53 % | at 16:01 on 19 January 2016 |
| Rain | ||
| Highest Rain Rate | 97.6 mm/hr | at 02:40 on 17 January 2020 |
| Highest Hourly Rainfall | 20.0 mm | at 20:40 on 16 January 2020 |
| Highest Daily Rainfall | 41.2 mm | on 27 January 2026 |
| Highest Monthly Rainfall | 202.0 mm | January 2026 |
| Longest Dry Period | 13 days | to 19 January 2024 |
| Longest Wet Period | 32 days | to 29 January 2014 |
| Wind | ||
| Highest Wind Gust | 56.4 mph | at 02:10 on 15 January 2015 |
| Highest Wind Speed(10 minute average) | 40.9 mph | at 02:11 on 15 January 2015 |
| Highest Daily Wind Run | 506.2 miles | on 29 January 2016 |
| Barometer | ||
| Lowest Pressure | 970.37 hPa | at 21:57 on 08 January 2026 |
| Highest Pressure | 1049.17 hPa | at 23:07 on 19 January 2020 |




