NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.0  20.3   15:24  16.2   22:27   0.0   2.5   0.0   2.8  16.0   10:31   SSW
 2  17.2  19.1   14:14  16.1   06:37   0.0   1.7   0.8   2.0  19.4   21:31   SSW
 3  14.0  18.3   16:15  10.4   22:51   2.0   0.5   0.0   4.0  28.5   00:07   WNW
 4  13.0  18.6   14:12   6.9   05:35   3.0   0.6   0.0   2.9  20.5   14:05   WSW
 5  14.1  18.8   15:30  10.8   02:19   2.0   0.6   0.0   2.5  18.2   14:45    SW
 6  14.8  20.5   15:47   9.6   07:36   1.8   1.2   0.0   2.4  14.8   11:12   WSW
 7  16.7  23.9   14:45  12.3   02:57   1.0   2.2   0.2   2.5  13.7   07:32    SW
 8  15.2  25.0   16:34   8.3   07:03   2.7   2.4   0.0   1.0   9.1   12:06   SSW
 9  14.3  24.1   15:27   8.2   06:46   3.0   1.7   0.2   0.5   8.0   15:28   WSW
10  14.7  19.3   15:28   9.4   05:02   1.6   0.8   0.0   3.1  14.8   11:20   WSW
11  16.5  18.2   12:20  15.3   00:01   0.0   1.0   2.6   3.8  20.5   16:43    SW
12  16.6  17.5   09:46  15.4   10:23   0.0   1.1  11.4   2.7  12.5   16:41    SW
13  16.0  19.7   13:30   8.3   23:50   1.1   1.6  13.4   7.8  26.2   12:50   WSW
14   8.9  14.2   15:00   3.8   23:20   6.5   0.0   0.2   2.4  16.0   10:50   WNW
15   5.5  12.2   15:40   0.2   07:10  10.0   0.0   0.2   1.6  13.7   15:50   NNE
16   7.2  13.1   15:40   1.2   03:10   8.2   0.0   0.0   3.6  19.4   15:40   ENE
17  11.5  15.4   14:20   8.8   06:20   4.0   0.0   0.0   5.3  26.2   12:10     E
18  12.6  14.4   19:30  10.9   03:00   2.9   0.0  14.2   6.2  26.2   16:40     E
19  15.8  17.7   14:10  13.3   00:10   0.3   0.6   7.2   5.2  23.9   06:30     S
20  13.4  17.8   14:00  10.7   22:42   2.2   0.1  29.2   1.2  11.4   14:00   WSW
21  10.8  14.2   13:01   7.2   23:43   4.7   0.0   7.6   1.6  17.1   14:39    NW
22   8.6  15.9   16:55   3.5   07:21   7.0   0.0   0.2   1.1  19.4   15:18    SW
23  11.2  15.4   12:51   5.4   00:00   4.3   0.0   0.2   2.6  19.4   15:03   ESE
24  10.7  15.7   14:40   7.1   08:08   4.8   0.0  17.8   1.4  11.4   12:20   SSE
25  10.8  12.7   15:32   9.8   05:33   4.7   0.0  14.4   3.5  17.1   06:36    NE
26  11.5  16.4   14:35   7.1   23:38   4.0   0.0   4.6   1.6  16.0   14:03    SW
27   9.7  13.9   16:20   6.7   04:06   5.8   0.0   6.6   1.3  14.8   13:07   SSW
28  11.6  14.6   13:06   9.5   06:24   3.9   0.0  23.8   3.2  27.4   17:27     S
29  10.0  14.2   14:38   5.9   07:04   5.8   0.0  13.8   3.2  25.1   16:17    SW
30   9.3  14.9   12:13   4.3   23:04   6.2   0.0   2.2   1.2  19.4   00:44   SSW
31  10.4  15.3   12:14   4.8   00:00   5.1   0.0  10.0   2.2  17.1   12:36    SW
----------------------------------------------------------------------------------
    12.6  25.0     8     0.2    15   108.6  18.6 180.8   2.6  28.5     3     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.2 on day 20
Days of Rain: 22 (>= 0.2 mm)  15 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration