NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.4  15.1   14:53   9.1   07:23   4.1   0.0   4.2   2.3  16.0   14:55    SW
 2  12.0  15.2   16:20  10.2   07:05   3.5   0.0  31.8   6.4  34.2   06:03    NE
 3  12.3  13.3   10:00   9.6   23:14   3.2   0.0  33.4   5.2  22.8   05:23   NNW
 4   9.8  11.2   15:21   8.6   22:30   5.7   0.0   7.4   6.1  23.9   11:46   WSW
 5  12.0  15.4   12:27   8.8   02:57   3.5   0.0   0.4   4.0  20.5   15:04   WSW
 6  12.9  15.7   16:18  10.7   06:52   2.6   0.0   3.2   6.0  28.5   13:43     W
 7  12.4  16.5   14:50   8.4   07:50   3.2   0.1   0.8   4.0  16.0   12:54   WSW
 8  14.6  17.3   11:55   6.3   23:57   1.4   0.4   0.4   6.7  27.4   02:41   WSW
 9   8.6  15.1   12:57   3.1   05:18   6.9   0.0   1.8   2.7  18.2   12:36     W
10   9.0  14.9   15:34   2.9   02:39   6.5   0.0   0.0   4.1  22.8   15:34     W
11  10.3  14.8   16:54   6.0   23:42   5.2   0.0   0.0   3.0  16.0   12:45    NW
12   9.3  13.7   12:26   5.6   01:58   6.2   0.0   3.4   2.0  19.4   22:17    SW
13   9.4  13.0   16:12   5.7   03:29   6.1   0.0   0.2   3.4  16.0   14:59   NNW
14  11.0  15.6   15:05   8.2   06:34   4.5   0.0   0.0   6.0  25.1   12:17   NNE
15   9.3  13.9   14:19   6.6   07:23   6.2   0.0   0.0   4.4  18.2   12:22   NNE
16   8.5  13.7   12:36   4.9   03:05   6.9   0.0   0.0   1.9  12.5   10:30   NNE
17   9.8  13.8   16:29   4.8   00:08   5.7   0.0   0.0   1.9  12.5   11:00    NE
18   9.1  13.0   13:55   5.1   04:18   6.4   0.0   0.0   0.4   6.8   00:59     N
19  11.1  15.2   13:03   6.2   04:00   4.4   0.0   0.0   3.5  25.1   11:25   SSE
20  14.9  17.0   13:36  12.3   01:37   0.9   0.3   3.6   6.0  28.5   11:25     S
21  14.4  15.5   16:04  12.6   22:11   1.1   0.0  13.4   3.4  19.4   20:43    SW
22  12.7  16.8   14:34   9.3   23:38   2.9   0.1   1.2   3.3  18.2   13:27    SW
23  10.8  14.5   13:09   5.7   21:55   4.7   0.0   1.0   2.6  19.4   12:49    SW
24  11.2  14.8   14:16   5.1   04:05   4.3   0.0  23.2   5.7  31.9   14:03   SSW
25   8.6  13.8   14:28   4.4   23:55   7.2   0.0   5.0   2.3  18.2   14:04   SSW
26   8.0  13.6   14:55   2.7   03:03   7.5   0.0   0.2   2.8  23.9   11:57     W
27   9.3  14.8   14:00   3.7   01:00   6.2   0.0   7.0   3.4  25.1   10:54   SSW
28   9.3  13.1   13:59   5.2   05:33   6.2   0.0   6.4   4.3  41.0   14:20    SW
29  12.3  14.6   18:54   8.5   03:45   3.2   0.0   4.2   5.9  26.2   18:34    SW
30  14.4  14.9   11:03  13.7   23:43   1.1   0.0   5.8   7.5  26.2   04:43    SW
31  12.6  14.5   12:21   9.3   19:51   2.9   0.0  13.0   6.6  35.3   10:36   SSW
----------------------------------------------------------------------------------
    11.0  17.3     8     2.7    26   140.4   0.9 171.0   4.1  41.0    28     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 33.4 on day 3
Days of Rain: 23 (>= 0.2 mm)  15 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration