NOAA-Style Climate Reports


Report for 2026 September
                   Monthly Climatological Summary for Sep 2026

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  23.0   13:42   9.5   04:42   1.6   2.4   0.0   2.3  18.2   16:30   WSW
 2  17.3  19.7   13:37  14.4   04:02   0.1   1.9   0.6   4.4  22.8   11:00    SW
 3  20.8  25.8   16:27  18.2   00:00   0.0   5.3   0.0   5.9  26.2   19:06   WSW
 4  18.1  20.8   13:15  10.8   23:45   0.3   3.0   2.0   5.4  23.9   10:54     W
 5  16.3  24.2   18:36   9.9   01:31   1.6   2.4   0.0   1.7  14.8   11:03     W
 6  18.7  26.6   17:08  11.7   06:40   1.0   4.2   0.0   2.4  16.0   10:00     S
 7  18.6  23.3   13:55  14.7   03:54   0.1   3.2   0.0   2.9  16.0   13:54     W
 8  15.1  18.9   16:57  13.0   22:49   0.9   0.4  21.4   3.2  23.9   16:37     W
 9  14.7  20.7   15:26   9.5   23:59   2.0   1.2   0.0   2.7  14.8   09:10   WNW
10  13.7  18.8   14:40   6.9   05:32   2.9   1.1   0.0   3.1  22.8   14:40    SW
11  17.0  23.4   16:55  10.8   23:58   0.8   2.3   3.8   2.1  13.7   02:40     W
12  15.4  22.0   16:15   7.4   06:49   2.4   2.3   0.0   3.5  19.4   14:23   WSW
13  19.5  23.3   15:25  17.1   00:09   0.0   4.0   0.0   2.9  13.7   11:33   WSW
14  19.1  22.2   12:56  17.1   01:19   0.0   3.6   0.0   2.8  12.5   15:21    SW
15  17.4  21.7   13:48  13.4   23:57   0.2   2.1   0.0   3.7  20.5   12:40   WNW
16  14.8  20.3   16:19   8.4   06:58   1.9   1.3   0.0   2.6  13.7   10:42   WNW
17  15.9  20.2   13:28  12.2   02:41   0.8   1.2   1.6   4.3  21.7   11:16     W
18  15.5  19.5   12:37  10.8   06:41   1.3   1.3   0.0   4.8  21.7   14:44   WSW
19  18.6  21.2   12:01  16.7   07:46   0.0   3.1   0.0   6.7  26.2   15:02   WSW
20  17.3  22.2   15:55  10.7   23:58   0.5   2.2   0.6   2.5  13.7   12:57   WNW
21  15.9  26.2   17:48   7.9   05:11   2.6   3.0   0.0   1.0  10.3   13:43    NW
22  17.4  26.4   15:13  10.9   05:01   1.5   3.4   0.0   0.8  10.3   13:15   SSW
23  15.8  23.3   16:56   9.7   06:24   2.0   2.3   0.0   1.8  18.2   13:32    NW
24  15.0  23.2   15:10   7.8   06:13   2.7   2.2   0.0   1.6  13.7   12:00     S
25  17.8  24.0   15:42  14.2   02:03   0.2   2.6   0.0   2.0  17.1   11:38   NNW
26  14.6  22.3   16:36   7.4   07:29   2.3   1.4   0.0   0.9  10.3   13:15    SW
27  14.1  20.2   10:53   7.8   03:21   2.8   1.4   0.6   2.4  21.7   11:50   SSW
28  12.8  18.6   14:48   8.3   06:37   3.2   0.6   0.2   0.9  10.3   14:30    NE
29  18.5  22.8   13:43  10.3   00:00   0.5   3.5   0.0   3.3  27.4   11:03   ESE
30  18.9  22.4   15:37  14.4   23:55   0.1   3.5   3.4   4.4  26.2   06:49    SW
----------------------------------------------------------------------------------
    16.7  26.6     6     6.9    10    36.3  72.4  34.2   3.0  27.4    29     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.4 on day 8
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration