NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  20.1   16:38   8.0   04:37   2.1   1.3   0.2   4.2  25.1   15:02   WSW
 2  15.5  20.0   13:29  10.6   04:03   1.3   1.2   0.0   4.7  21.7   13:42    SW
 3  15.8  21.7   17:52   9.0   03:06   1.7   2.0   0.0   2.7  17.1   17:18   WNW
 4  15.2  20.6   12:46   8.3   04:59   2.0   1.6   0.0   2.9  17.1   16:05   WNW
 5  16.2  22.2   14:21   7.2   05:18   1.9   2.5   0.0   2.2  14.8   12:47    NW
 6  17.9  23.9   15:15   9.8   05:05   1.2   3.5   0.0   3.2  18.2   15:40   WNW
 7  19.1  24.8   17:41  14.8   00:41   0.0   3.6   0.0   3.4  16.0   09:25     N
 8  20.4  28.6   16:28  11.3   05:20   0.8   5.7   0.0   2.5  16.0   16:07   NNW
 9  21.0  27.8   17:15  13.4   05:29   0.2   5.7   0.0   3.4  17.1   16:13   NNE
10  20.5  28.1   15:57  11.9   05:28   0.5   5.5   0.0   2.1  14.8   13:17     S
11  21.6  29.9   15:49  11.9   05:04   0.6   6.7   0.0   2.2  13.7   16:10   SSW
12  22.7  29.9   12:01  15.1   05:13   0.0   7.2   0.0   1.9  13.7   14:20     S
13  21.9  27.3   15:03  16.6   05:27   0.0   6.4   0.0   2.0  16.0   12:57   NNW
14  19.3  25.3   15:34  12.3   05:07   0.4   4.2   0.0   4.3  18.2   12:25     N
15  18.9  25.6   15:28  10.1   05:22   1.0   4.4   0.0   2.6  17.1   15:06    NW
16  19.7  28.1   14:57  11.3   05:15   0.7   4.9   0.0   2.4  17.1   15:28   SSE
17  21.5  29.7   15:43  11.6   05:06   0.8   6.8   0.0   2.9  19.4   11:03    SE
18  25.3  36.8   16:19  13.4   05:05   0.2  10.0   0.0   2.0  14.8   13:32     S
19  25.7  35.9   14:35  17.8   05:50   0.0  10.2   0.0   3.7  19.4   16:51   SSW
20  20.3  24.5   14:34  16.9   03:53   0.0   4.8   0.0   3.8  14.8   11:52   WSW
21  20.2  25.6   16:36  14.6   06:04   0.0   4.7   0.0   3.0  12.5   02:39     N
22  19.5  25.7   15:24  15.3   23:51   0.0   4.0   7.4   2.9  18.2   11:36   ESE
23  18.0  23.2   11:36  10.9   05:42   0.8   3.2   0.0   3.8  19.4   14:13    SW
24  19.7  23.9   16:34  17.3   07:00   0.0   4.2   0.0   7.2  26.2   16:03    SW
25  19.1  22.9   18:25  16.1   23:56   0.0   3.6   0.2   5.7  21.7   14:08     W
26  17.5  22.1   18:13  13.1   23:59   0.3   2.3   0.0   2.8  12.5   18:21   NNW
27  17.0  22.8   14:08   9.5   05:46   1.4   2.9   0.0   2.5  16.0   13:43     S
28  18.8  25.2   17:47  12.9   23:56   0.4   3.7   0.0   3.1  17.1   11:42   ESE
29  19.4  27.8   15:08  10.4   03:54   1.3   5.2   0.0   2.6  14.8   15:36     S
30  19.1  25.4   17:55  11.6   05:13   0.7   4.4   0.0   2.9  14.8   14:41   WSW
31  21.1  25.9   17:23  17.6   23:56   0.0   5.6   0.0   4.5  19.4   08:20     W
----------------------------------------------------------------------------------
    19.4  36.8    18     7.2     5    20.3 142.0   7.8   3.2  26.2    24     WSW

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.4 on day 22
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration