NOAA-Style Climate Reports


Report for 2026 June
                   Monthly Climatological Summary for Jun 2026

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  20.6   10:19  11.7   01:49   1.0   0.9   8.0   3.9  19.4   12:55    SW
 2  15.7  19.7   17:49  12.6   23:55   0.4   0.7  13.8   4.5  25.1   13:44     W
 3  14.5  19.2   15:16  10.4   04:01   1.5   0.5   2.0   7.4  34.2   12:05    SW
 4  14.7  18.1   13:15  12.5   23:59   1.1   0.3   7.6   7.0  27.4   03:42   WSW
 5  14.0  18.6   16:25  10.1   02:49   1.9   0.5   0.0   4.3  21.7   16:09    SW
 6  13.1  14.2   13:25  11.2   23:55   2.4   0.0  15.2   7.2  27.4   16:54    SW
 7  14.4  17.8   13:51  10.1   01:00   1.5   0.5   0.0   4.8  22.8   14:31    SW
 8  13.9  17.8   17:09   8.7   23:55   1.9   0.3   9.4   4.2  20.5   17:17     W
 9  12.6  18.5   15:29   6.6   04:36   3.3   0.4   1.8   4.1  27.4   11:13     W
10  11.9  17.3   13:42   5.4   05:18   3.6   0.1   0.4   3.6  23.9   14:01     W
11  12.5  17.8   18:46   6.6   03:42   3.4   0.4   2.4   4.5  23.9   14:59   WSW
12  17.6  22.8   17:56  13.6   23:53   0.1   2.2   0.0   5.1  20.5   19:03     W
13  16.7  22.7   17:56  10.9   03:08   1.1   2.3   0.0   4.2  20.5   11:45   WNW
14  16.5  23.7   16:08   9.0   06:01   1.6   2.6   0.0   1.9  12.5   17:11   SSW
15  17.0  23.9   14:39  11.2   03:56   1.0   2.5   0.0   3.3  21.7   10:26   SSE
16  17.9  23.8   13:27  15.0   00:05   0.1   2.5   0.4   3.8  17.1   15:15   WSW
17  17.8  21.1   12:08  15.9   03:07   0.0   2.3   0.2   4.5  18.2   13:09    SW
18  18.9  24.5   15:38  14.8   23:52   0.0   3.4   0.2   3.2  17.1   16:35     S
19  19.1  24.6   12:26  14.2   01:05   0.3   3.9   0.0   4.2  22.8   13:43   WSW
20  20.1  25.7   17:34  16.5   23:57   0.0   4.6   0.0   3.5  13.7   00:25    SW
21  23.1  32.3   16:17  13.7   04:46   0.2   7.8   0.0   1.5  11.4   17:43     S
22  25.1  33.7   14:42  17.1   04:59   0.0   9.6   0.0   3.4  18.2   21:45   ENE
23  27.2  35.4   18:21  19.2   04:36   0.0  11.7   0.0   3.3  28.5   11:09    SE
24  29.0  38.4   16:57  19.8   04:31   0.0  13.5   0.0   2.4  12.5   11:03    NE
25  30.0  37.4   15:37  21.2   05:23   0.0  14.5   0.0   4.2  21.7   14:37     E
26  26.0  31.2   15:03  19.1   23:58   0.0  10.5   0.0   4.1  19.4   00:13   WSW
27  23.1  30.4   14:30  15.9   05:14   0.0   7.6   0.0   2.6  14.8   15:11     S
28  20.0  24.9   14:54  12.8   23:49   0.1   4.6   0.0   4.6  21.7   14:17   WSW
29  16.9  23.8   15:43   9.5   03:43   1.2   2.6   0.0   2.5  17.1   11:07   WSW
30  18.3  23.4   14:08  13.9   05:30   0.2   3.1   0.8   3.7  21.7   18:02   WSW
----------------------------------------------------------------------------------
    18.4  38.4    24     5.4    10    27.9 116.4  62.2   4.1  34.2     3     WSW

Max >=  27.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.2 on day 6
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration