NOAA-Style Climate Reports


Report for 2025 June
                   Monthly Climatological Summary for Jun 2025

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  20.6   15:26  10.7   05:32   1.5   1.4   0.0   4.6  25.1   12:58   WSW
 2  15.0  21.6   15:29   8.4   05:11   2.1   1.6   0.0   3.4  26.2   16:59     W
 3  14.1  19.2   16:27  10.8   23:39   1.8   0.4   4.4   6.0  25.1   06:39    SW
 4  14.1  18.7   14:34   9.4   04:14   2.1   0.7   0.0   4.5  22.8   15:01   WSW
 5  13.7  16.6   16:40  11.6   23:56   2.0   0.1   9.4   4.3  25.1   12:16    SW
 6  14.2  18.7   14:01   8.9   03:42   2.0   0.7   3.4   4.7  21.7   16:58   WSW
 7  12.9  16.8   12:45   9.5   23:59   2.7   0.1   8.2   3.2  18.2   12:24   WSW
 8  13.7  18.4   13:45   6.9   05:06   2.5   0.7   0.0   4.0  20.5   09:50     W
 9  15.8  19.7   13:52  12.6   04:34   0.9   1.1   0.0   4.2  18.2   13:50   WSW
10  17.6  23.1   18:30  13.8   23:53   0.4   2.5   0.0   4.5  17.1   12:00     W
11  17.8  23.9   14:43  10.1   04:50   1.2   3.5   0.0   3.3  21.7   16:26   ESE
12  18.3  24.2   17:33  14.4   23:54   0.1   2.8  10.6   3.7  19.4   08:40   SSE
13  20.3  28.8   16:38  13.0   01:57   0.2   5.0   0.6   2.5  13.7   13:31   SSW
14  17.9  21.6   13:38  13.1   23:57   0.1   2.5   0.0   5.6  25.1   11:43    SW
15  16.8  23.4   16:11   9.7   04:38   1.4   2.7   0.0   3.3  17.1   18:00   WNW
16  17.9  23.9   17:47  10.4   04:52   1.1   3.5   0.0   2.0  16.0   14:23    SW
17  18.3  26.7   16:25   9.2   05:16   1.3   4.1   0.0   2.5  12.5   13:47   WSW
18  20.8  29.4   15:28  11.2   05:18   0.7   6.0   0.0   2.0  12.5   15:36   WSW
19  22.5  31.7   16:12  12.9   05:21   0.4   7.3   0.0   2.2  12.5   11:19   SSE
20  23.3  30.6   13:41  15.8   04:29   0.0   7.8   0.0   3.5  19.4   12:15   ESE
21  24.2  32.8   17:36  17.2   00:45   0.0   8.7   0.0   3.0  17.1   15:19   SSE
22  19.2  23.8   12:01  14.3   04:49   0.1   3.8   0.0   6.6  27.4   15:41   WSW
23  17.6  22.0   15:32  13.2   23:51   0.3   2.4   0.0   5.8  21.7   00:52     W
24  18.2  24.1   15:39  12.7   00:50   0.6   3.3   0.0   4.8  19.4   09:22   WSW
25  19.5  26.3   17:21  13.8   05:18   0.1   4.1   0.0   2.2  12.5   21:15    SW
26  19.3  24.1   15:36  16.5   01:25   0.0   3.8   0.0   5.2  22.8   15:39     W
27  19.7  25.3   12:55  13.8   05:22   0.2   4.4   0.4   5.2  25.1   15:56    SW
28  22.0  27.8   16:37  18.0   04:14   0.0   6.5   0.0   5.1  19.4   14:27   WSW
29  21.7  28.9   16:22  16.8   23:45   0.0   6.2   0.0   2.4  12.5   17:03    SW
30  23.3  32.3   17:46  13.6   03:59   0.2   8.1   0.0   2.7  18.2   14:40     S
----------------------------------------------------------------------------------
    18.2  32.8    21     6.9     8    26.0 105.8  37.0   3.9  27.4    22     WSW

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.6 on day 12
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration