NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.4  19.7   14:37   4.2   05:31   3.3   1.2   0.0   2.1  12.5   13:21     N
 2  14.6  22.2   16:54   5.6   05:10   3.0   2.1   0.0   2.9  17.1   12:08    SE
 3  16.5  23.4   12:52   9.9   05:33   1.5   2.4   0.0   3.0  14.8   15:37   ENE
 4  16.1  21.9   16:15  11.6   04:19   1.0   1.5   1.4   7.2  27.4   18:44   ENE
 5  13.7  16.6   14:13  11.2   05:04   2.0   0.1   8.2   2.3  10.3   03:16   NNE
 6  14.9  19.2   18:31  11.4   00:06   1.6   1.0   0.8   2.4  16.0   09:36   WSW
 7  15.4  20.7   17:03  10.8   03:00   1.4   1.3   0.4   2.8  17.1   16:43   SSW
 8  16.0  19.7   13:17  12.1   23:24   0.5   1.0   3.2   4.5  23.9   15:51     W
 9  15.1  19.4   13:02   9.2   05:02   1.4   1.0   0.0   4.8  19.4   14:02   WSW
10  17.6  22.1   12:42  13.6   23:57   0.3   2.4   0.0   5.8  22.8   15:17   WSW
11  16.7  22.1   16:52  10.5   05:00   1.2   2.4   0.0   4.6  23.9   15:59   WSW
12  14.9  20.6   16:07   7.9   05:09   2.1   1.6   0.0   3.8  19.4   17:42   WNW
13  15.5  22.7   14:55   8.1   05:17   1.9   1.8   0.0   2.5  13.7   18:46     W
14  16.3  24.6   17:46   6.5   05:24   2.5   3.3   0.0   2.3  16.0   13:09     S
15  17.8  27.4   14:47   7.1   03:46   2.1   4.5   0.0   2.1  17.1   16:37   SSW
16  19.5  29.1   15:36   9.2   04:29   1.3   5.3   0.0   1.6  16.0   16:34     S
17  21.6  30.1   17:06  10.8   05:08   0.9   7.0   0.0   3.2  20.5   14:24    SW
18  16.2  23.3   11:50   9.8   22:27   1.0   1.8   0.8   5.2  29.6   17:43   NNE
19  13.5  18.6   13:42   9.8   03:53   2.4   0.4   1.6   5.6  23.9   11:44   NNE
20  16.4  23.8   16:41  11.0   03:21   1.4   2.3   0.0   4.4  22.8   09:05    NE
21  16.8  26.6   16:13   6.9   05:11   2.4   3.7   0.0   2.1  13.7   17:39    SE
22  19.4  29.3   16:55   9.6   04:33   1.4   5.3   0.0   3.2  17.1   13:45   ENE
23  17.0  24.4   13:06  10.4   05:34   1.1   2.6   0.0   2.6  13.7   13:34    SE
24  16.3  20.2   13:24  12.7   04:42   0.6   1.4   2.8   4.6  26.2   15:50   SSW
25  15.3  19.6   12:59   9.9   03:38   1.4   1.2   1.4   5.1  25.1   11:50   SSW
26  15.5  20.1   15:06  10.3   04:22   1.5   1.4   0.6   5.8  26.2   14:55    SW
27  14.2  18.7   15:04  10.4   23:55   1.8   0.5   8.4   3.2  23.9   17:06   WSW
28  15.1  19.9   12:48   7.2   04:44   1.9   1.6   0.0   4.6  23.9   09:53   SSW
29  16.2  20.2   13:52  12.1   05:42   0.6   1.3   2.4   4.1  19.4   13:38   SSW
30  14.6  21.1   13:00  10.3   04:49   1.7   0.8   2.8   2.5  18.2   14:06    SW
----------------------------------------------------------------------------------
    16.1  30.1    17     4.2     1    47.2  64.2  34.8   3.7  29.6    18      SW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.4 on day 27
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration