NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.1  13.7   13:02  -1.1   05:24   9.4   0.0   0.2   1.0  14.8   15:24   NNE
 2   7.0  14.2   15:20   0.1   05:45   8.5   0.0   0.4   0.9  21.7   17:04    SW
 3   7.9  12.6   10:55   1.3   03:19   7.6   0.0   6.2   7.0  42.2   17:27    SW
 4   9.9  13.3   13:51   5.9   23:51   5.6   0.0   0.0   6.5  33.1   10:22     W
 5   7.4  12.8   13:26   1.0   05:34   8.1   0.0   0.2   1.6  20.5   14:56     W
 6   6.7  13.5   18:10  -0.7   04:52   8.8   0.0   0.0   0.7  14.8   13:33    NW
 7   8.2  14.1   12:51  -0.7   04:51   7.3   0.0   0.0   0.8  17.1   13:10   SSW
 8  12.0  15.1   17:16   7.8   00:00   3.5   0.0  13.2   4.9  31.9   17:34   SSW
 9  12.8  15.9   14:51   9.7   22:12   2.7   0.0   1.0   1.9  23.9   06:01   SSW
10  12.0  15.6   15:37   8.2   23:42   3.5   0.0   0.2   3.6  30.8   12:40   SSW
11  10.5  15.8   15:07   4.8   05:34   5.0   0.0   3.4   2.1  22.8   14:43     S
12  11.8  17.4   15:17   7.1   06:07   3.9   0.2   0.6   1.3  16.0   13:07     S
13  11.0  13.4   12:03   9.2   06:01   4.5   0.0   0.8   1.4  21.7   11:43   ENE
14  11.0  15.9   16:38   7.8   05:00   4.5   0.0   0.0   0.9  11.4   08:20    NE
15  10.9  15.1   12:41   8.6   05:17   4.6   0.0   4.8   1.3  20.5   14:46    SW
16  10.6  14.3   14:14   7.3   01:58   4.9   0.0  11.2   1.7  23.9   14:21    SW
17  12.2  17.4   13:39   8.6   23:58   3.5   0.1   0.0   2.6  21.7   14:25     W
18  10.8  16.1   12:51   4.4   05:16   4.7   0.0   1.0   1.9  23.9   14:58   WSW
19  12.2  17.3   16:30   7.6   23:51   3.5   0.3   2.0   2.1  21.7   15:08   WNW
20  10.4  13.9   16:39   5.7   03:45   5.1   0.0   1.2   5.7  37.6   12:51   SSW
21  11.2  12.5   11:58   9.6   23:51   4.3   0.0   1.4   6.7  39.9   00:44    SW
22  11.2  14.8   15:27   6.3   23:57   4.3   0.0   1.2   1.6  17.1   14:54     W
23   8.7  13.1   12:01   2.8   03:07   6.8   0.0  11.0   1.9  25.1   19:09   SSW
24   8.0  12.2   17:03   4.4   03:28   7.5   0.0  14.8   1.0  21.7   11:05   WSW
25  10.3  15.5   14:04   6.7   04:10   5.2   0.0   4.0   1.9  20.5   11:15     W
26  11.6  18.1   18:07   4.2   05:24   4.1   0.3   0.2   0.9  17.1   11:09   WNW
27  13.3  21.1   14:32   4.1   04:49   3.8   1.6   0.0   0.7  12.5   12:58     S
28  14.4  20.6   13:45   8.4   01:28   2.4   1.3   0.0   0.5  11.4   13:36   SSE
29  16.7  22.3   15:32  11.4   23:59   1.2   2.4   0.0   0.7  12.5   10:51    NE
30  14.9  21.2   17:03   7.4   04:31   2.4   1.8   0.0   0.8  12.5   14:08    NE
31  16.1  24.7   15:26   7.3   05:05   2.4   3.0   0.0   1.2  18.2   19:09   ENE
----------------------------------------------------------------------------------
    10.9  24.7    31    -1.1     1   153.6  11.0  79.0   2.2  42.2     3      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 14.8 on day 24
Days of Rain: 21 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration