^^
Fordingbridge - Weather Station Historical Data
Daily Summary for January 24, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.5 °C 6.5 °C 9.6 °C
Dew Point: 11.6 °C 5.2 °C 8.5 °C
Humidity: 95% 89% 93%
Wind Speed: 32.2km/h 4.8km/h 14.5km/h
Wind Gust: 74km/h - -
Wind- - SW
Pressure: 1013.5 hPa 1003.7 hPa -
Precipitation: 12.7 mm    
 
 
Tabular Data for January 24, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 11.3 °C 9.5 °C 1013.5 hPa SW 12.9 km/h 29 km/h 89% 0.0 mm W/m2
00:10 11.3 °C 9.6 °C 1013.2 hPa SSW 12.9 km/h 29 km/h 89% 0.0 mm W/m2
00:15 11.3 °C 9.6 °C 1013.2 hPa SSW 12.9 km/h 27.4 km/h 89% 0.0 mm W/m2
00:20 11.4 °C 9.6 °C 1013.2 hPa SSW 11.3 km/h 27.4 km/h 89% 0.0 mm W/m2
00:25 11.4 °C 9.6 °C 1013.2 hPa SSW 11.3 km/h 24.1 km/h 89% 0.0 mm W/m2
00:30 11.4 °C 9.9 °C 1012.9 hPa SW 14.5 km/h 29 km/h 90% 0.0 mm W/m2
00:35 11.5 °C 9.9 °C 1012.9 hPa SW 14.5 km/h 29 km/h 90% 0.0 mm W/m2
00:40 11.6 °C 10 °C 1012.9 hPa SSW 12.9 km/h 25.7 km/h 90% 0.0 mm W/m2
00:45 11.6 °C 10 °C 1012.5 hPa SW 14.5 km/h 29 km/h 90% 0.0 mm W/m2
00:50 11.6 °C 10 °C 1012.5 hPa SW 14.5 km/h 29 km/h 90% 0.0 mm W/m2
00:55 11.6 °C 10 °C 1012.5 hPa SW 14.5 km/h 29 km/h 90% 0.0 mm W/m2
01:00 11.6 °C 10 °C 1012.5 hPa SW 16.1 km/h 30.6 km/h 90% 0.0 mm W/m2
01:10 11.7 °C 10.1 °C 1012.2 hPa SW 19.3 km/h 41.8 km/h 90% 0.0 mm W/m2
01:15 11.7 °C 10 °C 1012.2 hPa SW 17.7 km/h 48.3 km/h 89% 0.0 mm W/m2
01:20 11.8 °C 10 °C 1012.2 hPa SW 17.7 km/h 48.3 km/h 89% 0.0 mm W/m2
01:30 11.8 °C 10.2 °C 1011.9 hPa SW 17.7 km/h 38.6 km/h 90% 0.0 mm W/m2
01:35 11.8 °C 10.2 °C 1011.9 hPa SW 19.3 km/h 38.6 km/h 90% 0.0 mm W/m2
01:40 11.9 °C 10.3 °C 1011.5 hPa SW 20.9 km/h 40.2 km/h 90% 0.0 mm W/m2
01:50 11.8 °C 10.2 °C 1011.5 hPa SW 17.7 km/h 37 km/h 90% 0.0 mm W/m2
01:55 11.8 °C 10.1 °C 1011.5 hPa SW 17.7 km/h 35.4 km/h 89% 0.0 mm W/m2
02:00 11.8 °C 10.1 °C 1011.5 hPa SW 19.3 km/h 37 km/h 89% 0.0 mm W/m2
02:05 11.8 °C 10.1 °C 1011.2 hPa SW 19.3 km/h 37 km/h 89% 0.0 mm W/m2
02:10 11.9 °C 10.1 °C 1011.2 hPa SW 17.7 km/h 43.5 km/h 89% 0.0 mm W/m2
02:15 11.9 °C 10.1 °C 1011.2 hPa SW 19.3 km/h 43.5 km/h 89% 0.0 mm W/m2
02:20 11.9 °C 10.2 °C 1011.2 hPa SW 20.9 km/h 35.4 km/h 89% 0.0 mm W/m2
02:25 11.9 °C 10.4 °C 1010.8 hPa SW 19.3 km/h 41.8 km/h 90% 0.0 mm W/m2
02:30 11.9 °C 10.3 °C 1011.2 hPa SW 19.3 km/h 41.8 km/h 90% 0.0 mm W/m2
02:35 11.8 °C 10.4 °C 1010.8 hPa SW 19.3 km/h 38.6 km/h 91% 0.0 mm W/m2
02:45 11.8 °C 10.5 °C 1010.8 hPa SW 20.9 km/h 37 km/h 92% 0.0 mm W/m2
02:50 11.7 °C 10.5 °C 1010.8 hPa SW 22.5 km/h 41.8 km/h 92% 0.0 mm W/m2
02:55 11.7 °C 10.5 °C 1010.5 hPa SW 20.9 km/h 41.8 km/h 92% 0.0 mm W/m2
03:00 11.7 °C 10.5 °C 1010.5 hPa SW 22.5 km/h 51.5 km/h 92% 0.0 mm W/m2
03:10 11.7 °C 10.6 °C 1010.5 hPa SW 19.3 km/h 40.2 km/h 93% 0.0 mm W/m2
03:15 11.7 °C 10.6 °C 1010.5 hPa SW 19.3 km/h 41.8 km/h 93% 0.0 mm W/m2
03:20 11.6 °C 10.5 °C 1010.5 hPa SW 20.9 km/h 41.8 km/h 93% 0.2 mm W/m2
03:25 11.6 °C 10.7 °C 1010.2 hPa SW 22.5 km/h 43.5 km/h 94% 0.2 mm W/m2
03:30 11.6 °C 10.7 °C 1010.2 hPa SW 22.5 km/h 45.1 km/h 94% 0.2 mm W/m2
03:35 11.6 °C 10.7 °C 1009.8 hPa SW 22.5 km/h 51.5 km/h 94% 0.2 mm W/m2
03:45 11.6 °C 10.7 °C 1009.8 hPa SW 19.3 km/h 38.6 km/h 94% 0.2 mm W/m2
03:50 11.6 °C 10.7 °C 1009.5 hPa SW 19.3 km/h 38.6 km/h 94% 0.2 mm W/m2
03:55 11.6 °C 10.7 °C 1009.5 hPa SW 19.3 km/h 35.4 km/h 94% 0.5 mm W/m2
04:00 11.6 °C 10.8 °C 1009.8 hPa SSW 17.7 km/h 40.2 km/h 95% 0.5 mm W/m2
04:05 11.6 °C 10.8 °C 1009.5 hPa SSW 19.3 km/h 45.1 km/h 95% 0.5 mm W/m2
04:10 11.6 °C 10.8 °C 1009.5 hPa SSW 19.3 km/h 45.1 km/h 95% 0.5 mm W/m2
04:20 11.7 °C 10.9 °C 1009.5 hPa SW 19.3 km/h 40.2 km/h 95% 0.5 mm W/m2
04:30 11.8 °C 11.1 °C 1009.5 hPa SW 17.7 km/h 29 km/h 95% 0.5 mm W/m2
04:40 11.9 °C 11.2 °C 1009.5 hPa SW 16.1 km/h 35.4 km/h 95% 0.5 mm W/m2
04:45 11.9 °C 11.2 °C 1009.1 hPa SSW 16.1 km/h 35.4 km/h 95% 0.8 mm W/m2
04:55 12 °C 11.2 °C 1009.1 hPa SSW 16.1 km/h 38.6 km/h 95% 0.8 mm W/m2
05:00 12 °C 11.2 °C 1009.1 hPa SSW 12.9 km/h 33.8 km/h 95% 0.8 mm W/m2
05:05 12 °C 11.2 °C 1009.1 hPa SW 14.5 km/h 33.8 km/h 95% 1.0 mm W/m2
05:10 12 °C 11.2 °C 1009.1 hPa SW 16.1 km/h 48.3 km/h 95% 1.0 mm W/m2
05:15 12.1 °C 11.3 °C 1008.8 hPa SW 16.1 km/h 48.3 km/h 95% 0.8 mm W/m2
05:20 12.1 °C 11.3 °C 1008.8 hPa SW 19.3 km/h 43.5 km/h 95% 0.8 mm W/m2
05:25 12.1 °C 11.3 °C 1008.5 hPa SW 19.3 km/h 45.1 km/h 95% 0.8 mm W/m2
05:30 12.2 °C 11.4 °C 1008.5 hPa SW 20.9 km/h 45.1 km/h 95% 1.0 mm W/m2
05:35 12.2 °C 11.4 °C 1008.5 hPa SW 20.9 km/h 49.9 km/h 95% 1.0 mm W/m2
05:40 12.2 °C 11.4 °C 1008.1 hPa SW 17.7 km/h 49.9 km/h 95% 0.8 mm W/m2
05:45 12.2 °C 11.4 °C 1008.1 hPa SW 19.3 km/h 41.8 km/h 95% 0.5 mm W/m2
05:50 12.2 °C 11.4 °C 1008.1 hPa SW 19.3 km/h 41.8 km/h 95% 0.5 mm W/m2
05:55 12.2 °C 11.4 °C 1007.8 hPa SW 19.3 km/h 40.2 km/h 95% 0.5 mm W/m2
06:00 12.2 °C 11.4 °C 1008.1 hPa SW 20.9 km/h 40.2 km/h 95% 0.5 mm W/m2
06:05 12.2 °C 11.4 °C 1007.8 hPa SW 19.3 km/h 43.5 km/h 95% 0.5 mm W/m2
06:10 12.3 °C 11.5 °C 1007.8 hPa SW 19.3 km/h 43.5 km/h 95% 0.5 mm W/m2
06:15 12.3 °C 11.6 °C 1007.8 hPa SW 19.3 km/h 43.5 km/h 95% 0.5 mm W/m2
06:35 12.4 °C 11.5 °C 1007.5 hPa SSW 17.7 km/h 45.1 km/h 94% 0.2 mm W/m2
06:40 12.4 °C 11.5 °C 1007.1 hPa SSW 16.1 km/h 45.1 km/h 94% 0.2 mm W/m2
06:45 12.4 °C 11.5 °C 1007.1 hPa SSW 17.7 km/h 41.8 km/h 94% 0.2 mm W/m2
06:55 12.4 °C 11.5 °C 1007.1 hPa SW 17.7 km/h 41.8 km/h 94% 0.2 mm W/m2
07:05 12.4 °C 11.5 °C 1006.8 hPa SW 20.9 km/h 40.2 km/h 94% 0.0 mm W/m2
07:15 12.4 °C 11.5 °C 1006.4 hPa SSW 22.5 km/h 56.3 km/h 94% 0.0 mm W/m2
07:20 12.4 °C 11.5 °C 1006.4 hPa SW 22.5 km/h 56.3 km/h 94% 0.0 mm W/m2
07:25 12.4 °C 11.5 °C 1006.4 hPa SSW 20.9 km/h 49.9 km/h 94% 0.0 mm W/m2
07:35 12.3 °C 11.4 °C 1006.1 hPa SW 20.9 km/h 41.8 km/h 94% 0.0 mm W/m2
07:50 12.3 °C 11.4 °C 1005.8 hPa SW 24.1 km/h 56.3 km/h 94% 0.2 mm W/m2
07:55 12.3 °C 11.4 °C 1005.8 hPa SW 27.4 km/h 62.8 km/h 94% 0.2 mm W/m2
08:00 12.3 °C 11.3 °C 1005.8 hPa SW 24.1 km/h 62.8 km/h 94% 0.2 mm W/m2
08:10 12.3 °C 11.4 °C 1005.8 hPa SW 25.7 km/h 54.7 km/h 94% 0.5 mm W/m2
08:15 12.4 °C 11.5 °C 1005.8 hPa SW 27.4 km/h 54.7 km/h 94% 0.5 mm W/m2
08:20 12.4 °C 11.3 °C 1005.8 hPa SW 25.7 km/h 51.5 km/h 93% 0.5 mm W/m2
08:40 12.5 °C 11.2 °C 1005.1 hPa SW 24.1 km/h 51.5 km/h 92% 0.5 mm W/m2
08:45 12.4 °C 11.3 °C 1005.1 hPa SW 24.1 km/h 51.5 km/h 93% 0.2 mm W/m2
08:50 12.4 °C 11.3 °C 1005.1 hPa SSW 22.5 km/h 49.9 km/h 93% 0.2 mm W/m2
08:55 12.4 °C 11.3 °C 1005.1 hPa SW 24.1 km/h 51.5 km/h 93% 0.2 mm W/m2
09:00 12.4 °C 11.3 °C 1005.1 hPa SW 22.5 km/h 51.5 km/h 93% 0.2 mm W/m2
09:05 12.4 °C 11.3 °C 1005.1 hPa SW 20.9 km/h 40.2 km/h 93% 0.2 mm W/m2
09:10 12.4 °C 11.3 °C 1004.7 hPa SW 20.9 km/h 43.5 km/h 93% 0.0 mm W/m2
09:15 12.5 °C 11.4 °C 1004.7 hPa SW 22.5 km/h 49.9 km/h 93% 0.0 mm W/m2
09:20 12.5 °C 11.4 °C 1004.7 hPa SSW 27.4 km/h 56.3 km/h 93% 0.0 mm W/m2
09:25 12.5 °C 11.4 °C 1004.7 hPa SSW 25.7 km/h 56.3 km/h 93% 0.0 mm W/m2
09:30 12.4 °C 11.3 °C 1004.7 hPa SW 25.7 km/h 64.4 km/h 93% 0.2 mm W/m2
09:35 12.3 °C 11.4 °C 1004.4 hPa SSW 25.7 km/h 64.4 km/h 94% 0.5 mm W/m2
09:40 12.3 °C 11.4 °C 1004.7 hPa SSW 24.1 km/h 56.3 km/h 94% 0.5 mm W/m2
09:45 12.3 °C 11.3 °C 1004.7 hPa SW 24.1 km/h 56.3 km/h 94% 0.5 mm W/m2
09:50 12.3 °C 11.3 °C 1004.7 hPa SW 24.1 km/h 56.3 km/h 94% 0.5 mm W/m2
09:55 12.3 °C 11.3 °C 1004.7 hPa SW 22.5 km/h 45.1 km/h 94% 0.5 mm W/m2
10:00 12.3 °C 11.3 °C 1004.7 hPa SW 25.7 km/h 57.9 km/h 94% 0.5 mm W/m2
10:05 12.3 °C 11.3 °C 1004.4 hPa SSW 25.7 km/h 66 km/h 94% 0.5 mm W/m2
10:10 12.3 °C 11.3 °C 1004.7 hPa SSW 24.1 km/h 66 km/h 94% 0.5 mm W/m2
10:15 12.2 °C 11.3 °C 1004.4 hPa SW 22.5 km/h 43.5 km/h 94% 0.5 mm W/m2
10:20 12.2 °C 11.3 °C 1004.4 hPa SW 24.1 km/h 54.7 km/h 94% 0.8 mm W/m2
10:25 12.2 °C 11.2 °C 1004.4 hPa SW 25.7 km/h 54.7 km/h 94% 0.5 mm W/m2
10:30 12.2 °C 11.3 °C 1004.4 hPa SW 24.1 km/h 54.7 km/h 94% 0.5 mm W/m2
10:35 12.2 °C 11.3 °C 1004.4 hPa SW 25.7 km/h 53.1 km/h 94% 0.5 mm W/m2
10:40 12.2 °C 11.3 °C 1004.4 hPa SW 25.7 km/h 56.3 km/h 94% 0.5 mm W/m2
10:45 12.2 °C 11.3 °C 1004.1 hPa SW 29 km/h 56.3 km/h 94% 0.5 mm W/m2
10:50 12.2 °C 11.3 °C 1004.4 hPa SW 25.7 km/h 45.1 km/h 94% 0.5 mm W/m2
10:55 12.2 °C 11.3 °C 1004.4 hPa SW 24.1 km/h 49.9 km/h 94% 0.5 mm W/m2
11:00 12.3 °C 11.4 °C 1004.1 hPa SW 27.4 km/h 54.7 km/h 94% 0.5 mm W/m2
11:05 12.3 °C 11.4 °C 1004.1 hPa SW 27.4 km/h 74 km/h 94% 0.5 mm W/m2
11:15 12.3 °C 11.2 °C 1004.1 hPa SW 32.2 km/h 62.8 km/h 93% 0.5 mm W/m2
11:20 12.3 °C 11.2 °C 1004.1 hPa SW 30.6 km/h 62.8 km/h 93% 0.5 mm W/m2
11:25 12.3 °C 11.2 °C 1004.1 hPa SW 27.4 km/h 53.1 km/h 93% 0.5 mm W/m2
11:30 12.2 °C 11.1 °C 1003.7 hPa SW 24.1 km/h 49.9 km/h 93% 0.5 mm W/m2
11:35 12.2 °C 11.1 °C 1003.7 hPa SW 22.5 km/h 51.5 km/h 93% 0.5 mm W/m2
11:40 12.2 °C 11.2 °C 1004.1 hPa SW 22.5 km/h 51.5 km/h 94% 0.5 mm W/m2
11:45 11.3 °C 9.6 °C 1004.7 hPa WSW 20.9 km/h 49.9 km/h 89% 0.8 mm W/m2
11:50 10.2 °C 8.7 °C 1004.4 hPa West 16.1 km/h 35.4 km/h 90% 2.3 mm W/m2
11:55 9.6 °C 8.4 °C 1004.4 hPa West 14.5 km/h 30.6 km/h 92% 3.3 mm W/m2
12:00 9.3 °C 8.3 °C 1004.4 hPa West 14.5 km/h 30.6 km/h 93% 3.8 mm W/m2
12:05 9.2 °C 8.1 °C 1004.4 hPa West 11.3 km/h 27.4 km/h 93% 4.1 mm W/m2
12:10 9.1 °C 8 °C 1004.4 hPa West 12.9 km/h 27.4 km/h 93% 4.1 mm W/m2
12:15 9 °C 7.9 °C 1004.7 hPa West 14.5 km/h 27.4 km/h 93% 4.1 mm W/m2
12:20 8.9 °C 7.9 °C 1004.7 hPa West 14.5 km/h 29 km/h 93% 4.1 mm W/m2
12:25 8.9 °C 8 °C 1004.4 hPa West 14.5 km/h 29 km/h 94% 4.3 mm W/m2
12:30 8.9 °C 8 °C 1004.7 hPa West 12.9 km/h 20.9 km/h 94% 4.1 mm W/m2
12:35 8.9 °C 8 °C 1004.7 hPa West 11.3 km/h 20.9 km/h 94% 4.1 mm W/m2
12:40 8.9 °C 8 °C 1004.7 hPa West 9.7 km/h 16.1 km/h 94% 4.1 mm W/m2
12:45 8.9 °C 8 °C 1004.7 hPa West 9.7 km/h 16.1 km/h 94% 3.6 mm W/m2
12:50 8.9 °C 8 °C 1004.7 hPa West 8 km/h 16.1 km/h 94% 2.0 mm W/m2
12:55 8.9 °C 8 °C 1004.7 hPa West 8 km/h 16.1 km/h 94% 1.5 mm W/m2
13:00 8.9 °C 8 °C 1004.7 hPa West 6.4 km/h 14.5 km/h 94% 1.3 mm W/m2
13:05 8.8 °C 7.9 °C 1004.7 hPa WNW 8 km/h 16.1 km/h 94% 1.3 mm W/m2
13:20 8.5 °C 7.6 °C 1005.1 hPa WNW 8 km/h 24.1 km/h 94% 1.5 mm W/m2
13:25 8.4 °C 7.5 °C 1004.7 hPa West 9.7 km/h 24.1 km/h 94% 1.5 mm W/m2
13:30 8.4 °C 7.7 °C 1005.1 hPa West 9.7 km/h 20.9 km/h 95% 1.5 mm W/m2
13:35 8.3 °C 7.4 °C 1004.7 hPa West 11.3 km/h 29 km/h 94% 1.5 mm W/m2
13:45 7.9 °C 6.7 °C 1004.7 hPa West 16.1 km/h 35.4 km/h 92% 1.8 mm W/m2
13:50 7.7 °C 6.5 °C 1005.1 hPa West 16.1 km/h 37 km/h 92% 1.5 mm W/m2
14:00 7.5 °C 6.3 °C 1005.4 hPa West 16.1 km/h 30.6 km/h 92% 1.5 mm W/m2
14:05 7.4 °C 6.2 °C 1005.1 hPa West 14.5 km/h 30.6 km/h 92% 1.5 mm W/m2
14:10 7.4 °C 6.4 °C 1005.4 hPa West 14.5 km/h 27.4 km/h 93% 1.5 mm W/m2
14:15 7.4 °C 6.4 °C 1005.4 hPa West 12.9 km/h 27.4 km/h 93% 1.5 mm W/m2
14:30 7.3 °C 6.1 °C 1004.7 hPa WSW 11.3 km/h 33.8 km/h 92% 1.5 mm W/m2
14:35 7.3 °C 5.7 °C 1005.1 hPa WSW 12.9 km/h 33.8 km/h 90% 1.3 mm W/m2
14:40 7.3 °C 5.7 °C 1005.1 hPa WSW 11.3 km/h 30.6 km/h 90% 1.5 mm W/m2
14:45 7.2 °C 5.7 °C 1005.1 hPa WSW 8 km/h 17.7 km/h 90% 1.3 mm W/m2
15:00 7.2 °C 5.9 °C 1005.4 hPa SW 8 km/h 16.1 km/h 91% 1.5 mm W/m2
15:05 7.1 °C 5.7 °C 1005.4 hPa SW 9.7 km/h 20.9 km/h 91% 1.5 mm W/m2
15:10 7.1 °C 5.7 °C 1005.4 hPa SW 9.7 km/h 20.9 km/h 91% 1.5 mm W/m2
15:20 6.8 °C 5.4 °C 1005.4 hPa SW 11.3 km/h 24.1 km/h 91% 1.5 mm W/m2
15:25 6.7 °C 5.4 °C 1005.4 hPa SW 9.7 km/h 24.1 km/h 91% 1.5 mm W/m2
15:30 6.7 °C 5.3 °C 1005.1 hPa SW 6.4 km/h 12.9 km/h 91% 1.8 mm W/m2
15:35 6.6 °C 5.2 °C 1005.1 hPa SSW 6.4 km/h 17.7 km/h 91% 1.8 mm W/m2
15:40 6.6 °C 5.4 °C 1005.1 hPa SSW 8 km/h 17.7 km/h 92% 1.5 mm W/m2
15:45 6.6 °C 5.4 °C 1005.1 hPa SSW 9.7 km/h 17.7 km/h 92% 1.5 mm W/m2
15:50 6.7 °C 5.5 °C 1005.4 hPa SW 9.7 km/h 24.1 km/h 92% 1.5 mm W/m2
16:00 6.7 °C 5.5 °C 1005.4 hPa SW 9.7 km/h 24.1 km/h 92% 1.3 mm W/m2
16:10 6.6 °C 5.4 °C 1005.1 hPa SSW 9.7 km/h 17.7 km/h 92% 0.8 mm W/m2
16:15 6.6 °C 5.3 °C 1005.1 hPa SW 9.7 km/h 20.9 km/h 92% 0.5 mm W/m2
16:20 6.6 °C 5.3 °C 1005.1 hPa SW 8 km/h 20.9 km/h 92% 0.5 mm W/m2
16:25 6.6 °C 5.3 °C 1005.4 hPa SSW 8 km/h 22.5 km/h 92% 0.2 mm W/m2
16:30 6.5 °C 5.3 °C 1005.4 hPa SSW 8 km/h 22.5 km/h 92% 0.0 mm W/m2
16:35 6.5 °C 5.3 °C 1005.4 hPa SSW 8 km/h 16.1 km/h 92% 0.0 mm W/m2
16:40 6.5 °C 5.3 °C 1005.4 hPa SSW 8 km/h 16.1 km/h 92% 0.0 mm W/m2
16:45 6.5 °C 5.3 °C 1005.4 hPa SSW 8 km/h 20.9 km/h 92% 0.0 mm W/m2
16:50 6.5 °C 5.4 °C 1005.4 hPa SSW 8 km/h 20.9 km/h 93% 0.0 mm W/m2
16:55 6.6 °C 5.5 °C 1005.4 hPa SSW 8 km/h 17.7 km/h 93% 0.0 mm W/m2
17:00 6.6 °C 5.5 °C 1005.8 hPa SW 8 km/h 14.5 km/h 93% 0.0 mm W/m2
17:05 6.6 °C 5.6 °C 1005.8 hPa SW 6.4 km/h 16.1 km/h 93% 0.0 mm W/m2
17:10 6.7 °C 5.6 °C 1005.8 hPa SW 8 km/h 20.9 km/h 93% 0.0 mm W/m2
17:15 6.7 °C 5.6 °C 1005.4 hPa SSW 8 km/h 20.9 km/h 93% 0.0 mm W/m2
17:30 6.8 °C 5.8 °C 1005.8 hPa SSW 11.3 km/h 24.1 km/h 93% 0.0 mm W/m2
17:35 6.9 °C 5.8 °C 1005.8 hPa SSW 11.3 km/h 24.1 km/h 93% 0.0 mm W/m2
17:40 6.9 °C 5.8 °C 1005.8 hPa SW 11.3 km/h 24.1 km/h 93% 0.0 mm W/m2
17:45 7 °C 5.9 °C 1005.8 hPa SW 11.3 km/h 20.9 km/h 93% 0.0 mm W/m2
17:50 7.1 °C 6 °C 1005.8 hPa SSW 9.7 km/h 24.1 km/h 93% 0.0 mm W/m2
18:00 7.2 °C 6.1 °C 1006.1 hPa SSW 8 km/h 17.7 km/h 93% 0.0 mm W/m2
18:05 7.2 °C 6.1 °C 1006.1 hPa SSW 9.7 km/h 17.7 km/h 93% 0.0 mm W/m2
18:10 7.2 °C 6.2 °C 1005.8 hPa SW 9.7 km/h 17.7 km/h 93% 0.0 mm W/m2
18:15 7.3 °C 6.2 °C 1005.8 hPa SW 8 km/h 17.7 km/h 93% 0.0 mm W/m2
18:20 7.3 °C 6.3 °C 1006.1 hPa SSW 8 km/h 17.7 km/h 93% 0.0 mm W/m2
18:25 7.3 °C 6.3 °C 1006.1 hPa SSW 8 km/h 20.9 km/h 93% 0.0 mm W/m2
18:30 7.4 °C 6.3 °C 1006.1 hPa SSW 9.7 km/h 35.4 km/h 93% 0.2 mm W/m2
18:35 7.4 °C 6.3 °C 1006.1 hPa SSW 9.7 km/h 35.4 km/h 93% 0.2 mm W/m2
18:40 7.4 °C 6.3 °C 1006.1 hPa SW 9.7 km/h 22.5 km/h 93% 0.2 mm W/m2
18:45 7.3 °C 6.3 °C 1006.1 hPa SW 9.7 km/h 22.5 km/h 93% 0.5 mm W/m2
18:50 7.3 °C 6.2 °C 1006.4 hPa SW 9.7 km/h 17.7 km/h 93% 0.5 mm W/m2
18:55 7.3 °C 6.2 °C 1006.4 hPa SW 9.7 km/h 17.7 km/h 93% 0.5 mm W/m2
19:00 7.3 °C 6.2 °C 1006.4 hPa SW 8 km/h 17.7 km/h 93% 0.5 mm W/m2
19:05 7.3 °C 6.2 °C 1006.1 hPa SW 8 km/h 16.1 km/h 93% 0.5 mm W/m2
19:10 7.3 °C 6.3 °C 1006.1 hPa SW 6.4 km/h 14.5 km/h 93% 0.5 mm W/m2
19:15 7.3 °C 6.3 °C 1006.1 hPa SW 6.4 km/h 12.9 km/h 93% 0.5 mm W/m2
19:20 7.4 °C 6.5 °C 1006.1 hPa SW 6.4 km/h 12.9 km/h 94% 0.5 mm W/m2
19:25 7.6 °C 6.7 °C 1006.1 hPa SW 8 km/h 16.1 km/h 94% 0.2 mm W/m2
19:30 7.7 °C 6.8 °C 1006.1 hPa SW 9.7 km/h 20.9 km/h 94% 0.2 mm W/m2
19:35 7.8 °C 6.9 °C 1006.1 hPa SW 9.7 km/h 20.9 km/h 94% 0.2 mm W/m2
19:40 7.9 °C 7 °C 1006.4 hPa SW 9.7 km/h 17.7 km/h 94% 0.2 mm W/m2
19:45 7.9 °C 7 °C 1006.4 hPa SW 8 km/h 16.1 km/h 94% 0.0 mm W/m2
19:50 7.9 °C 7 °C 1006.4 hPa SW 9.7 km/h 22.5 km/h 94% 0.0 mm W/m2
19:55 7.9 °C 6.9 °C 1006.4 hPa SW 9.7 km/h 22.5 km/h 93% 0.0 mm W/m2
20:00 7.9 °C 6.9 °C 1006.4 hPa SW 8 km/h 17.7 km/h 93% 0.0 mm W/m2
20:05 8 °C 6.9 °C 1006.4 hPa SW 9.7 km/h 24.1 km/h 93% 0.0 mm W/m2
20:10 8.1 °C 7 °C 1006.4 hPa SW 9.7 km/h 24.1 km/h 93% 0.0 mm W/m2
20:15 8.2 °C 7.1 °C 1006.4 hPa WSW 8 km/h 20.9 km/h 93% 0.0 mm W/m2
20:20 8.2 °C 7.2 °C 1006.4 hPa WSW 8 km/h 20.9 km/h 93% 0.0 mm W/m2
20:35 8.2 °C 7.2 °C 1006.8 hPa SW 9.7 km/h 17.7 km/h 93% 0.0 mm W/m2
20:40 8.2 °C 7.2 °C 1006.8 hPa SW 8 km/h 17.7 km/h 93% 0.0 mm W/m2
20:45 8.2 °C 7.1 °C 1006.8 hPa SW 9.7 km/h 22.5 km/h 93% 0.0 mm W/m2
20:50 8.2 °C 7.1 °C 1006.8 hPa SW 9.7 km/h 22.5 km/h 93% 0.0 mm W/m2
20:55 8.1 °C 6.9 °C 1006.8 hPa SW 9.7 km/h 16.1 km/h 92% 0.0 mm W/m2
21:00 8.1 °C 6.8 °C 1006.8 hPa SW 8 km/h 16.1 km/h 92% 0.0 mm W/m2
21:05 8 °C 6.8 °C 1007.1 hPa SW 8 km/h 14.5 km/h 92% 0.0 mm W/m2
21:10 7.9 °C 6.7 °C 1007.1 hPa SW 8 km/h 16.1 km/h 92% 0.0 mm W/m2
21:15 7.9 °C 6.7 °C 1007.1 hPa SW 8 km/h 16.1 km/h 92% 0.0 mm W/m2
21:20 7.8 °C 6.6 °C 1007.1 hPa SW 8 km/h 17.7 km/h 92% 0.0 mm W/m2
21:25 7.8 °C 6.4 °C 1007.1 hPa SW 8 km/h 17.7 km/h 91% 0.0 mm W/m2
21:30 7.7 °C 6.3 °C 1007.1 hPa SW 8 km/h 12.9 km/h 91% 0.0 mm W/m2
21:35 7.7 °C 6.3 °C 1007.1 hPa SW 6.4 km/h 17.7 km/h 91% 0.0 mm W/m2
21:40 7.6 °C 6.2 °C 1007.1 hPa SW 8 km/h 20.9 km/h 91% 0.0 mm W/m2
21:45 7.6 °C 6.2 °C 1007.1 hPa SW 9.7 km/h 20.9 km/h 91% 0.0 mm W/m2
21:50 7.5 °C 6.1 °C 1007.1 hPa SW 8 km/h 16.1 km/h 91% 0.0 mm W/m2
21:55 7.4 °C 6.1 °C 1007.1 hPa SW 8 km/h 14.5 km/h 91% 0.0 mm W/m2
22:00 7.4 °C 6 °C 1007.5 hPa SW 6.4 km/h 17.7 km/h 91% 0.0 mm W/m2
22:05 7.3 °C 6 °C 1007.5 hPa SW 6.4 km/h 17.7 km/h 91% 0.0 mm W/m2
22:10 7.2 °C 5.9 °C 1007.5 hPa SW 6.4 km/h 11.3 km/h 91% 0.0 mm W/m2
22:15 7.2 °C 6 °C 1007.5 hPa SW 6.4 km/h 12.9 km/h 92% 0.0 mm W/m2
22:20 7.1 °C 5.8 °C 1007.5 hPa SW 4.8 km/h 12.9 km/h 92% 0.0 mm W/m2
22:25 7.1 °C 5.8 °C 1007.5 hPa SW 4.8 km/h 11.3 km/h 92% 0.0 mm W/m2
22:30 7 °C 5.8 °C 1007.5 hPa SSW 4.8 km/h 11.3 km/h 92% 0.0 mm W/m2
22:35 6.9 °C 5.7 °C 1007.5 hPa SSW 4.8 km/h 11.3 km/h 92% 0.0 mm W/m2
22:40 6.9 °C 5.7 °C 1007.5 hPa SW 4.8 km/h 11.3 km/h 92% 0.0 mm W/m2
22:45 6.8 °C 5.6 °C 1007.5 hPa SW 4.8 km/h 11.3 km/h 92% 0.0 mm W/m2
22:50 6.8 °C 5.8 °C 1007.5 hPa SW 4.8 km/h 11.3 km/h 93% 0.0 mm W/m2
