^^
Fordingbridge - Weather Station Historical Data
Daily Summary for January 23, 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 54.3 °F /  12.4 °C 45.9 °F /  7.7 °C 51.4 °F /  10.8 °C
Dew Point: 52.7 °F /  11.5 °C 43.3 °F /  6.3 °C 49.5 °F /  9.7 °C
Humidity: 97% 89% 93%
Wind Speed: 11mph /  17.7km/h - 6.8mph /  11km/h
Wind Gust: 27mph /  43.5km/h - -
Wind- - SW
Pressure: 30.1 in /  1018.6 hPa 29.9 in /  1013.2 hPa -
Precipitation: 0.06 in /  1.5 mm    
 
 
Tabular Data for January 23, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.1in /  1018.6hPa SW 4mph /  6.4km/h 9mph /  14.5km/h 89% 0in /  0.0mm W/m2
00:10 47.1 °F /  8.4 °C 44.1 °F /  6.7 °C 30.1in /  1018.6hPa SW 4mph /  6.4km/h 8mph /  12.9km/h 89% 0in /  0.0mm W/m2
00:15 46.9 °F /  8.3 °C 43.9 °F /  6.6 °C 30.1in /  1018.6hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 89% 0in /  0.0mm W/m2
00:20 46.8 °F /  8.2 °C 43.7 °F /  6.5 °C 30.1in /  1018.6hPa SW 2mph /  3.2km/h 5mph /  8km/h 89% 0in /  0.0mm W/m2
00:25 46.6 °F /  8.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.6hPa SSW 2mph /  3.2km/h 5mph /  8km/h 90% 0in /  0.0mm W/m2
00:30 46.6 °F /  8.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.6hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 90% 0in /  0.0mm W/m2
00:35 46.6 °F /  8.1 °C 43.7 °F /  6.5 °C 30.1in /  1018.6hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 90% 0in /  0.0mm W/m2
00:40 46.4 °F /  8 °C 43.7 °F /  6.5 °C 30.1in /  1018.6hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 90% 0in /  0.0mm W/m2
00:45 46.4 °F /  8 °C 43.9 °F /  6.6 °C 30.1in /  1018.6hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 91% 0in /  0.0mm W/m2
00:55 46.4 °F /  8 °C 43.7 °F /  6.5 °C 30.1in /  1018.6hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 90% 0in /  0.0mm W/m2
01:00 46.2 °F /  7.9 °C 43.5 °F /  6.4 °C 30.1in /  1018.6hPa South 2mph /  3.2km/h 6mph /  9.7km/h 90% 0in /  0.0mm W/m2
01:05 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.1in /  1018.6hPa South 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm W/m2
01:15 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 30.1in /  1018.3hPa SW 3mph /  4.8km/h 5mph /  8km/h 91% 0in /  0.0mm W/m2
01:20 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 30.1in /  1018.6hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
01:25 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 30.1in /  1018.6hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
01:30 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 30.1in /  1018.6hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
01:35 45.9 °F /  7.7 °C 43.7 °F /  6.5 °C 30.1in /  1018.3hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 92% 0in /  0.0mm W/m2
01:45 46.2 °F /  7.9 °C 43.9 °F /  6.6 °C 30.1in /  1018.3hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
01:50 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.1in /  1018.3hPa SSW 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm W/m2
01:55 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.1in /  1018.3hPa SW 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm W/m2
02:00 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.1in /  1018.3hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
02:05 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.1in /  1018.3hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
02:10 47.1 °F /  8.4 °C 44.6 °F /  7 °C 30.1in /  1018.3hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
02:15 47.1 °F /  8.4 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
02:20 47.5 °F /  8.6 °C 45 °F /  7.2 °C 30.1in /  1018.3hPa South 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
02:25 47.5 °F /  8.6 °C 45 °F /  7.2 °C 30.1in /  1018.3hPa South 3mph /  4.8km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
02:30 47.7 °F /  8.7 °C 45.1 °F /  7.3 °C 30.1in /  1018.3hPa South 3mph /  4.8km/h 6mph /  9.7km/h 91% 0in /  0.0mm W/m2
02:35 47.7 °F /  8.7 °C 45 °F /  7.2 °C 30.1in /  1018.0hPa South 2mph /  3.2km/h 6mph /  9.7km/h 90% 0in /  0.0mm W/m2
02:40 47.7 °F /  8.7 °C 45 °F /  7.2 °C 30.1in /  1018.0hPa South 2mph /  3.2km/h 5mph /  8km/h 90% 0in /  0.0mm W/m2
02:45 47.7 °F /  8.7 °C 45 °F /  7.2 °C 30.1in /  1018.0hPa SSE 2mph /  3.2km/h 5mph /  8km/h 90% 0in /  0.0mm W/m2
02:50 47.8 °F /  8.8 °C 45 °F /  7.2 °C 30.1in /  1018.0hPa SSE 2mph /  3.2km/h 5mph /  8km/h 90% 0in /  0.0mm W/m2
03:00 48 °F /  8.9 °C 45.3 °F /  7.4 °C 30.1in /  1018.0hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 91% 0in /  0.0mm W/m2
03:10 48.4 °F /  9.1 °C 45.9 °F /  7.7 °C 30.1in /  1018.0hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 91% 0in /  0.0mm W/m2
03:15 48.6 °F /  9.2 °C 46 °F /  7.8 °C 30.1in /  1018.0hPa South 4mph /  6.4km/h 9mph /  14.5km/h 91% 0in /  0.0mm W/m2
03:20 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 30.1in /  1017.6hPa SSW 4mph /  6.4km/h 8mph /  12.9km/h 91% 0in /  0.0mm W/m2
03:25 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30.1in /  1017.6hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 91% 0in /  0.0mm W/m2
03:30 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30.1in /  1017.6hPa SSW 5mph /  8km/h 10mph /  16.1km/h 91% 0in /  0.0mm W/m2
03:35 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 30.1in /  1017.6hPa SSW 4mph /  6.4km/h 10mph /  16.1km/h 91% 0in /  0.0mm W/m2
03:40 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 30.1in /  1017.6hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 91% 0in /  0.0mm W/m2
03:50 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 30in /  1017.3hPa SSW 6mph /  9.7km/h 14mph /  22.5km/h 91% 0in /  0.0mm W/m2
03:55 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 30in /  1017.3hPa SSW 5mph /  8km/h 14mph /  22.5km/h 91% 0in /  0.0mm W/m2
04:00 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 30in /  1017.3hPa SSW 6mph /  9.7km/h 14mph /  22.5km/h 91% 0in /  0.0mm W/m2
04:05 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 30in /  1017.3hPa SSW 5mph /  8km/h 14mph /  22.5km/h 91% 0in /  0.0mm W/m2
04:10 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 30in /  1017.3hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 91% 0in /  0.0mm W/m2
04:15 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 30in /  1017.3hPa SSW 4mph /  6.4km/h 8mph /  12.9km/h 91% 0in /  0.0mm W/m2
04:20 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 30in /  1016.9hPa South 4mph /  6.4km/h 10mph /  16.1km/h 91% 0in /  0.0mm W/m2
04:25 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 30in /  1016.9hPa South 5mph /  8km/h 11mph /  17.7km/h 91% 0in /  0.0mm W/m2
04:30 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 30in /  1016.9hPa South 4mph /  6.4km/h 11mph /  17.7km/h 91% 0in /  0.0mm W/m2
04:40 49.6 °F /  9.8 °C 47.3 °F /  8.5 °C 30in /  1016.9hPa SSW 5mph /  8km/h 11mph /  17.7km/h 92% 0in /  0.0mm W/m2
04:45 49.6 °F /  9.8 °C 47.3 °F /  8.5 °C 30in /  1016.9hPa South 5mph /  8km/h 11mph /  17.7km/h 92% 0in /  0.0mm W/m2
04:50 49.6 °F /  9.8 °C 47.3 °F /  8.5 °C 30in /  1016.6hPa South 6mph /  9.7km/h 14mph /  22.5km/h 92% 0in /  0.0mm W/m2
04:55 49.5 °F /  9.7 °C 47.3 °F /  8.5 °C 30in /  1016.6hPa South 6mph /  9.7km/h 14mph /  22.5km/h 92% 0in /  0.0mm W/m2
05:00 49.5 °F /  9.7 °C 47.3 °F /  8.5 °C 30in /  1016.6hPa South 6mph /  9.7km/h 11mph /  17.7km/h 92% 0in /  0.0mm W/m2
05:05 49.5 °F /  9.7 °C 47.3 °F /  8.5 °C 30in /  1016.6hPa South 5mph /  8km/h 11mph /  17.7km/h 92% 0in /  0.0mm W/m2
05:15 49.5 °F /  9.7 °C 47.5 °F /  8.6 °C 30in /  1016.6hPa South 5mph /  8km/h 15mph /  24.1km/h 93% 0in /  0.0mm W/m2
05:20 49.5 °F /  9.7 °C 47.5 °F /  8.6 °C 30in /  1016.3hPa South 4mph /  6.4km/h 10mph /  16.1km/h 93% 0in /  0.0mm W/m2
05:25 49.5 °F /  9.7 °C 47.5 °F /  8.6 °C 30in /  1016.3hPa South 4mph /  6.4km/h 11mph /  17.7km/h 93% 0.01in /  0.2mm W/m2
05:30 49.5 °F /  9.7 °C 47.5 °F /  8.6 °C 30in /  1016.3hPa South 5mph /  8km/h 13mph /  20.9km/h 93% 0.02in /  0.5mm W/m2
05:35 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 30in /  1016.3hPa South 5mph /  8km/h 13mph /  20.9km/h 93% 0.02in /  0.5mm W/m2
05:40 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30in /  1016.3hPa South 5mph /  8km/h 11mph /  17.7km/h 94% 0.02in /  0.5mm W/m2
05:45 49.3 °F /  9.6 °C 47.5 °F /  8.6 °C 30in /  1015.9hPa South 5mph /  8km/h 11mph /  17.7km/h 94% 0.02in /  0.5mm W/m2
05:50 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30in /  1016.3hPa SSW 5mph /  8km/h 10mph /  16.1km/h 94% 0.02in /  0.5mm W/m2
05:55 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30in /  1015.9hPa SSW 5mph /  8km/h 13mph /  20.9km/h 94% 0.03in /  0.8mm W/m2
06:00 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30in /  1015.9hPa SSW 5mph /  8km/h 15mph /  24.1km/h 94% 0.03in /  0.8mm W/m2
06:05 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30in /  1015.9hPa SSW 5mph /  8km/h 15mph /  24.1km/h 94% 0.03in /  0.8mm W/m2
06:10 49.3 °F /  9.6 °C 47.5 °F /  8.6 °C 30in /  1015.9hPa SSW 5mph /  8km/h 13mph /  20.9km/h 94% 0.04in /  1.0mm W/m2
06:20 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 30in /  1015.9hPa South 5mph /  8km/h 14mph /  22.5km/h 95% 0.04in /  1.0mm W/m2
06:25 48.9 °F /  9.4 °C 47.7 °F /  8.7 °C 30in /  1015.9hPa South 4mph /  6.4km/h 10mph /  16.1km/h 95% 0.03in /  0.8mm W/m2
06:35 48.9 °F /  9.4 °C 47.7 °F /  8.7 °C 30in /  1015.9hPa South 5mph /  8km/h 14mph /  22.5km/h 95% 0.02in /  0.5mm W/m2
06:45 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 30in /  1015.9hPa South 4mph /  6.4km/h 11mph /  17.7km/h 95% 0.02in /  0.5mm W/m2
06:50 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 30in /  1015.9hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 95% 0.02in /  0.5mm W/m2
06:55 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 30in /  1015.9hPa South 3mph /  4.8km/h 11mph /  17.7km/h 95% 0.01in /  0.2mm W/m2
07:05 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 30in /  1015.6hPa South 4mph /  6.4km/h 10mph /  16.1km/h 96% 0.01in /  0.2mm W/m2
07:10 49.6 °F /  9.8 °C 48.6 °F /  9.2 °C 30in /  1015.6hPa South 4mph /  6.4km/h 11mph /  17.7km/h 96% 0.01in /  0.2mm W/m2
07:15 49.6 °F /  9.8 °C 48.6 °F /  9.2 °C 30in /  1015.6hPa South 4mph /  6.4km/h 11mph /  17.7km/h 96% 0.01in /  0.2mm W/m2
07:20 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 30in /  1015.2hPa SSW 4mph /  6.4km/h 11mph /  17.7km/h 96% 0.01in /  0.2mm W/m2
07:30 50.4 °F /  10.2 °C 49.3 °F /  9.6 °C 30in /  1015.2hPa SSW 5mph /  8km/h 14mph /  22.5km/h 96% 0.01in /  0.2mm W/m2
07:35 50.4 °F /  10.2 °C 49.3 °F /  9.6 °C 30in /  1015.2hPa SSW 6mph /  9.7km/h 14mph /  22.5km/h 96% 0.01in /  0.2mm W/m2
07:40 50.5 °F /  10.3 °C 49.5 °F /  9.7 °C 30in /  1014.9hPa SSW 6mph /  9.7km/h 16mph /  25.7km/h 96% 0.01in /  0.2mm W/m2
07:45 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 30in /  1015.2hPa SW 7mph /  11.3km/h 17mph /  27.4km/h 96% 0.01in /  0.2mm W/m2
07:50 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 30in /  1015.2hPa SW 8mph /  12.9km/h 17mph /  27.4km/h 96% 0.02in /  0.5mm W/m2
07:55 50.9 °F /  10.5 °C 49.8 °F /  9.9 °C 30in /  1015.2hPa SW 8mph /  12.9km/h 15mph /  24.1km/h 96% 0.02in /  0.5mm W/m2
08:05 51.1 °F /  10.6 °C 50 °F /  10 °C 30in /  1015.2hPa SSW 8mph /  12.9km/h 14mph /  22.5km/h 96% 0.02in /  0.5mm W/m2
08:15 51.3 °F /  10.7 °C 50.2 °F /  10.1 °C 30in /  1015.2hPa SSW 8mph /  12.9km/h 18mph /  29km/h 96% 0.01in /  0.2mm W/m2
08:20 51.4 °F /  10.8 °C 50.4 °F /  10.2 °C 30in /  1015.2hPa SSW 8mph /  12.9km/h 18mph /  29km/h 96% 0.01in /  0.2mm W/m2
08:30 51.4 °F /  10.8 °C 50.4 °F /  10.2 °C 30in /  1015.2hPa SW 8mph /  12.9km/h 14mph /  22.5km/h 96% 0.01in /  0.2mm W/m2
08:35 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 30in /  1015.2hPa SW 8mph /  12.9km/h 14mph /  22.5km/h 96% 0.01in /  0.2mm W/m2
08:40 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 30in /  1015.2hPa SW 7mph /  11.3km/h 16mph /  25.7km/h 96% 0.01in /  0.2mm W/m2
08:45 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 30in /  1015.2hPa SW 7mph /  11.3km/h 18mph /  29km/h 96% 0in /  0.0mm W/m2
08:50 51.8 °F /  11 °C 50.7 °F /  10.4 °C 30in /  1014.9hPa SW 7mph /  11.3km/h 18mph /  29km/h 96% 0in /  0.0mm W/m2
09:00 52 °F /  11.1 °C 50.9 °F /  10.5 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 18mph /  29km/h 96% 0in /  0.0mm W/m2
09:05 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 30in /  1014.9hPa SW 9mph /  14.5km/h 18mph /  29km/h 96% 0in /  0.0mm W/m2
09:10 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 30in /  1014.9hPa SW 9mph /  14.5km/h 16mph /  25.7km/h 96% 0in /  0.0mm W/m2
09:15 52.3 °F /  11.3 °C 51.4 °F /  10.8 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 97% 0in /  0.0mm W/m2
09:20 52.3 °F /  11.3 °C 51.3 °F /  10.7 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 96% 0in /  0.0mm W/m2
09:25 52.5 °F /  11.4 °C 51.4 °F /  10.8 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 17mph /  27.4km/h 96% 0in /  0.0mm W/m2
09:40 52.7 °F /  11.5 °C 51.6 °F /  10.9 °C 30in /  1014.9hPa SW 9mph /  14.5km/h 19mph /  30.6km/h 96% 0in /  0.0mm W/m2
09:45 52.7 °F /  11.5 °C 51.6 °F /  10.9 °C 30in /  1014.9hPa SW 9mph /  14.5km/h 19mph /  30.6km/h 96% 0in /  0.0mm W/m2
09:50 52.9 °F /  11.6 °C 51.6 °F /  10.9 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 18mph /  29km/h 96% 0in /  0.0mm W/m2
09:55 52.9 °F /  11.6 °C 51.6 °F /  10.9 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 18mph /  29km/h 96% 0in /  0.0mm W/m2
10:00 52.9 °F /  11.6 °C 51.8 °F /  11 °C 30in /  1015.2hPa SW 8mph /  12.9km/h 18mph /  29km/h 96% 0in /  0.0mm W/m2
10:05 52.9 °F /  11.6 °C 51.8 °F /  11 °C 30in /  1015.2hPa SW 7mph /  11.3km/h 14mph /  22.5km/h 96% 0in /  0.0mm W/m2
10:10 53.1 °F /  11.7 °C 52 °F /  11.1 °C 30in /  1015.2hPa SW 7mph /  11.3km/h 15mph /  24.1km/h 96% 0in /  0.0mm W/m2
10:15 53.1 °F /  11.7 °C 52 °F /  11.1 °C 30in /  1015.2hPa SW 8mph /  12.9km/h 17mph /  27.4km/h 96% 0in /  0.0mm W/m2
10:20 53.1 °F /  11.7 °C 52 °F /  11.1 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 17mph /  27.4km/h 96% 0in /  0.0mm W/m2
10:25 53.1 °F /  11.7 °C 52 °F /  11.1 °C 30in /  1015.2hPa SW 8mph /  12.9km/h 18mph /  29km/h 96% 0in /  0.0mm W/m2
10:35 53.1 °F /  11.7 °C 52 °F /  11.1 °C 30in /  1014.9hPa SW 7mph /  11.3km/h 16mph /  25.7km/h 96% 0.01in /  0.2mm W/m2
10:40 53.1 °F /  11.7 °C 52 °F /  11.1 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 17mph /  27.4km/h 96% 0.01in /  0.2mm W/m2
10:45 53.1 °F /  11.7 °C 52 °F /  11.1 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 17mph /  27.4km/h 96% 0.01in /  0.2mm W/m2
10:50 53.2 °F /  11.8 °C 52.2 °F /  11.2 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 19mph /  30.6km/h 96% 0.01in /  0.2mm W/m2
10:55 53.2 °F /  11.8 °C 52.2 °F /  11.2 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 19mph /  30.6km/h 96% 0.01in /  0.2mm W/m2
11:00 53.2 °F /  11.8 °C 52.2 °F /  11.2 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 21mph /  33.8km/h 96% 0.01in /  0.2mm W/m2
11:05 53.2 °F /  11.8 °C 52.2 °F /  11.2 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 21mph /  33.8km/h 96% 0.01in /  0.2mm W/m2
11:10 53.2 °F /  11.8 °C 52.2 °F /  11.2 °C 30in /  1014.9hPa SW 8mph /  12.9km/h 19mph /  30.6km/h 96% 0.01in /  0.2mm W/m2
11:15 53.2 °F /  11.8 °C 52.2 °F /  11.2 °C 30in /  1014.6hPa SW 9mph /  14.5km/h 19mph /  30.6km/h 96% 0.01in /  0.2mm W/m2
11:30 53.2 °F /  11.8 °C 52.2 °F /  11.2 °C 30in /  1014.2hPa SW 9mph /  14.5km/h 18mph /  29km/h 96% 0.01in /  0.2mm W/m2
11:35 53.2 °F /  11.8 °C 52.2 °F /  11.2 °C 30in /  1014.6hPa SW 11mph /  17.7km/h 22mph /  35.4km/h 96% 0in /  0.0mm W/m2
11:40 53.2 °F /  11.8 °C 52.2 °F /  11.2 °C 30in /  1014.2hPa SW 10mph /  16.1km/h 22mph /  35.4km/h 96% 0in /  0.0mm W/m2
11:45 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30in /  1014.2hPa SW 10mph /  16.1km/h 22mph /  35.4km/h 96% 0in /  0.0mm W/m2
11:50 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30in /  1014.2hPa SW 9mph /  14.5km/h 22mph /  35.4km/h 96% 0in /  0.0mm W/m2
11:55 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30in /  1014.2hPa SW 10mph /  16.1km/h 22mph /  35.4km/h 96% 0in /  0.0mm W/m2
12:00 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30in /  1014.2hPa SW 11mph /  17.7km/h 22mph /  35.4km/h 96% 0in /  0.0mm W/m2
12:05 53.4 °F /  11.9 °C 52.2 °F /  11.2 °C 30in /  1014.2hPa SW 9mph /  14.5km/h 21mph /  33.8km/h 95% 0in /  0.0mm W/m2
12:10 53.4 °F /  11.9 °C 52.2 °F /  11.2 °C 30in /  1014.2hPa SW 9mph /  14.5km/h 19mph /  30.6km/h 95% 0in /  0.0mm W/m2
12:20 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1013.9hPa SW 9mph /  14.5km/h 23mph /  37km/h 95% 0in /  0.0mm W/m2
12:25 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1013.9hPa SW 8mph /  12.9km/h 23mph /  37km/h 95% 0in /  0.0mm W/m2
12:35 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1013.9hPa WSW 7mph /  11.3km/h 18mph /  29km/h 95% 0in /  0.0mm W/m2
12:40 54 °F /  12.2 °C 52.3 °F /  11.3 °C 29.9in /  1013.9hPa WSW 8mph /  12.9km/h 21mph /  33.8km/h 94% 0in /  0.0mm W/m2
12:55 54 °F /  12.2 °C 52.3 °F /  11.3 °C 29.9in /  1013.9hPa SW 9mph /  14.5km/h 19mph /  30.6km/h 94% 0in /  0.0mm W/m2
13:00 54 °F /  12.2 °C 52.3 °F /  11.3 °C 29.9in /  1013.9hPa SW 9mph /  14.5km/h 19mph /  30.6km/h 94% 0in /  0.0mm W/m2
13:05 54 °F /  12.2 °C 52.3 °F /  11.3 °C 29.9in /  1013.9hPa WSW 8mph /  12.9km/h 18mph /  29km/h 94% 0in /  0.0mm W/m2
13:15 54 °F /  12.2 °C 52.3 °F /  11.3 °C 29.9in /  1013.9hPa WSW 9mph /  14.5km/h 23mph /  37km/h 94% 0in /  0.0mm W/m2
13:25 54.1 °F /  12.3 °C 52.2 °F /  11.2 °C 29.9in /  1013.9hPa SW 7mph /  11.3km/h 18mph /  29km/h 93% 0in /  0.0mm W/m2
13:30 54.1 °F /  12.3 °C 52.2 °F /  11.2 °C 29.9in /  1013.9hPa SW 8mph /  12.9km/h 18mph /  29km/h 93% 0in /  0.0mm W/m2
13:35 54.1 °F /  12.3 °C 52.2 °F /  11.2 °C 29.9in /  1013.5hPa SW 7mph /  11.3km/h 18mph /  29km/h 93% 0in /  0.0mm W/m2
13:40 54.1 °F /  12.3 °C 52.3 °F /  11.3 °C 29.9in /  1013.5hPa WSW 7mph /  11.3km/h 16mph /  25.7km/h 94% 0in /  0.0mm W/m2
13:45 54.1 °F /  12.3 °C 52.3 °F /  11.3 °C 29.9in /  1013.5hPa SW 8mph /  12.9km/h 15mph /  24.1km/h 94% 0in /  0.0mm W/m2
13:50 54.1 °F /  12.3 °C 52.3 °F /  11.3 °C 29.9in /  1013.5hPa SW 7mph /  11.3km/h 14mph /  22.5km/h 94% 0in /  0.0mm W/m2
13:55 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 29.9in /  1013.5hPa SW 6mph /  9.7km/h 15mph /  24.1km/h 94% 0in /  0.0mm W/m2
14:00 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 29.9in /  1013.5hPa SW 6mph /  9.7km/h 15mph /  24.1km/h 94% 0in /  0.0mm W/m2
14:10 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 29.9in /  1013.5hPa SW 7mph /  11.3km/h 16mph /  25.7km/h 94% 0in /  0.0mm W/m2
14:15 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 29.9in /  1013.2hPa SW 8mph /  12.9km/h 18mph /  29km/h 94% 0in /  0.0mm W/m2
14:20 54.3 °F /  12.4 °C 52.7 °F /  11.5 °C 29.9in /  1013.2hPa SW 7mph /  11.3km/h 18mph /  29km/h 94% 0in /  0.0mm W/m2
14:25 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 29.9in /  1013.2hPa SSW 6mph /  9.7km/h 11mph /  17.7km/h 94% 0in /  0.0mm W/m2
14:30 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 29.9in /  1013.2hPa SSW 7mph /  11.3km/h 14mph /  22.5km/h 94% 0in /  0.0mm W/m2
14:40 54.1 °F /  12.3 °C 52.3 °F /  11.3 °C 29.9in /  1013.2hPa SW 6mph /  9.7km/h 13mph /  20.9km/h 94% 0in /  0.0mm W/m2
14:45 54.1 °F /  12.3 °C 52.3 °F /  11.3 °C 29.9in /  1013.2hPa SW 8mph /  12.9km/h 22mph /  35.4km/h 94% 0in /  0.0mm W/m2
14:50 54.1 °F /  12.3 °C 52.3 °F /  11.3 °C 29.9in /  1013.2hPa SW 9mph /  14.5km/h 22mph /  35.4km/h 94% 0in /  0.0mm W/m2
14:55 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1013.2hPa SW 9mph /  14.5km/h 21mph /  33.8km/h 95% 0in /  0.0mm W/m2
15:00 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.9in /  1013.2hPa SW 9mph /  14.5km/h 22mph /  35.4km/h 95% 0in /  0.0mm W/m2
15:05 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.9in /  1013.2hPa SW 11mph /  17.7km/h 24mph /  38.6km/h 95% 0in /  0.0mm W/m2
15:10 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.9in /  1013.2hPa SW 9mph /  14.5km/h 24mph /  38.6km/h 95% 0in /  0.0mm W/m2
