^^
Fordingbridge - Weather Station Historical Data
 
Daily Summary for March 29, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 12.9 °C 12.9 °C 6.8 °C 9.3 °C
Dew Point: 8.6 °C 9.1 °C 5.9 °C 7.4 °C
Humidity: 75% 95% 75% 88%
Wind Speed: 19.3km/h 20.9km/h 3.2km/h 11.2km/h
Wind Gust: 41.8km/h 51.5km/h - -
WindSW - - SSW
Pressure: 986.8 hPa 986.8 hPa 982.3 hPa -
Precipitation: 0.5 mm      
 
 
Tabular Data for March 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 7.3 °C 6 °C 982.5 hPa SW 9.7 km/h 24.1 km/h 91% 2.0 mm W/m2
00:05 7.3 °C 6.1 °C 982.4 hPa SSW 6.4 km/h 14.5 km/h 92% 2.0 mm W/m2
00:10 7.3 °C 6.1 °C 982.4 hPa SSW 6.4 km/h 14.5 km/h 92% 2.0 mm W/m2
00:15 7.3 °C 6.1 °C 982.4 hPa SSW 6.4 km/h 14.5 km/h 92% 2.0 mm W/m2
00:20 7.3 °C 6.2 °C 982.4 hPa SSW 6.4 km/h 14.5 km/h 93% 2.0 mm W/m2
00:25 7.2 °C 6.2 °C 982.4 hPa SSW 6.4 km/h 11.3 km/h 93% 2.0 mm W/m2
00:30 7.2 °C 6.2 °C 982.4 hPa South 6.4 km/h 11.3 km/h 93% 2.0 mm W/m2
00:35 7.2 °C 6.2 °C 982.4 hPa SSW 3.2 km/h 11.3 km/h 93% 1.8 mm W/m2
00:40 7.2 °C 6.1 °C 982.4 hPa South 3.2 km/h 11.3 km/h 93% 1.5 mm W/m2
00:45 7.1 °C 6.1 °C 982.4 hPa South 6.4 km/h 11.3 km/h 93% 1.0 mm W/m2
00:50 7.1 °C 6 °C 982.3 hPa South 3.2 km/h 9.7 km/h 93% 0.5 mm W/m2
00:55 7 °C 6.1 °C 982.5 hPa South 3.2 km/h 9.7 km/h 94% 0.5 mm W/m2
01:00 7 °C 6.1 °C 982.5 hPa SSW 3.2 km/h 9.7 km/h 94% 0.2 mm W/m2
01:05 6.9 °C 6 °C 982.5 hPa South 3.2 km/h 9.7 km/h 94% 0.2 mm W/m2
01:10 6.9 °C 6 °C 982.6 hPa South 3.2 km/h 9.7 km/h 94% 0.2 mm W/m2
01:15 6.8 °C 5.9 °C 982.5 hPa South 3.2 km/h 11.3 km/h 94% 0.2 mm W/m2
01:20 6.8 °C 5.9 °C 982.5 hPa South 3.2 km/h 11.3 km/h 94% 0.2 mm W/m2
01:25 6.9 °C 6.2 °C 982.5 hPa South 3.2 km/h 16.1 km/h 95% 0.2 mm W/m2
01:30 7 °C 6.3 °C 982.4 hPa SSW 6.4 km/h 16.1 km/h 95% 0.2 mm W/m2
01:35 7.1 °C 6.3 °C 982.4 hPa SSW 3.2 km/h 11.3 km/h 95% 0.2 mm W/m2
01:40 7.2 °C 6.4 °C 982.4 hPa South 6.4 km/h 11.3 km/h 95% 0.2 mm W/m2
01:45 7.2 °C 6.5 °C 982.4 hPa SSW 6.4 km/h 14.5 km/h 95% 0.2 mm W/m2
01:50 7.3 °C 6.5 °C 982.4 hPa SSW 6.4 km/h 14.5 km/h 95% 0.2 mm W/m2
01:55 7.3 °C 6.5 °C 982.4 hPa SSW 6.4 km/h 11.3 km/h 95% 0.0 mm W/m2
02:00 7.3 °C 6.5 °C 982.5 hPa SSW 6.4 km/h 12.9 km/h 95% 0.0 mm W/m2
02:05 7.3 °C 6.5 °C 982.4 hPa SSW 6.4 km/h 12.9 km/h 95% 0.0 mm W/m2
02:10 7.3 °C 6.5 °C 982.4 hPa SSW 6.4 km/h 12.9 km/h 95% 0.0 mm W/m2
02:15 7.3 °C 6.5 °C 982.4 hPa SSW 6.4 km/h 12.9 km/h 95% 0.0 mm W/m2
02:20 7.2 °C 6.5 °C 982.5 hPa South 6.4 km/h 12.9 km/h 95% 0.0 mm W/m2
02:25 7.2 °C 6.5 °C 982.5 hPa SSW 6.4 km/h 12.9 km/h 95% 0.0 mm W/m2
02:30 7.2 °C 6.5 °C 982.6 hPa SSW 6.4 km/h 14.5 km/h 95% 0.0 mm W/m2
02:35 7.3 °C 6.5 °C 982.5 hPa SSW 6.4 km/h 14.5 km/h 95% 0.0 mm W/m2
02:40 7.3 °C 6.5 °C 982.5 hPa SSW 8 km/h 16.1 km/h 95% 0.0 mm W/m2
02:45 7.3 °C 6.5 °C 982.6 hPa SSW 8 km/h 16.1 km/h 95% 0.0 mm W/m2
02:50 7.2 °C 6.5 °C 982.7 hPa SSW 6.4 km/h 12.9 km/h 95% 0.0 mm W/m2
02:55 7.3 °C 6.5 °C 982.7 hPa South 6.4 km/h 14.5 km/h 95% 0.0 mm W/m2
03:00 7.3 °C 6.6 °C 982.7 hPa South 8 km/h 16.1 km/h 95% 0.0 mm W/m2
03:05 7.3 °C 6.6 °C 982.7 hPa South 6.4 km/h 16.1 km/h 95% 0.0 mm W/m2
03:10 7.4 °C 6.6 °C 982.7 hPa SSW 6.4 km/h 12.9 km/h 95% 0.0 mm W/m2
03:15 7.4 °C 6.5 °C 982.7 hPa South 6.4 km/h 14.5 km/h 94% 0.0 mm W/m2
03:20 7.4 °C 6.5 °C 982.8 hPa SSW 6.4 km/h 14.5 km/h 94% 0.0 mm W/m2
03:25 7.4 °C 6.5 °C 982.8 hPa SSW 6.4 km/h 16.1 km/h 94% 0.0 mm W/m2
03:30 7.4 °C 6.5 °C 982.9 hPa SSW 6.4 km/h 16.1 km/h 94% 0.0 mm W/m2
03:35 7.5 °C 6.6 °C 982.9 hPa SSW 8 km/h 22.5 km/h 94% 0.0 mm W/m2
03:40 7.6 °C 6.7 °C 982.8 hPa SSW 8 km/h 22.5 km/h 94% 0.0 mm W/m2
03:45 7.7 °C 6.8 °C 982.9 hPa SSW 8 km/h 20.9 km/h 94% 0.0 mm W/m2
03:50 7.8 °C 6.8 °C 982.9 hPa SSW 9.7 km/h 20.9 km/h 93% 0.0 mm W/m2
03:55 7.9 °C 6.8 °C 982.8 hPa SSW 9.7 km/h 24.1 km/h 93% 0.0 mm W/m2
04:00 7.9 °C 6.7 °C 982.8 hPa SSW 9.7 km/h 24.1 km/h 92% 0.0 mm W/m2
04:05 8 °C 6.8 °C 982.7 hPa SSW 8 km/h 24.1 km/h 92% 0.0 mm W/m2
04:10 8.1 °C 6.7 °C 982.7 hPa SSW 11.3 km/h 27.4 km/h 91% 0.0 mm W/m2
04:15 8.2 °C 6.8 °C 982.7 hPa SSW 12.9 km/h 27.4 km/h 91% 0.0 mm W/m2
04:20 8.1 °C 6.6 °C 982.7 hPa SSW 11.3 km/h 29 km/h 90% 0.0 mm W/m2
04:25 8.1 °C 6.6 °C 982.8 hPa SSW 11.3 km/h 33.8 km/h 90% 0.0 mm W/m2
04:30 8.1 °C 6.5 °C 982.8 hPa SSW 11.3 km/h 33.8 km/h 90% 0.0 mm W/m2
04:35 8 °C 6.5 °C 982.8 hPa SSW 11.3 km/h 22.5 km/h 90% 0.0 mm W/m2
04:40 7.9 °C 6.4 °C 982.8 hPa SSW 9.7 km/h 20.9 km/h 90% 0.0 mm W/m2
04:45 7.9 °C 6.4 °C 982.8 hPa SSW 9.7 km/h 22.5 km/h 90% 0.0 mm W/m2
04:50 8 °C 6.5 °C 982.8 hPa SSW 9.7 km/h 22.5 km/h 90% 0.0 mm W/m2
04:55 8.1 °C 6.5 °C 982.8 hPa SSW 9.7 km/h 25.7 km/h 90% 0.0 mm W/m2
05:00 8.2 °C 6.6 °C 982.8 hPa SSW 11.3 km/h 29 km/h 90% 0.0 mm W/m2
05:05 8.3 °C 6.9 °C 982.8 hPa SSW 11.3 km/h 29 km/h 91% 0.0 mm W/m2
05:10 8.3 °C 6.8 °C 982.8 hPa SSW 11.3 km/h 29 km/h 90% 0.0 mm W/m2
05:15 8.4 °C 6.8 °C 982.7 hPa SSW 12.9 km/h 37 km/h 90% 0.0 mm W/m2
05:20 8.4 °C 6.9 °C 982.8 hPa South 11.3 km/h 37 km/h 90% 0.0 mm W/m2
05:25 8.5 °C 7 °C 982.8 hPa SSW 11.3 km/h 35.4 km/h 90% 0.0 mm W/m2
05:30 8.6 °C 6.8 °C 982.7 hPa SSW 12.9 km/h 35.4 km/h 89% 0.0 mm W/m2
05:35 8.6 °C 6.8 °C 982.9 hPa SSW 11.3 km/h 27.4 km/h 89% 0.0 mm W/m2
05:40 8.6 °C 6.9 °C 982.9 hPa SSW 11.3 km/h 27.4 km/h 89% 0.0 mm W/m2
05:45 8.7 °C 7 °C 982.9 hPa SSW 11.3 km/h 27.4 km/h 89% 0.0 mm W/m2
05:50 8.7 °C 7 °C 982.8 hPa SSW 11.3 km/h 33.8 km/h 89% 0.0 mm W/m2
05:55 8.7 °C 7 °C 982.9 hPa South 14.5 km/h 33.8 km/h 89% 0.0 mm W/m2
06:00 8.8 °C 7.1 °C 982.9 hPa SSW 12.9 km/h 33.8 km/h 89% 0.0 mm W/m2
06:05 8.8 °C 7.1 °C 982.9 hPa South 12.9 km/h 30.6 km/h 89% 0.0 mm W/m2
06:10 8.8 °C 7.1 °C 982.9 hPa South 12.9 km/h 35.4 km/h 89% 0.0 mm W/m2
06:15 8.8 °C 7.1 °C 982.9 hPa SSW 12.9 km/h 35.4 km/h 89% 0.0 mm W/m2
06:20 8.8 °C 7.1 °C 982.9 hPa SSW 12.9 km/h 33.8 km/h 89% 0.0 mm W/m2
06:25 8.8 °C 7.1 °C 982.9 hPa SSW 12.9 km/h 35.4 km/h 89% 0.0 mm W/m2
06:30 8.9 °C 7.2 °C 982.9 hPa SSW 14.5 km/h 38.6 km/h 89% 0.0 mm W/m2
06:35 8.9 °C 7.2 °C 982.8 hPa SSW 14.5 km/h 38.6 km/h 89% 0.0 mm W/m2
06:40 9 °C 7.3 °C 983.0 hPa SSW 14.5 km/h 37 km/h 89% 0.0 mm W/m2
06:45 8.9 °C 7.2 °C 983.0 hPa SSW 14.5 km/h 29 km/h 89% 0.0 mm W/m2
06:50 8.9 °C 7.3 °C 983.0 hPa SSW 12.9 km/h 25.7 km/h 90% 0.0 mm W/m2
06:55 8.9 °C 7.3 °C 983.0 hPa SSW 12.9 km/h 29 km/h 90% 0.0 mm W/m2
07:00 8.9 °C 7.4 °C 983.1 hPa SSW 12.9 km/h 29 km/h 90% 0.0 mm W/m2
07:05 9 °C 7.3 °C 983.2 hPa SSW 11.3 km/h 27.4 km/h 89% 0.0 mm W/m2
07:10 9 °C 7.4 °C 983.1 hPa SSW 12.9 km/h 40.2 km/h 90% 0.0 mm W/m2
07:15 9 °C 7.4 °C 983.2 hPa SSW 12.9 km/h 40.2 km/h 90% 0.0 mm W/m2
07:20 9 °C 7.4 °C 983.3 hPa SW 12.9 km/h 30.6 km/h 90% 0.0 mm W/m2
07:25 9.1 °C 7.5 °C 983.4 hPa SW 12.9 km/h 29 km/h 90% 0.0 mm W/m2
07:30 9.1 °C 7.6 °C 983.5 hPa SW 12.9 km/h 30.6 km/h 90% 0.0 mm W/m2
07:35 9.2 °C 7.6 °C 983.6 hPa SW 12.9 km/h 30.6 km/h 90% 0.0 mm W/m2
07:40 9.2 °C 7.6 °C 983.6 hPa SSW 11.3 km/h 25.7 km/h 90% 0.0 mm W/m2
07:45 9.2 °C 7.6 °C 983.6 hPa SSW 11.3 km/h 27.4 km/h 90% 0.0 mm W/m2
07:50 9.2 °C 7.6 °C 983.7 hPa SSW 11.3 km/h 38.6 km/h 90% 0.0 mm W/m2
07:55 9.2 °C 7.7 °C 983.9 hPa SSW 12.9 km/h 38.6 km/h 90% 0.0 mm W/m2
08:00 9.2 °C 7.7 °C 984.0 hPa SW 12.9 km/h 29 km/h 90% 0.0 mm W/m2
08:05 9.2 °C 7.8 °C 984.1 hPa SW 11.3 km/h 29 km/h 91% 0.0 mm W/m2
08:10 9.2 °C 7.8 °C 984.1 hPa SW 9.7 km/h 22.5 km/h 91% 0.0 mm W/m2
08:15 9.2 °C 7.8 °C 984.1 hPa SW 9.7 km/h 22.5 km/h 91% 0.0 mm W/m2
08:20 9.3 °C 7.9 °C 984.2 hPa SW 9.7 km/h 27.4 km/h 91% 0.0 mm W/m2
08:25 9.4 °C 8 °C 984.3 hPa SW 11.3 km/h 27.4 km/h 91% 0.0 mm W/m2
08:30 9.6 °C 8.2 °C 984.3 hPa SW 11.3 km/h 24.1 km/h 91% 0.0 mm W/m2
08:35 9.6 °C 8 °C 984.4 hPa SSW 9.7 km/h 24.1 km/h 90% 0.0 mm W/m2
08:40 9.6 °C 8 °C 984.5 hPa SSW 8 km/h 20.9 km/h 90% 0.0 mm W/m2
08:45 9.6 °C 8 °C 984.6 hPa SSW 8 km/h 20.9 km/h 90% 0.0 mm W/m2
08:50 9.6 °C 8 °C 984.7 hPa SSW 9.7 km/h 22.5 km/h 90% 0.0 mm W/m2
08:55 9.6 °C 8.2 °C 984.7 hPa SSW 9.7 km/h 24.1 km/h 91% 0.0 mm W/m2
09:00 9.6 °C 8.2 °C 984.7 hPa SSW 8 km/h 24.1 km/h 91% 0.0 mm W/m2
09:05 9.6 °C 8.2 °C 984.8 hPa SSW 8 km/h 20.9 km/h 91% 0.0 mm W/m2
09:10 9.6 °C 8.2 °C 984.9 hPa SSW 8 km/h 20.9 km/h 91% 0.0 mm W/m2
09:15 9.7 °C 8.3 °C 984.9 hPa SSW 8 km/h 22.5 km/h 91% 0.0 mm W/m2
09:20 10.1 °C 8.9 °C 985.0 hPa SW 8 km/h 22.5 km/h 92% 0.0 mm W/m2
09:25 10.4 °C 8.9 °C 984.9 hPa SSW 9.7 km/h 27.4 km/h 90% 0.0 mm W/m2
09:30 10.6 °C 8.7 °C 985.1 hPa SSW 12.9 km/h 27.4 km/h 88% 0.2 mm W/m2
09:35 10.8 °C 8.9 °C 985.0 hPa SSW 12.9 km/h 25.7 km/h 88% 0.2 mm W/m2
09:40 11 °C 8.9 °C 985.1 hPa SSW 12.9 km/h 30.6 km/h 87% 0.2 mm W/m2
09:45 11.3 °C 9 °C 985.2 hPa SSW 11.3 km/h 30.6 km/h 86% 0.2 mm W/m2
09:50 11.4 °C 9 °C 985.3 hPa SSW 12.9 km/h 33.8 km/h 85% 0.2 mm W/m2
09:55 11.6 °C 8.8 °C 985.4 hPa SSW 14.5 km/h 35.4 km/h 83% 0.2 mm W/m2
10:00 11.6 °C 8.4 °C 985.5 hPa SSW 14.5 km/h 35.4 km/h 81% 0.2 mm W/m2
10:05 11.4 °C 8.5 °C 985.5 hPa SSW 17.7 km/h 35.4 km/h 82% 0.2 mm W/m2
10:10 11.6 °C 8.6 °C 985.5 hPa SSW 14.5 km/h 30.6 km/h 82% 0.2 mm W/m2
10:15 11.9 °C 9.1 °C 985.5 hPa SSW 12.9 km/h 29 km/h 83% 0.2 mm W/m2
10:20 11.9 °C 8.8 °C 985.6 hPa SSW 12.9 km/h 30.6 km/h 81% 0.2 mm W/m2
10:25 11.8 °C 8.7 °C 985.6 hPa SSW 14.5 km/h 35.4 km/h 81% 0.2 mm W/m2
10:30 11.8 °C 8.7 °C 985.6 hPa SSW 17.7 km/h 40.2 km/h 81% 0.0 mm W/m2
10:35 11.9 °C 8.7 °C 985.7 hPa SSW 17.7 km/h 40.2 km/h 81% 0.0 mm W/m2
10:40 11.7 °C 8.6 °C 985.7 hPa SSW 12.9 km/h 35.4 km/h 81% 0.0 mm W/m2
10:45 11.5 °C 8.5 °C 985.7 hPa SSW 14.5 km/h 45.1 km/h 82% 0.0 mm W/m2
10:50 11.4 °C 8.4 °C 985.7 hPa SSW 19.3 km/h 51.5 km/h 82% 0.0 mm W/m2
10:55 11.5 °C 8.7 °C 985.8 hPa SSW 19.3 km/h 51.5 km/h 83% 0.0 mm W/m2
11:00 11.8 °C 8.8 °C 985.7 hPa SSW 17.7 km/h 49.9 km/h 82% 0.0 mm W/m2
11:05 11.9 °C 8.5 °C 985.8 hPa SSW 17.7 km/h 49.9 km/h 80% 0.0 mm W/m2
11:10 11.9 °C 8.5 °C 985.9 hPa SSW 17.7 km/h 41.8 km/h 80% 0.0 mm W/m2
11:15 11.7 °C 8.4 °C 985.9 hPa SSW 17.7 km/h 37 km/h 80% 0.0 mm W/m2
11:20 11.6 °C 8.6 °C 985.8 hPa SSW 14.5 km/h 33.8 km/h 82% 0.0 mm W/m2
11:25 11.5 °C 8.7 °C 985.7 hPa SSW 12.9 km/h 35.4 km/h 83% 0.0 mm W/m2
11:30 11.4 °C 8.8 °C 985.7 hPa SSW 14.5 km/h 35.4 km/h 84% 0.0 mm W/m2
11:35 11.5 °C 8.9 °C 985.7 hPa SSW 14.5 km/h 37 km/h 84% 0.0 mm W/m2
11:40 11.7 °C 8.9 °C 985.7 hPa SSW 14.5 km/h 37 km/h 83% 0.0 mm W/m2
11:45 11.8 °C 8.8 °C 985.8 hPa SW 14.5 km/h 43.5 km/h 82% 0.0 mm W/m2
11:50 11.8 °C 8.7 °C 985.9 hPa SW 14.5 km/h 43.5 km/h 81% 0.0 mm W/m2
11:55 11.9 °C 8.6 °C 986.0 hPa SW 14.5 km/h 33.8 km/h 80% 0.0 mm W/m2
12:00 12.1 °C 8.5 °C 986.0 hPa SW 14.5 km/h 38.6 km/h 79% 0.0 mm W/m2
12:05 11.7 °C 7.8 °C 986.4 hPa SW 17.7 km/h 38.6 km/h 77% 0.0 mm W/m2
12:10 10.6 °C 7.1 °C 986.3 hPa SW 20.9 km/h 38.6 km/h 79% 0.0 mm W/m2
12:15 10.3 °C 7.3 °C 986.2 hPa WSW 17.7 km/h 35.4 km/h 82% 0.2 mm W/m2
12:20 10.4 °C 7.7 °C 986.4 hPa SW 14.5 km/h 29 km/h 83% 0.2 mm W/m2
12:25 10.8 °C 7.9 °C 986.4 hPa SW 12.9 km/h 25.7 km/h 82% 0.2 mm W/m2
12:30 11.2 °C 8.3 °C 986.4 hPa SW 11.3 km/h 22.5 km/h 82% 0.2 mm W/m2
12:35 11.6 °C 8.2 °C 986.4 hPa SW 14.5 km/h 38.6 km/h 80% 0.2 mm W/m2
12:40 11.8 °C 8.1 °C 986.5 hPa SW 19.3 km/h 38.6 km/h 78% 0.2 mm W/m2
12:45 12 °C 8.1 °C 986.5 hPa SW 19.3 km/h 40.2 km/h 77% 0.2 mm W/m2
12:50 12.3 °C 8.6 °C 986.4 hPa SW 17.7 km/h 40.2 km/h 78% 0.2 mm W/m2
12:55 12.4 °C 8.1 °C 986.5 hPa SW 19.3 km/h 43.5 km/h 75% 0.2 mm W/m2
13:00 12.2 °C 7.9 °C 986.5 hPa SW 20.9 km/h 43.5 km/h 75% 0.2 mm W/m2
13:05 12.1 °C 8.2 °C 986.5 hPa SW 19.3 km/h 37 km/h 77% 0.2 mm W/m2
13:10 12 °C 8.5 °C 986.6 hPa SW 17.7 km/h 38.6 km/h 79% 0.0 mm W/m2
13:15 11.9 °C 8.4 °C 986.7 hPa SW 14.5 km/h 45.1 km/h 79% 0.0 mm W/m2
13:20 11.9 °C 8.2 °C 986.7 hPa SW 14.5 km/h 45.1 km/h 78% 0.0 mm W/m2
13:25 12.1 °C 8 °C 986.8 hPa SW 17.7 km/h 38.6 km/h 76% 0.0 mm W/m2
13:30 12.2 °C 8.1 °C 986.6 hPa SW 17.7 km/h 40.2 km/h 76% 0.0 mm W/m2
13:35 12.6 °C 8.4 °C 986.7 hPa SW 17.7 km/h 41.8 km/h 76% 0.0 mm W/m2
13:40 12.7 °C 8.4 °C 986.7 hPa SW 17.7 km/h 41.8 km/h 75% 0.0 mm W/m2
13:45 12.9 °C 8.6 °C 986.8 hPa SW 19.3 km/h 41.8 km/h 75% 0.0 mm W/m2
Fordingbride, Hampshire, UK
Compliments of Weather Underground - 2 mb