UK Earthquakes in the last 50 days
Updated: 18/04/2024 23:37
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BELPER,DERBYSHIRE 2.5 143 mi (230 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 181 mi (291 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 249 mi (401 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 365 mi (587 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 132 mi (212 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 159 mi (256 km) 14/04/2024 15:04 Map
KILNSEY,N YORKSHIRE 1.0 218 mi (351 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 187 mi (302 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 306 mi (493 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 133 mi (213 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 364 mi (586 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 450 mi (725 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 623 mi (1002 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 237 mi (381 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 237 mi (381 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 180 mi (290 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 160 mi (258 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 403 mi (648 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 55 mi (88 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 54 mi (87 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 152 mi (245 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 424 mi (682 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 160 mi (258 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 163 mi (262 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 426 mi (685 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 422 mi (679 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 495 mi (797 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 482 mi (776 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 445 mi (715 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 87 mi (140 km) 20/02/2024 20:44 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events