NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  20.6   14:51   8.8   04:25   2.2   1.3   0.0   3.4  19.4   15:20   WNW
 2  14.4  20.5   11:56   6.6   04:26   2.5   1.4   0.0   2.7  16.0   23:37   WSW
 3  16.7  21.1   17:37  13.9   03:31   0.3   1.5   0.0   3.5  17.1   10:32   WSW
 4  16.3  19.7   15:59  12.4   23:36   0.4   1.2   6.8   5.7  30.8   14:48     W
 5  14.2  18.4   15:46   8.6   23:58   1.9   0.6   0.0   3.9  20.5   09:19    NW
 6  12.5  17.9   15:06   6.2   06:24   3.5   0.5   1.0   2.6  19.4   11:08   WSW
 7  12.8  18.5   15:22   7.3   23:59   3.3   0.7   0.0   2.1  17.1   14:37   NNW
 8  11.5  19.8   15:25   3.8   05:09   4.7   0.8   0.0   1.3  12.5   19:19   NNW
 9  12.6  15.0   13:46   9.9   06:29   2.9   0.0   7.6   0.7   9.1   14:02   ESE
10  14.0  18.8   13:38   9.6   05:51   2.4   0.8   0.2   1.8  16.0   18:50    NW
11  16.4  19.2   12:59  12.5   02:00   0.7   1.6   0.0   4.4  23.9   10:57    SW
12  17.1  21.7   15:05  12.3   03:28   0.6   2.2   0.2   3.9  18.2   15:46    SW
13  16.6  22.6   16:51  10.4   23:52   0.9   2.0   0.0   3.1  17.1   10:06   NNE
14  14.4  24.9   17:02   6.0   06:05   3.5   2.4   0.0   1.2  11.4   17:31     E
15  15.4  25.8   15:10   5.8   06:25   3.2   3.1   0.0   1.3  12.5   11:50     W
16  17.5  20.7   16:43  14.5   00:00   0.1   2.0   0.2   2.1  11.4   10:23    NW
17  14.9  20.7   16:07   9.4   23:27   1.7   1.2   0.0   3.6  18.2   13:01   NNE
18  12.6  20.8   16:56   5.4   06:24   4.2   1.3   0.0   1.8  14.8   11:47    NE
19  13.2  23.0   15:59   5.6   06:09   4.0   1.8   0.0   1.5  14.8   13:58   ENE
20  14.8  22.6   16:09   8.2   06:48   2.5   1.9   0.2   3.4  25.1   16:22     E
21  17.2  23.2   15:11  10.6   06:19   1.3   3.0   0.0   2.8  19.4   10:58   ESE
22  17.1  19.3   16:45  13.3   23:05   0.2   1.8  10.4   2.4  18.2   15:17   SSW
23  14.8  18.3   11:45   9.6   07:04   1.3   0.5  18.4   4.0  23.9   17:36   SSW
24  17.0  19.9   13:36  14.7   23:30   0.1   1.6  29.0   5.8  23.9   14:12    SW
25  16.0  18.8   16:28  14.7   01:21   0.1   0.7  14.8   5.2  22.8   03:55    SW
26  16.6  19.3   13:44  13.4   21:10   0.2   1.3   4.0   6.5  26.2   15:23    SW
27  14.7  17.9   14:59  12.3   23:57   1.2   0.4   2.0   6.0  33.1   15:01    SW
28  15.2  18.4   13:10  11.8   00:46   1.0   0.7   8.4   6.6  25.1   13:27    SW
29  15.7  18.1   13:37  11.1   23:13   0.5   0.7  14.2   8.1  28.5   04:34   WSW
30  13.3  18.0   12:47   7.7   03:50   2.6   0.5   9.4   3.4  22.8   19:00   SSW
----------------------------------------------------------------------------------
    15.0  25.8    15     3.8     8    54.0  39.5 126.8   3.5  33.1    27     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.0 on day 24
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration