NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   7.5   0.4   4.2  -0.4   349     0  12.2  13  -6.3   31    0    0   17    0
 19  2  11.6   1.5   6.5   1.9   253     1  18.8  25  -6.8    3    0    0   12    0
 19  3  12.8   4.3   8.7   1.9   210     1  19.8  30  -0.6   26    0    0    2    0
 19  4  15.9   4.6  10.1   1.3   179    16  25.9  21  -2.4    3    0    0    2    0
 19  5  18.2   6.5  12.4   0.4   118    22  23.2  23  -0.4    5    0    0    1    0
 19  6  20.8  10.2  15.3   0.4    57    52  32.5  29   5.5    9    2    0    0    0
 19  7  25.0  12.7  18.8   1.7    19   122  32.8  23   8.3    4    5    0    0    0
 19  8  23.2  12.0  17.4   0.4    26    87  30.8  25   7.1   21    5    0    0    0
 19  9  20.1   9.9  15.0   0.0    53    39  25.8  15   3.8    8    0    0    0    0
 19 10  14.9   7.1  11.1   0.0   138     1  18.9   1   0.4   28    0    0    0    0
 19 11  10.3   3.6   7.2  -0.3   249     0  15.1   1  -2.7    9    0    0    7    0
 19 12   9.7   3.3   6.7   1.7   271     0  13.0   6  -3.1    5    0    0    9    0
------------------------------------------------------------------------------------
        15.8   6.3  11.1   0.8  1929   345  32.8 Jul  -6.8  Feb   12    0   50    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  33.4 -46.7   7.4  19    14    8    0
 19  2  75.0  -3.8  17.2   8    17   11    0
 19  3  75.4  17.8  13.4  12    15   11    0
 19  4  48.2  -5.5  27.8   4     9    6    1
 19  5  36.2 -18.4  14.6   8    12    3    0
 19  6  87.8  36.6  22.8   7    15   10    1
 19  7  44.0  -7.7  14.8  30     6    4    0
 19  8  52.8  -4.6  17.4  16    17    6    0
 19  9 126.8  64.5  29.0  24    16   11    1
 19 10 142.8  50.0  20.2  12    24   18    1
 19 11 122.0  34.7  16.6   6    26   15    0
 19 12 158.8  75.0  20.4  21    25   16    1
---------------------------------------------
      1003.2 191.9  29.0  Sep  196  119    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.1  33.1   27   WNW
 19  2   3.4  36.5    7    SW
 19  3   5.3  55.9   10   WSW
 19  4   3.7  37.6   27     E
 19  5   2.9  28.5    8   WNW
 19  6   3.5  29.6    8    SW
 19  7   3.3  29.6   30   WSW
 19  8   3.5  41.0   10    SW
 19  9   3.5  33.1   27   WSW
 19 10   3.5  37.6   26   WSW
 19 11   3.2  43.3    2     W
 19 12   4.2  39.9    8    SW
------------------------------
         3.6  55.9  Mar   WSW