NOAA-Style Climate Reports


Report for 2017 December
                   Monthly Climatological Summary for Dec 2017

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.0   5.9   13:23   1.1   00:00  12.5   0.0   0.0   6.7  21.7   04:10     N
 2   4.0   6.1   13:28   1.7   06:47  11.5   0.0   0.2   1.1  11.4   01:24     N
 3   6.9  10.9   13:03   3.3   23:52   8.6   0.0   0.0   1.4  16.0   11:59    NW
 4   5.2   9.7   13:07  -0.8   06:00  10.3   0.0   0.0   1.0  10.3   12:32     W
 5   7.9   9.1   13:30   6.4   08:04   7.5   0.0   0.0   2.2  12.5   19:28   WSW
 6   9.4  10.8   14:28   7.6   01:44   6.1   0.0   1.8   4.6  29.6   16:47   SSW
 7   9.4  13.1   10:59   3.7   23:58   6.1   0.0   8.8   7.8  30.8   04:42   WSW
 8   3.1   5.3   13:23   1.2   19:44  12.4   0.0   0.6   6.1  29.6   06:29   WNW
 9   1.3   3.9   12:03  -1.6   05:32  14.2   0.0   0.0   1.7  12.5   12:17     W
10   3.8   8.1   08:51   1.2   18:32  11.7   0.0  20.2   4.8  37.6   10:06     W
11   1.5   2.7   13:28  -1.7   23:55  14.0   0.0   4.0   6.9  25.1   08:48     N
12   0.4   8.3   23:55  -5.3   08:06  15.1   0.0   2.8   1.3  17.1   23:11   SSW
13   6.9   9.7   01:26   4.0   17:55   8.6   0.0   8.8   6.0  31.9   22:03   WSW
14   4.3   5.8   13:15   1.6   17:33  11.2   0.0   4.0   5.3  36.5   03:20   WSW
15   4.7   6.6   12:59   3.2   23:50  10.8   0.0   0.4   6.6  26.2   07:12    NW
16   3.4   7.3   14:09  -0.4   05:14  12.1   0.0   0.0   3.4  17.1   15:36   WNW
17   4.1  10.5   22:48  -2.2   05:19  11.4   0.0   1.4   2.3  17.1   14:59   WSW
18   3.4  10.2   00:00  -1.8   23:58  12.1   0.0   0.0   1.3  13.7   01:24     N
19   1.2   6.4   14:47  -2.9   07:22  14.3   0.0   0.2   0.4   4.6   12:16     S
20   8.0  10.9   14:44   1.8   00:07   7.5   0.0   0.0   0.9  11.4   14:33    SW
21  10.3  11.7   12:08   8.7   21:19   5.2   0.0   0.0   2.3  14.8   12:20   WSW
22  10.0  11.5   13:04   8.7   00:38   5.5   0.0   2.0   0.5   4.6   04:01   SSW
23   8.9   9.6   00:00   8.2   18:38   6.6   0.0   0.2   3.0  12.5   10:31   WSW
24   9.4  10.3   23:18   8.4   00:00   6.1   0.0   0.4   4.9  19.4   09:41    SW
25   9.6  11.2   12:34   4.7   21:56   5.9   0.0   9.2   8.2  37.6   19:10   SSW
26   5.9   8.6   20:50   2.9   04:25   9.6   0.0  18.2   4.5  28.5   19:15   SSW
27   3.0   5.6   00:00   1.3   06:39  12.5   0.0   4.8   8.0  36.5   05:23    NW
28   0.8   5.4   13:33  -2.2   08:38  14.7   0.0   0.2   1.9  12.5   00:31     W
29   5.8   8.4   10:58  -1.6   00:00   9.7   0.0  10.8   5.7  36.5   14:12   WSW
30  11.9  13.7   12:30   6.8   00:00   3.6   0.0   5.8   7.2  31.9   22:53   WSW
31  10.3  13.2   02:57   5.8   23:06   5.1   0.0   8.2  12.4  34.2   22:52    SW
----------------------------------------------------------------------------------
     5.7  13.7    30    -5.3    12   302.5   0.0 113.0   4.2  37.6    10       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 20.2 on day 10
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration