NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.9  17.2   14:26  14.3   00:00   0.2   0.6   1.4   5.1  20.5   00:15    SW
 2  13.9  17.1   14:00  10.2   23:50   1.8   0.2   0.6   5.1  26.2   14:56     W
 3  11.5  16.8   15:33   6.9   05:54   4.1   0.1   0.2   2.8  14.8   15:43   WNW
 4  12.2  17.3   15:58   8.3   02:15   3.4   0.1   0.0   4.1  20.5   22:17   WSW
 5  13.9  17.1   14:32   9.2   23:53   1.8   0.2   0.0   6.1  23.9   07:47   WNW
 6  10.1  16.6   16:22   4.5   05:55   5.4   0.0   0.0   2.1  16.0   10:31    NW
 7  13.3  17.4   14:47   7.7   00:00   2.4   0.3   0.0   4.6  22.8   09:00   WSW
 8  12.3  19.4   15:31   6.7   05:56   3.9   0.7   0.0   0.8   9.1   15:32    NW
 9  12.4  16.3   12:23   7.6   00:47   3.1   0.1   0.0   1.4  11.4   14:20     W
10  14.0  17.6   15:56   9.3   01:10   1.8   0.3   0.0   4.7  25.1   14:45    SW
11  14.8  16.2   17:08  10.7   23:52   0.8   0.1   0.6   7.5  27.4   10:48    SW
12  11.8  17.6   13:15   5.8   07:32   3.9   0.2   0.2   3.1  18.2   12:33    SW
13  15.7  17.9   14:45  10.5   00:00   0.5   0.7   0.2   5.3  22.8   10:56    SW
14  16.4  19.1   17:39  13.5   23:26   0.3   1.1   0.0   3.2  13.7   01:13   SSW
15  15.4  19.3   15:02  11.9   22:50   0.8   0.7   0.0   3.2  19.4   13:25   SSW
16  15.8  18.8   10:52  13.3   23:12   0.5   0.8   0.2   6.1  45.6   16:09    SW
17  10.7  13.4   00:00   6.7   08:36   4.8   0.0   4.8   1.6  22.8   01:07   SSW
18  11.9  14.1   15:55   9.3   02:57   3.6   0.0   2.2   2.1  10.3   01:47   NNE
19  14.0  16.9   12:08  12.2   22:59   1.6   0.1  11.8   3.8  27.4   19:12     S
20  13.4  15.3   21:42  11.6   08:45   2.1   0.0   5.6   8.2  28.5   03:10    SW
21  12.9  15.2   00:14  11.2   19:31   2.6   0.0  12.2  10.1  34.2   13:43    SW
22  10.9  14.1   13:18   8.4   07:56   4.6   0.0   1.2   6.5  30.8   13:27     W
23  13.7  16.3   15:09  10.1   00:37   1.9   0.1   3.0   3.6  16.0   10:28    SW
24  15.4  16.7   12:29  14.3   23:58   0.3   0.2   1.4   5.6  22.8   13:40    SW
25  14.7  18.9   15:22  10.2   22:12   1.3   0.6   0.0   3.1  22.8   05:11   WSW
26  13.6  15.3   13:19  11.5   00:00   1.9   0.0   0.4   0.8   9.1   10:11   WSW
27  10.8  15.7   15:37   3.2   23:52   4.7   0.0   0.0   1.9  13.7   03:20     N
28   8.7  16.3   14:25   0.7   05:21   6.8   0.0   0.2   4.4  22.8   15:00     W
29  11.5  14.9   12:31   2.6   23:51   4.2   0.0   0.2   4.4  21.7   10:18    NW
30   4.6  12.3   15:05  -0.4   05:40  10.9   0.0   0.2   0.9   9.1   11:00   NNE
31   8.3  13.6   13:34   1.7   00:10   7.2   0.0   0.0   1.5  14.8   11:36    SW
----------------------------------------------------------------------------------
    12.7  19.4     8    -0.4    30    93.2   7.2  46.6   4.0  45.6    16     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 12.2 on day 21
Days of Rain: 19 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration