NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.0  10.2   23:58   0.2   03:03   9.5   0.0   6.6  10.3  26.0   23:58    SE
 2  10.7  11.8   12:13   8.4   23:52   4.8   0.0  12.9  16.8  37.2   08:33   SSW
 3   7.6  10.0   15:11   4.3   22:35   7.9   0.0  17.7   8.1  39.0   10:47     S
 4   8.2  11.2   13:16   5.3   03:00   7.3   0.0   2.4   6.2  19.9   12:13   SSW
 5   5.5   9.2   14:33   2.1   09:02  10.0   0.0   0.3   1.1   8.7   00:02     S
 6   6.5   9.0   22:42   4.0   00:00   9.0   0.0   1.8   3.1  26.8   23:39   SSW
 7   7.3  10.9   07:20   1.8   23:56   8.2   0.0  11.1  13.3  44.1   13:51   WSW
 8   5.0  10.3   13:20  -0.2   03:28  10.5   0.0  10.2   2.8  26.0   22:06   SSW
 9   8.9  11.3   12:11   6.0   02:28   6.6   0.0  12.3  12.0  36.5   18:51   SSW
10   6.0   8.9   13:05   3.3   19:21   9.5   0.0   4.8   5.6  28.6   04:33   SSW
11   5.5   7.6   14:44   3.0   08:38  10.0   0.0   9.0   4.1  24.2   00:57     W
12   5.9   7.5   13:02   4.3   08:24   9.6   0.0   0.0  15.5  36.5   20:48   WNW
13   4.7   8.3   13:07   0.6   08:37  10.8   0.0   5.7   7.0  26.8   00:13   WSW
14   3.6   6.6   12:08   1.7   06:27  11.9   0.0   0.6   8.6  29.6   15:16   WNW
15   3.0   6.3   13:48   1.0   01:55  12.5   0.0   0.0   8.3  23.5   13:51   WNW
16   1.6   5.1   14:07  -1.8   07:57  13.9   0.0   0.0   1.9   7.9   00:17   NNW
17   4.3   6.3   20:47   2.0   00:00  11.2   0.0   1.2   5.3  18.1   13:05    SE
18   4.0   6.2   00:00  -0.5   23:03  11.5   0.0   4.8   7.9  21.7   00:21    SE
19  -0.8   3.9   14:25  -3.6   23:57  16.3   0.0   0.0   2.2   6.9   11:16   NNE
20  -0.6   5.7   14:50  -5.0   05:40  16.1   0.0   0.3   3.0  12.2   12:53    NE
21   5.8   9.1   11:57   2.3   04:16   9.7   0.0   0.3   6.9  24.2   12:02     S
22   8.4  12.8   13:58   5.4   22:17   7.1   0.0  12.9   8.1  26.0   06:41     S
23   7.0  10.8   12:08   2.0   06:58   8.5   0.0   4.2   6.2  23.5   13:53   SSW
24  12.0  13.6   13:50  10.6   00:00   3.5   0.0   0.6   8.1  20.9   11:29   SSW
25  10.0  13.3   14:03   5.4   23:53   5.5   0.0   0.0   8.5  41.6   14:54   SSW
26   9.6  11.8   23:17   3.4   02:24   5.9   0.0   9.3  18.5  43.4   16:41    SW
27  11.0  12.7   11:55   5.9   23:56   4.5   0.0  17.4  18.0  39.8   08:28   WSW
28   6.3  10.6   23:45   0.4   08:34   9.2   0.0   0.3   8.8  28.6   20:26    SW
29  11.1  11.5   11:28  10.5   07:35   4.4   0.0   4.5  21.1  42.6   23:02   WSW
30   7.6  11.4   02:00   4.7   23:56   8.0   0.0   5.1  11.0  41.6   00:29     W
31   9.9  13.7   15:53   4.6   00:04   5.6   0.0   1.5  10.2  27.8   15:55   WSW
----------------------------------------------------------------------------------
     6.5  13.7    31    -5.0    20   279.0   0.0 157.8   8.7  44.1     7      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 17.7 on day 3
Days of Rain: 26 (>= 0.2 mm)  17 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration