NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.6  12.8   23:41   8.4   00:00   4.9   0.0   0.9  16.0  39.0   17:05    SW
 2   8.2  13.0   01:24   3.4   21:45   7.3   0.0   0.9   8.8  32.1   01:10     W
 3   7.1  13.1   12:33   3.6   00:00   8.4   0.0  15.0   7.0  28.6   12:42    NW
 4   4.9   6.1   13:12   3.8   04:51  10.6   0.0   0.0   2.0  13.8   00:28    NE
 5   8.4  10.8   13:18   5.8   00:00   7.1   0.0   0.0   3.6  16.6   15:05     S
 6   7.2  10.8   10:27   0.3   23:45   8.3   0.0   1.8   7.8  26.8   11:57   WSW
 7   5.4  11.3   23:52  -1.3   06:46  10.1   0.0   2.1   8.8  29.6   23:33    SW
 8   9.8  11.9   01:17   7.5   17:40   5.7   0.0  11.1   9.1  28.6   23:15   WSW
 9  12.3  14.6   20:01  10.1   08:03   3.2   0.0   1.8  14.9  32.9   14:15   WSW
10   9.4  13.0   00:00   3.7   23:57   6.1   0.0   3.6  15.2  37.2   06:46     W
11   6.6   9.7   22:57   3.0   06:11   8.9   0.0   1.2  11.1  29.6   17:30   WSW
12  11.1  12.8   12:55   9.1   00:32   4.4   0.0   8.7  20.2  40.8   05:13   WSW
13   7.5  11.8   00:00   3.2   22:39   8.0   0.0   4.8   9.2  30.3   00:16   WSW
14   6.2  10.3   23:32   2.5   08:39   9.3   0.0  14.1  14.8  43.4   17:10    SW
15   8.0  11.4   02:04   5.5   20:05   7.5   0.0   8.4  17.6  56.4   02:10   WSW
16   4.5   7.7   13:47  -1.3   23:57  11.0   0.0   0.3   5.3  20.9   00:36     W
17   2.0   7.4   13:30  -3.0   05:38  13.5   0.0   0.0   2.4  13.8   14:28    SW
18   2.7   5.7   13:25  -0.4   19:42  12.8   0.0   0.3   4.2  16.6   14:42     N
19   1.7   4.6   13:26  -2.4   23:46  13.8   0.0   0.0   3.9  14.8   00:57   NNW
20   1.2   5.5   23:21  -3.9   06:57  14.2   0.0   5.4   5.9  26.0   20:50   SSE
21   4.8   6.8   14:00   3.1   04:47  10.7   0.0  10.8   4.6  19.1   00:33    SE
22   1.7   5.2   14:14  -2.9   23:57  13.8   0.0   0.0   3.0  11.2   14:46   NNE
23   1.7   9.6   23:57  -4.9   06:59  13.8   0.0   1.8   4.0  18.1   20:10   SSW
24   5.0   9.8   00:28  -0.3   23:56  10.5   0.0   0.6   7.5  21.7   01:09    NW
25   4.5   9.1   23:40  -1.9   03:50  11.0   0.0   0.0   4.0  19.1   13:49   WSW
26   8.1  11.3   11:08   3.4   23:03   7.4   0.0   0.0   6.8  24.2   12:29   WNW
27   6.1   9.3   13:11   2.2   02:45   9.4   0.0   0.0   5.4  18.1   12:56     W
28   6.9  11.0   10:43   2.6   23:32   8.6   0.0   0.9  14.6  42.6   12:52     W
29   3.4   6.9   12:23   1.0   17:38  12.1   0.0   3.9  10.7  27.8   00:45     W
30   4.4   8.0   13:34   0.7   22:24  11.1   0.0   2.4  10.1  30.3   00:11   WNW
31   4.1   6.9   13:35   1.4   02:28  11.4   0.0   0.0  13.2  32.1   16:24    NW
----------------------------------------------------------------------------------
     6.0  14.6     9    -4.9    23   294.9   0.0 100.8   8.8  56.4    15     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 15.0 on day 3
Days of Rain: 22 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration